| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| MAGISTERIAL DISTRICT JUDGE 02-2-01 | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Jodie E Richardson | 120 | 33 | 0 | 153 |
| Write-In | 4 | 0 | 0 | 4 |
| by Precinct | 124 | 33 | 0 | 157 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |