| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| MAGISTERIAL DISTRICT JUDGE 02-2-01 | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Jodie E Richardson | 339 | 115 | 2 | 456 |
| Write-In | 1 | 1 | 0 | 2 |
| by Precinct | 340 | 116 | 2 | 458 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |