Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
MAGISTERIAL DISTRICT JUDGE 02-2-01 | ||
1 Candidate | Vote for one |
Candidate | Jodie E Richardson | ||
---|---|---|---|
Precincts | Write In | Total | |
Lancaster City - 3rd Ward | 91 | 91 | |
Lancaster City - 7th Ward - 1st Precinct | 68 | 1 | 69 |
Lancaster City - 7th Ward - 2nd Precinct | 51 | 51 | |
Lancaster City - 7th Ward - 3rd Precinct | 37 | 37 | |
Lancaster City - 7th Ward - 4th Precinct | 42 | 42 | |
Lancaster City - 7th Ward - 5th Precinct | 22 | 22 | |
Lancaster City - 7th Ward - 6th Precinct | 32 | 32 | |
Lancaster City - 7th Ward - 7th Precinct | 60 | 1 | 61 |
Lancaster City - 7th Ward - 8th Precinct (CV) | 17 | 17 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 36 | 36 | |
Totals | 456 | 2 | 458 |
Jodie E Richardson | Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |