Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Write-In votes cast |
MAGISTERIAL DISTRICT JUDGE 02-2-01 |
ERIN L DIXON | 1 | Lancaster City - 7th Ward - 7th Precinct |
---|---|---|
Total | 1 | |
ERIN QUINTANA | 1 | Lancaster City - 7th Ward - 7th Precinct |
Total | 1 | |
GREGORY R MCKELVEY | 1 | Lancaster City - 3rd Ward |
Total | 1 | |
JAMES FARMER | 1 | Lancaster City - 7th Ward - 8th Precinct (LS) |
Total | 1 |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |