Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
MAGISTERIAL DISTRICT JUDGE 02-2-01 | ||
1 Candidate | Vote for one |
Candidate | Jodie E Richardson | ||
---|---|---|---|
Precincts | Write In | Total | |
Lancaster City - 3rd Ward | 20 | 1 | 21 |
Lancaster City - 7th Ward - 1st Precinct | 7 | 7 | |
Lancaster City - 7th Ward - 2nd Precinct | 6 | 6 | |
Lancaster City - 7th Ward - 3rd Precinct | 8 | 8 | |
Lancaster City - 7th Ward - 4th Precinct | 3 | 3 | |
Lancaster City - 7th Ward - 5th Precinct | 0 | ||
Lancaster City - 7th Ward - 6th Precinct | 8 | 8 | |
Lancaster City - 7th Ward - 7th Precinct | 22 | 2 | 24 |
Lancaster City - 7th Ward - 8th Precinct (CV) | 30 | 30 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 49 | 1 | 50 |
Totals | 153 | 4 | 157 |
Jodie E Richardson | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |