Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Totals |
MAGISTERIAL DISTRICT JUDGE 02-2-06 | ||
1 Candidate | Vote for one |
Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
---|---|---|---|---|
Joshua R Keller | 2306 | 251 | 12 | 2569 |
Write-In | 8 | 2 | 0 | 10 |
by Precinct | 2314 | 253 | 12 | 2579 |
![]() |
Return to list of Republican Party categories |
![]() |
This Contest, from a Democratic Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |