| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| MAGISTERIAL DISTRICT JUDGE 02-2-06 | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Joshua R Keller | 650 | 609 | 11 | 1270 |
| Write-In | 7 | 2 | 0 | 9 |
| by Precinct | 657 | 611 | 11 | 1279 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |