| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| MAGISTERIAL DISTRICT JUDGE 02-2-06 |
| BRIAN E CHEDER | 1 | Manor Twp - West Lancaster Dist |
|---|---|---|
| Total | 1 | |
| DAN STEWART | 1 | Millersville Boro - 1st Dist |
| Total | 1 | |
| KAREN BRADY | 1 | Millersville Boro - 1st Dist |
| Total | 1 | |
| KIM GEYER | 3 | Manor Twp - Manor New Dist |
| 1 | Manor Twp - West Lancaster Dist | |
| Total | 4 | |
| LENN MELHORN JR | 1 | Manor Twp - Hambright Dist |
| Total | 1 | |
| PARKE B KAUFFMAN | 1 | Manor Twp - Bethel Dist |
| Total | 1 | |
| SCOTT DAVIS | 1 | Manor Twp - Manor New Dist |
| Total | 1 |
|
Return to list of Republican Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |