| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNTY COMMISSIONER | ||
| 2 Candidates | Vote for not more than two | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Ray D'Agostino | 29727 | 4175 | 71 | 33973 |
| Josh Parsons | 32236 | 4252 | 80 | 36568 |
| Write-In | 392 | 189 | 1 | 582 |
| by Precinct | 62355 | 8616 | 152 | 71123 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |