| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNTY COMMISSIONER | ||
| 3 Candidates | Vote for not more than two | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Janet Diaz | 6202 | 4469 | 55 | 10726 |
| Alice Yoder | 13016 | 8158 | 87 | 21261 |
| Bob Hollister | 10751 | 7581 | 56 | 18388 |
| Write-In | 51 | 5 | 0 | 56 |
| by Precinct | 30020 | 20213 | 198 | 50431 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |