Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
COUNTY COMMISSIONER | ||
3 Candidates | Vote for not more than two |
Candidate | Janet Diaz | Alice Yoder | Bob Hollister | ||
---|---|---|---|---|---|
Precincts | Write In | Total | |||
Lancaster City - 1st Ward | 36 | 65 | 50 | 151 | |
Lancaster City - 2nd Ward - 1st Precinct | 44 | 117 | 98 | 259 | |
Lancaster City - 2nd Ward - 2nd Precinct | 66 | 77 | 57 | 200 | |
Lancaster City - 3rd Ward | 56 | 57 | 57 | 170 | |
Lancaster City - 4th Ward - 1st Precinct | 15 | 11 | 13 | 39 | |
Lancaster City - 4th Ward - 2nd Precinct | 20 | 13 | 10 | 43 | |
Lancaster City - 5th Ward - 1st Precinct | 66 | 183 | 129 | 378 | |
Lancaster City - 5th Ward - 2nd Precinct | 59 | 108 | 63 | 1 | 231 |
Lancaster City - 5th Ward - 3rd Precinct | 59 | 154 | 104 | 317 | |
Lancaster City - 6th Ward - 1st Precinct | 50 | 97 | 63 | 210 | |
Lancaster City - 6th Ward - 2nd Precinct | 46 | 55 | 37 | 138 | |
Lancaster City - 6th Ward - 3rd Precinct | 68 | 93 | 73 | 234 | |
Lancaster City - 6th Ward - 4th Precinct | 46 | 94 | 68 | 208 | |
Lancaster City - 6th Ward - 5th Precinct | 38 | 83 | 62 | 1 | 184 |
Lancaster City - 6th Ward - 6th Precinct | 36 | 24 | 21 | 81 | |
Lancaster City - 6th Ward - 7th Precinct | 54 | 79 | 65 | 1 | 199 |
Lancaster City - 6th Ward - 8th Precinct | 53 | 45 | 25 | 123 | |
Lancaster City - 7th Ward - 1st Precinct | 46 | 40 | 26 | 112 | |
Lancaster City - 7th Ward - 2nd Precinct | 46 | 27 | 18 | 91 | |
Lancaster City - 7th Ward - 3rd Precinct | 29 | 17 | 16 | 62 | |
Lancaster City - 7th Ward - 4th Precinct | 37 | 18 | 14 | 69 | |
Lancaster City - 7th Ward - 5th Precinct | 18 | 17 | 10 | 45 | |
Lancaster City - 7th Ward - 6th Precinct | 23 | 24 | 13 | 60 | |
Lancaster City - 7th Ward - 7th Precinct | 42 | 42 | 35 | 119 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 16 | 10 | 9 | 35 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 21 | 22 | 25 | 68 | |
Lancaster City - 8th Ward - 1st Precinct | 41 | 43 | 28 | 1 | 113 |
Lancaster City - 8th Ward - 2nd Precinct | 30 | 35 | 35 | 100 | |
Lancaster City - 8th Ward - 3rd Precinct | 42 | 48 | 33 | 2 | 125 |
Lancaster City - 8th Ward - 4th Precinct | 80 | 103 | 71 | 254 | |
Lancaster City - 8th Ward - 5th Precinct | 30 | 40 | 23 | 93 | |
Lancaster City - 8th Ward - 6th Precinct | 29 | 40 | 29 | 98 | |
Lancaster City - 8th Ward - 7th Precinct | 67 | 50 | 51 | 168 | |
Lancaster City - 8th Ward - 8th Precinct | 54 | 58 | 45 | 157 | |
Lancaster City - 8th Ward - 9th Precinct | 46 | 32 | 25 | 103 | |
Lancaster City - 9th Ward - 1st Precinct | 68 | 136 | 101 | 305 | |
Lancaster City - 9th Ward - 2nd Precinct | 23 | 29 | 19 | 71 | |
Lancaster City - 9th Ward - 3rd Precinct | 72 | 179 | 131 | 1 | 383 |
Lancaster City - 9th Ward - 4th Precinct | 51 | 101 | 61 | 213 | |
Lancaster City - 9th Ward - 5th Precinct | 88 | 262 | 218 | 1 | 569 |
Adamstown Boro | 14 | 48 | 58 | 120 | |
Akron Boro - East Dist | 34 | 66 | 55 | 155 | |
Akron Boro - West Dist | 34 | 75 | 65 | 174 | |
Christiana Boro | 27 | 27 | 32 | 86 | |
Columbia Boro - 1st Ward | 31 | 34 | 28 | 93 | |
Columbia Boro - 4th Ward | 30 | 41 | 42 | 113 | |
Columbia Boro - 5th Ward | 56 | 57 | 38 | 1 | 152 |
Columbia Boro - 6th Ward | 65 | 84 | 66 | 215 | |
Columbia Boro - 7th Ward | 44 | 63 | 59 | 166 | |
Columbia Boro - 9th Ward | 28 | 29 | 25 | 82 | |
Denver Boro | 49 | 71 | 67 | 187 | |
East Petersburg Boro North | 32 | 75 | 77 | 184 | |
East Petersburg Boro South | 43 | 118 | 104 | 265 | |
East Petersburg Boro West | 39 | 107 | 91 | 3 | 240 |
Elizabethtown Boro - 1st Ward | 71 | 170 | 121 | 8 | 370 |
Elizabethtown Boro - 2nd Ward | 57 | 135 | 74 | 266 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 36 | 85 | 50 | 171 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 51 | 133 | 74 | 258 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 32 | 59 | 29 | 120 | |
Ephrata Boro - 1st Ward | 44 | 65 | 72 | 181 | |
Ephrata Boro - 2nd Ward | 53 | 76 | 62 | 191 | |
Ephrata Boro - 3rd Ward | 61 | 116 | 109 | 1 | 287 |
Ephrata Boro - 4th Ward | 45 | 83 | 79 | 207 | |
Lititz Boro - 1st Ward - 1st Precinct | 22 | 91 | 75 | 188 | |
Lititz Boro - 1st Ward - 2nd Precinct | 32 | 121 | 99 | 252 | |
Lititz Boro - 2nd Ward - 1st Precinct | 61 | 125 | 109 | 295 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 45 | 125 | 113 | 283 | |
Lititz Boro - 3rd Ward - 1st Precinct | 57 | 273 | 257 | 587 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 71 | 173 | 120 | 364 | |
Manheim Boro - 1st Ward | 48 | 83 | 52 | 183 | |
Manheim Boro - 2nd Ward | 29 | 67 | 50 | 146 | |
Marietta Boro - 1st Dist | 36 | 89 | 83 | 208 | |
Marietta Boro - 2nd Dist | 26 | 55 | 52 | 133 | |
Millersville Boro - 1st Dist | 58 | 106 | 94 | 258 | |
Millersville Boro - 2nd Dist | 48 | 97 | 98 | 243 | |
Millersville Boro - 3rd Dist | 40 | 87 | 60 | 187 | |
Millersville Boro - 4th Dist | 17 | 28 | 24 | 69 | |
Mount Joy Boro - East Ward | 31 | 82 | 70 | 183 | |
Mount Joy Boro - Florin Ward | 62 | 96 | 74 | 2 | 234 |
Mount Joy Boro - West Ward | 47 | 85 | 83 | 215 | |
Mountville Boro | 70 | 112 | 94 | 276 | |
New Holland Boro - 1st Dist | 26 | 48 | 48 | 122 | |
New Holland Boro - 2nd Dist | 21 | 33 | 47 | 101 | |
New Holland Boro - 3rd Dist | 19 | 34 | 50 | 103 | |
Quarryville Boro | 44 | 53 | 53 | 150 | |
Strasburg Boro - 1st Ward | 30 | 72 | 75 | 177 | |
Strasburg Boro - 3rd Ward | 46 | 61 | 54 | 161 | |
Terre Hill Boro | 2 | 14 | 15 | 31 | |
Bart Twp | 21 | 26 | 22 | 69 | |
Brecknock Twp - Bowmansville Dist | 66 | 89 | 86 | 241 | |
Brecknock Twp - Muddy Creek Dist | 15 | 26 | 22 | 63 | |
Caernarvon Twp | 29 | 69 | 60 | 158 | |
Clay Twp - North | 23 | 41 | 31 | 95 | |
Clay Twp - South | 84 | 153 | 111 | 1 | 349 |
Cocalico East Twp - Smokestown Dist | 32 | 36 | 25 | 93 | |
Cocalico East Twp - Swartzville Dist | 35 | 48 | 32 | 115 | |
Cocalico East Twp - Stevens Dist | 26 | 24 | 40 | 90 | |
Cocalico East Twp - Reamstown Dist | 41 | 51 | 35 | 1 | 128 |
Cocalico West Twp - Reinholds Dist | 42 | 51 | 48 | 141 | |
Cocalico West Twp - Schoeneck Dist | 25 | 52 | 46 | 123 | |
Colerain Twp | 36 | 48 | 44 | 128 | |
Conestoga Twp | 45 | 101 | 87 | 233 | |
Conoy Twp | 45 | 80 | 63 | 188 | |
Donegal East Twp - Maytown Dist | 34 | 60 | 45 | 139 | |
Donegal East Twp - Springville Dist | 46 | 95 | 85 | 226 | |
Donegal East Twp - Maytown West Dist | 37 | 75 | 68 | 180 | |
Donegal West Twp - 1st Dist | 30 | 63 | 47 | 1 | 141 |
Donegal West Twp - 2nd Dist | 71 | 163 | 111 | 345 | |
Donegal West Twp - 3rd Dist | 98 | 238 | 212 | 2 | 550 |
Donegal West Twp - 4th Dist | 45 | 89 | 57 | 191 | |
Drumore Twp | 27 | 38 | 35 | 100 | |
Drumore East Twp | 31 | 45 | 51 | 127 | |
Earl Twp - Martindale Dist | 15 | 27 | 35 | 77 | |
Earl Twp - New Holland Dist | 37 | 103 | 108 | 248 | |
Earl East Twp - Blue Ball Dist | 17 | 29 | 40 | 86 | |
Earl East Twp - Terre Hill Dist | 16 | 23 | 24 | 63 | |
Earl West Twp - Earlville Dist | 29 | 51 | 57 | 137 | |
Earl West Twp - Farmersville Dist | 29 | 47 | 40 | 116 | |
Earl West Twp - North District | 31 | 48 | 40 | 119 | |
Eden Twp | 10 | 20 | 21 | 51 | |
Elizabeth Twp | 41 | 131 | 97 | 1 | 270 |
Ephrata Twp - Lincoln Dist | 57 | 98 | 82 | 2 | 239 |
Ephrata Twp - Murrell Dist | 46 | 105 | 96 | 247 | |
Ephrata Twp - Trout Run Dist | 23 | 56 | 57 | 136 | |
Fulton Twp | 20 | 25 | 26 | 71 | |
Hempfield East Twp - Barrcrest Dist | 23 | 97 | 91 | 2 | 213 |
Hempfield East Twp - Centerville Dist | 23 | 142 | 120 | 285 | |
Hempfield East Twp - Cherry Hill Dist | 25 | 58 | 55 | 138 | |
Hempfield East Twp - Chestnut Ridge Dist | 72 | 213 | 160 | 445 | |
Hempfield East Twp - Friendly Dist | 26 | 100 | 89 | 215 | |
Hempfield East Twp - Spring Dist | 39 | 143 | 122 | 304 | |
Hempfield East Twp - Hempland Dist | 21 | 41 | 37 | 99 | |
Hempfield East Twp - Indian Springs Dist | 34 | 120 | 107 | 261 | |
Hempfield East Twp - Kings District | 23 | 83 | 87 | 193 | |
Hempfield East Twp - Landisville Dist | 49 | 140 | 106 | 295 | |
Hempfield East Twp - Millcreek Dist | 37 | 149 | 146 | 332 | |
Hempfield East Twp - Petersburg Dist | 42 | 107 | 90 | 239 | |
Hempfield East Twp - Pleasant View Dist | 93 | 162 | 136 | 391 | |
Hempfield East Twp - Rohrerstown Dist | 49 | 205 | 198 | 452 | |
Hempfield East Twp - Scotland Dist | 49 | 150 | 122 | 1 | 322 |
Hempfield West Twp - Chestnut Hill Dist | 69 | 135 | 128 | 1 | 333 |
Hempfield West Twp - Farmdale Dist | 58 | 102 | 68 | 228 | |
Hempfield West Twp - Ironville Dist | 48 | 97 | 60 | 205 | |
Hempfield West Twp - Silver Spring Dist | 43 | 91 | 55 | 2 | 191 |
Hempfield West Twp - Oyster Point Dist | 51 | 133 | 101 | 285 | |
Hempfield West Twp - Highland Park Dist | 31 | 58 | 63 | 152 | |
Hempfield West Twp - Salunga Dist | 18 | 95 | 80 | 193 | |
Lampeter East Twp - 1st Dist | 51 | 67 | 83 | 201 | |
Lampeter East Twp - 2nd Dist | 49 | 68 | 84 | 201 | |
Lampeter East Twp - 3rd Dist | 23 | 34 | 26 | 83 | |
Lampeter East Twp - 4th Dist | 36 | 53 | 53 | 142 | |
Lampeter East Twp - 5th Dist | 48 | 60 | 56 | 164 | |
Lampeter East Twp - 6th Dist | 41 | 41 | 36 | 118 | |
Lampeter East Twp - 7th Dist | 46 | 48 | 48 | 142 | |
Lampeter East Twp - 8th Dist | 45 | 51 | 44 | 140 | |
Lampeter West Twp - Lampeter Dist | 35 | 78 | 79 | 192 | |
Lampeter West Twp - Lyndon Dist | 65 | 100 | 98 | 263 | |
Lampeter West Twp - Willow Street Dist | 72 | 79 | 89 | 240 | |
Lampeter West Twp - Locust Dist | 85 | 242 | 252 | 579 | |
Lampeter West Twp - Millport Dist | 61 | 117 | 133 | 311 | |
Lampeter West Twp - Lakes Dist | 51 | 251 | 248 | 550 | |
Lampeter West Twp - Windy Hill Dist | 65 | 145 | 157 | 1 | 368 |
Lancaster Twp - 1st Dist | 16 | 129 | 127 | 272 | |
Lancaster Twp - 2nd Dist | 41 | 75 | 60 | 176 | |
Lancaster Twp - 3rd Dist | 26 | 56 | 48 | 130 | |
Lancaster Twp - 4th Dist | 59 | 94 | 83 | 236 | |
Lancaster Twp - 5th Dist | 53 | 180 | 148 | 381 | |
Lancaster Twp - 6th Dist | 63 | 104 | 88 | 255 | |
Lancaster Twp - 7th Dist | 60 | 258 | 230 | 548 | |
Lancaster Twp - 8th Dist | 81 | 97 | 75 | 1 | 254 |
Lancaster Twp - 9th Dist | 97 | 146 | 136 | 379 | |
Leacock Twp | 36 | 52 | 54 | 142 | |
Leacock Upper Twp - Bareville Dist | 32 | 46 | 44 | 122 | |
Leacock Upper Twp - Leacock Dist | 21 | 34 | 43 | 98 | |
Leacock Upper Twp - Leola Dist | 36 | 45 | 52 | 133 | |
Little Britain Twp | 38 | 59 | 55 | 152 | |
Manheim Twp - 1st Dist | 60 | 95 | 82 | 237 | |
Manheim Twp - 2nd Dist | 60 | 183 | 180 | 423 | |
Manheim Twp - 3rd Dist | 57 | 139 | 110 | 1 | 307 |
Manheim Twp - 4th Dist | 53 | 124 | 107 | 284 | |
Manheim Twp - 5th Dist | 50 | 81 | 64 | 195 | |
Manheim Twp - 6th Dist | 65 | 130 | 106 | 301 | |
Manheim Twp - 7th Dist | 27 | 102 | 94 | 223 | |
Manheim Twp - 8th Dist | 53 | 91 | 80 | 224 | |
Manheim Twp - 9th Dist | 42 | 104 | 87 | 233 | |
Manheim Twp - 10th Dist | 71 | 156 | 121 | 348 | |
Manheim Twp - 11th Dist | 44 | 129 | 107 | 280 | |
Manheim Twp - 12th Dist | 51 | 111 | 102 | 264 | |
Manheim Twp - 13th Dist | 75 | 178 | 172 | 425 | |
Manheim Twp - 14th Dist | 59 | 113 | 109 | 281 | |
Manheim Twp - 15th Dist | 69 | 127 | 116 | 2 | 314 |
Manheim Twp - 16th Dist | 84 | 197 | 192 | 4 | 477 |
Manheim Twp - 17th Dist | 55 | 95 | 103 | 253 | |
Manheim Twp - 18th Dist | 58 | 89 | 69 | 216 | |
Manheim Twp - 19th Dist | 43 | 112 | 97 | 252 | |
Manheim Twp - 20th Dist | 56 | 134 | 115 | 1 | 306 |
Manheim Twp - 21st Dist | 70 | 154 | 141 | 365 | |
Manheim Twp - 22nd Dist | 52 | 85 | 82 | 219 | |
Manheim Twp - 23rd Dist | 92 | 218 | 205 | 515 | |
Manor Twp - Bethel Dist | 43 | 56 | 54 | 153 | |
Manor Twp - Hambright Dist | 85 | 121 | 103 | 309 | |
Manor Twp - Indiantown Dist | 26 | 35 | 40 | 101 | |
Manor Twp - Leisure Dist | 116 | 168 | 132 | 416 | |
Manor Twp - Manor New Dist | 45 | 73 | 63 | 181 | |
Manor Twp - Washington Boro Dist | 11 | 27 | 23 | 2 | 63 |
Manor Twp - West Lancaster Dist | 70 | 120 | 93 | 283 | |
Manor Twp - New East Dist | 71 | 143 | 144 | 358 | |
Manor Twp - Hershey Mill Dist | 42 | 46 | 33 | 121 | |
Martic Twp - Marticville Dist | 62 | 56 | 65 | 183 | |
Martic Twp - Holtwood Dist | 36 | 37 | 34 | 107 | |
Mount Joy Twp - Milton Grove Dist | 51 | 61 | 67 | 179 | |
Mount Joy Twp - Fairview | 36 | 56 | 47 | 1 | 140 |
Mount Joy Twp - Cloverleaf | 81 | 179 | 111 | 371 | |
Mount Joy Twp - Hershey Road | 80 | 127 | 79 | 286 | |
Paradise Twp | 35 | 55 | 42 | 132 | |
Penn Twp - Junction Dist | 51 | 108 | 91 | 250 | |
Penn Twp - South Penn Dist | 65 | 102 | 91 | 258 | |
Penn Twp - Penryn | 20 | 35 | 30 | 85 | |
Pequea Twp - West Willow Dist | 80 | 79 | 80 | 239 | |
Pequea Twp - New Danville Dist | 22 | 37 | 42 | 101 | |
Providence Twp - East Dist | 48 | 44 | 51 | 143 | |
Providence Twp - West Dist | 45 | 45 | 52 | 142 | |
Rapho Twp - Sporting Hill Dist | 18 | 39 | 32 | 89 | |
Rapho Twp - Elm Tree I Dist | 13 | 40 | 39 | 92 | |
Rapho Twp - Union Square Dist | 29 | 50 | 38 | 117 | |
Rapho Twp - Elm Tree II Dist | 72 | 127 | 117 | 316 | |
Rapho Twp - Willow Creek Dist | 65 | 133 | 111 | 1 | 310 |
Sadsbury Twp | 24 | 58 | 56 | 138 | |
Salisbury Twp - Cambridge Dist | 22 | 32 | 25 | 79 | |
Salisbury Twp - Gap Dist | 23 | 34 | 31 | 1 | 89 |
Salisbury Twp - White Horse Dist | 18 | 34 | 28 | 80 | |
Strasburg Twp | 43 | 50 | 58 | 151 | |
Warwick Twp - Brunnerville Dist | 26 | 90 | 80 | 196 | |
Warwick Twp - Kissel Hill Dist | 46 | 196 | 171 | 3 | 416 |
Warwick Twp - Rothsville Dist | 31 | 82 | 74 | 187 | |
Warwick Twp - Woodcrest Dist | 33 | 145 | 136 | 314 | |
Warwick Twp - Clay Newport Dist | 55 | 156 | 102 | 313 | |
Warwick Twp - Hilltop Manor Dist | 16 | 90 | 73 | 179 | |
Warwick Twp - Millport Dist | 28 | 62 | 60 | 150 | |
Warwick Twp - Newport West Dist | 57 | 141 | 129 | 327 | |
Warwick Twp - Southwest Dist | 55 | 236 | 227 | 1 | 519 |
Totals | 10726 | 21261 | 18388 | 56 | 50431 |
Janet Diaz | Alice Yoder | Bob Hollister | Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |