Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
COUNTY COMMISSIONER | ||
2 Candidates | Vote for not more than two |
Candidate | Ray D'Agostino | Josh Parsons | ||
---|---|---|---|---|
Precincts | Write In | Total | ||
Lancaster City - 1st Ward | 8 | 8 | 16 | |
Lancaster City - 2nd Ward - 1st Precinct | 18 | 21 | 4 | 43 |
Lancaster City - 2nd Ward - 2nd Precinct | 21 | 24 | 45 | |
Lancaster City - 3rd Ward | 17 | 14 | 1 | 32 |
Lancaster City - 4th Ward - 1st Precinct | 5 | 7 | 1 | 13 |
Lancaster City - 4th Ward - 2nd Precinct | 9 | 8 | 17 | |
Lancaster City - 5th Ward - 1st Precinct | 17 | 21 | 3 | 41 |
Lancaster City - 5th Ward - 2nd Precinct | 20 | 15 | 1 | 36 |
Lancaster City - 5th Ward - 3rd Precinct | 23 | 28 | 51 | |
Lancaster City - 6th Ward - 1st Precinct | 16 | 16 | 2 | 34 |
Lancaster City - 6th Ward - 2nd Precinct | 15 | 17 | 32 | |
Lancaster City - 6th Ward - 3rd Precinct | 25 | 28 | 53 | |
Lancaster City - 6th Ward - 4th Precinct | 22 | 25 | 3 | 50 |
Lancaster City - 6th Ward - 5th Precinct | 16 | 21 | 3 | 40 |
Lancaster City - 6th Ward - 6th Precinct | 26 | 29 | 55 | |
Lancaster City - 6th Ward - 7th Precinct | 28 | 29 | 57 | |
Lancaster City - 6th Ward - 8th Precinct | 23 | 24 | 47 | |
Lancaster City - 7th Ward - 1st Precinct | 7 | 5 | 12 | |
Lancaster City - 7th Ward - 2nd Precinct | 3 | 3 | 6 | |
Lancaster City - 7th Ward - 3rd Precinct | 5 | 6 | 11 | |
Lancaster City - 7th Ward - 4th Precinct | 3 | 4 | 7 | |
Lancaster City - 7th Ward - 5th Precinct | 0 | |||
Lancaster City - 7th Ward - 6th Precinct | 5 | 7 | 12 | |
Lancaster City - 7th Ward - 7th Precinct | 22 | 22 | 44 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 25 | 27 | 52 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 45 | 46 | 1 | 92 |
Lancaster City - 8th Ward - 1st Precinct | 8 | 7 | 4 | 19 |
Lancaster City - 8th Ward - 2nd Precinct | 5 | 7 | 12 | |
Lancaster City - 8th Ward - 3rd Precinct | 18 | 19 | 37 | |
Lancaster City - 8th Ward - 4th Precinct | 30 | 25 | 2 | 57 |
Lancaster City - 8th Ward - 5th Precinct | 11 | 10 | 2 | 23 |
Lancaster City - 8th Ward - 6th Precinct | 14 | 12 | 2 | 28 |
Lancaster City - 8th Ward - 7th Precinct | 36 | 44 | 80 | |
Lancaster City - 8th Ward - 8th Precinct | 21 | 19 | 40 | |
Lancaster City - 8th Ward - 9th Precinct | 22 | 23 | 2 | 47 |
Lancaster City - 9th Ward - 1st Precinct | 34 | 31 | 3 | 68 |
Lancaster City - 9th Ward - 2nd Precinct | 7 | 6 | 13 | |
Lancaster City - 9th Ward - 3rd Precinct | 24 | 23 | 47 | |
Lancaster City - 9th Ward - 4th Precinct | 15 | 16 | 31 | |
Lancaster City - 9th Ward - 5th Precinct | 39 | 45 | 2 | 86 |
Adamstown Boro | 84 | 89 | 1 | 174 |
Akron Boro - East Dist | 145 | 174 | 319 | |
Akron Boro - West Dist | 157 | 194 | 1 | 352 |
Christiana Boro | 59 | 66 | 1 | 126 |
Columbia Boro - 1st Ward | 29 | 32 | 61 | |
Columbia Boro - 4th Ward | 49 | 46 | 95 | |
Columbia Boro - 5th Ward | 38 | 50 | 88 | |
Columbia Boro - 6th Ward | 119 | 140 | 2 | 261 |
Columbia Boro - 7th Ward | 76 | 79 | 155 | |
Columbia Boro - 9th Ward | 55 | 63 | 1 | 119 |
Denver Boro | 201 | 216 | 2 | 419 |
East Petersburg Boro North | 77 | 76 | 3 | 156 |
East Petersburg Boro South | 99 | 108 | 2 | 209 |
East Petersburg Boro West | 108 | 116 | 1 | 225 |
Elizabethtown Boro - 1st Ward | 189 | 195 | 6 | 390 |
Elizabethtown Boro - 2nd Ward | 215 | 227 | 3 | 445 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 138 | 146 | 3 | 287 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 187 | 198 | 2 | 387 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 96 | 101 | 2 | 199 |
Ephrata Boro - 1st Ward | 165 | 197 | 1 | 363 |
Ephrata Boro - 2nd Ward | 179 | 226 | 1 | 406 |
Ephrata Boro - 3rd Ward | 256 | 286 | 542 | |
Ephrata Boro - 4th Ward | 171 | 179 | 350 | |
Lititz Boro - 1st Ward - 1st Precinct | 60 | 71 | 131 | |
Lititz Boro - 1st Ward - 2nd Precinct | 127 | 142 | 1 | 270 |
Lititz Boro - 2nd Ward - 1st Precinct | 109 | 118 | 3 | 230 |
Lititz Boro - 2nd Ward - 2nd Precinct | 167 | 179 | 4 | 350 |
Lititz Boro - 3rd Ward - 1st Precinct | 212 | 227 | 19 | 458 |
Lititz Boro - 3rd Ward - 2nd Precinct | 154 | 182 | 2 | 338 |
Manheim Boro - 1st Ward | 147 | 182 | 5 | 334 |
Manheim Boro - 2nd Ward | 110 | 129 | 239 | |
Marietta Boro - 1st Dist | 64 | 78 | 142 | |
Marietta Boro - 2nd Dist | 73 | 88 | 161 | |
Millersville Boro - 1st Dist | 93 | 94 | 3 | 190 |
Millersville Boro - 2nd Dist | 108 | 111 | 1 | 220 |
Millersville Boro - 3rd Dist | 60 | 72 | 132 | |
Millersville Boro - 4th Dist | 36 | 43 | 79 | |
Mount Joy Boro - East Ward | 160 | 171 | 1 | 332 |
Mount Joy Boro - Florin Ward | 141 | 155 | 296 | |
Mount Joy Boro - West Ward | 205 | 218 | 423 | |
Mountville Boro | 162 | 172 | 3 | 337 |
New Holland Boro - 1st Dist | 131 | 127 | 258 | |
New Holland Boro - 2nd Dist | 127 | 136 | 3 | 266 |
New Holland Boro - 3rd Dist | 98 | 113 | 6 | 217 |
Quarryville Boro | 235 | 281 | 1 | 517 |
Strasburg Boro - 1st Ward | 165 | 164 | 1 | 330 |
Strasburg Boro - 3rd Ward | 92 | 97 | 3 | 192 |
Terre Hill Boro | 75 | 90 | 165 | |
Bart Twp | 101 | 127 | 1 | 229 |
Brecknock Twp - Bowmansville Dist | 265 | 277 | 1 | 543 |
Brecknock Twp - Muddy Creek Dist | 148 | 180 | 328 | |
Caernarvon Twp | 293 | 316 | 3 | 612 |
Clay Twp - North | 227 | 261 | 5 | 493 |
Clay Twp - South | 291 | 323 | 4 | 618 |
Cocalico East Twp - Smokestown Dist | 211 | 236 | 3 | 450 |
Cocalico East Twp - Swartzville Dist | 112 | 110 | 222 | |
Cocalico East Twp - Stevens Dist | 140 | 164 | 3 | 307 |
Cocalico East Twp - Reamstown Dist | 187 | 193 | 3 | 383 |
Cocalico West Twp - Reinholds Dist | 169 | 192 | 361 | |
Cocalico West Twp - Schoeneck Dist | 227 | 255 | 482 | |
Colerain Twp | 156 | 201 | 357 | |
Conestoga Twp | 368 | 384 | 752 | |
Conoy Twp | 369 | 448 | 4 | 821 |
Donegal East Twp - Maytown Dist | 182 | 198 | 1 | 381 |
Donegal East Twp - Springville Dist | 260 | 269 | 4 | 533 |
Donegal East Twp - Maytown West Dist | 177 | 189 | 366 | |
Donegal West Twp - 1st Dist | 201 | 198 | 3 | 402 |
Donegal West Twp - 2nd Dist | 334 | 360 | 8 | 702 |
Donegal West Twp - 3rd Dist | 396 | 417 | 6 | 819 |
Donegal West Twp - 4th Dist | 234 | 248 | 482 | |
Drumore Twp | 132 | 150 | 3 | 285 |
Drumore East Twp | 274 | 314 | 1 | 589 |
Earl Twp - Martindale Dist | 127 | 124 | 3 | 254 |
Earl Twp - New Holland Dist | 434 | 448 | 8 | 890 |
Earl East Twp - Blue Ball Dist | 229 | 237 | 5 | 471 |
Earl East Twp - Terre Hill Dist | 135 | 145 | 2 | 282 |
Earl West Twp - Earlville Dist | 182 | 190 | 4 | 376 |
Earl West Twp - Farmersville Dist | 148 | 159 | 307 | |
Earl West Twp - North District | 149 | 160 | 4 | 313 |
Eden Twp | 85 | 120 | 205 | |
Elizabeth Twp | 426 | 476 | 5 | 907 |
Ephrata Twp - Lincoln Dist | 184 | 220 | 404 | |
Ephrata Twp - Murrell Dist | 275 | 315 | 7 | 597 |
Ephrata Twp - Trout Run Dist | 159 | 173 | 332 | |
Fulton Twp | 160 | 179 | 339 | |
Hempfield East Twp - Barrcrest Dist | 60 | 60 | 4 | 124 |
Hempfield East Twp - Centerville Dist | 190 | 193 | 5 | 388 |
Hempfield East Twp - Cherry Hill Dist | 74 | 81 | 1 | 156 |
Hempfield East Twp - Chestnut Ridge Dist | 192 | 173 | 6 | 371 |
Hempfield East Twp - Friendly Dist | 66 | 70 | 3 | 139 |
Hempfield East Twp - Spring Dist | 153 | 145 | 5 | 303 |
Hempfield East Twp - Hempland Dist | 59 | 62 | 121 | |
Hempfield East Twp - Indian Springs Dist | 123 | 123 | 5 | 251 |
Hempfield East Twp - Kings District | 97 | 92 | 5 | 194 |
Hempfield East Twp - Landisville Dist | 105 | 113 | 1 | 219 |
Hempfield East Twp - Millcreek Dist | 153 | 163 | 5 | 321 |
Hempfield East Twp - Petersburg Dist | 129 | 138 | 1 | 268 |
Hempfield East Twp - Pleasant View Dist | 206 | 214 | 6 | 426 |
Hempfield East Twp - Rohrerstown Dist | 183 | 169 | 4 | 356 |
Hempfield East Twp - Scotland Dist | 187 | 188 | 2 | 377 |
Hempfield West Twp - Chestnut Hill Dist | 189 | 198 | 6 | 393 |
Hempfield West Twp - Farmdale Dist | 152 | 171 | 323 | |
Hempfield West Twp - Ironville Dist | 151 | 164 | 315 | |
Hempfield West Twp - Silver Spring Dist | 141 | 136 | 2 | 279 |
Hempfield West Twp - Oyster Point Dist | 146 | 151 | 10 | 307 |
Hempfield West Twp - Highland Park Dist | 91 | 85 | 1 | 177 |
Hempfield West Twp - Salunga Dist | 144 | 147 | 7 | 298 |
Lampeter East Twp - 1st Dist | 121 | 125 | 4 | 250 |
Lampeter East Twp - 2nd Dist | 143 | 153 | 3 | 299 |
Lampeter East Twp - 3rd Dist | 90 | 105 | 2 | 197 |
Lampeter East Twp - 4th Dist | 64 | 66 | 3 | 133 |
Lampeter East Twp - 5th Dist | 54 | 65 | 119 | |
Lampeter East Twp - 6th Dist | 104 | 122 | 226 | |
Lampeter East Twp - 7th Dist | 136 | 147 | 2 | 285 |
Lampeter East Twp - 8th Dist | 76 | 91 | 167 | |
Lampeter West Twp - Lampeter Dist | 180 | 188 | 5 | 373 |
Lampeter West Twp - Lyndon Dist | 136 | 147 | 5 | 288 |
Lampeter West Twp - Willow Street Dist | 218 | 219 | 8 | 445 |
Lampeter West Twp - Locust Dist | 335 | 349 | 8 | 692 |
Lampeter West Twp - Millport Dist | 181 | 177 | 3 | 361 |
Lampeter West Twp - Lakes Dist | 312 | 312 | 7 | 631 |
Lampeter West Twp - Windy Hill Dist | 219 | 213 | 6 | 438 |
Lancaster Twp - 1st Dist | 35 | 36 | 71 | |
Lancaster Twp - 2nd Dist | 20 | 22 | 42 | |
Lancaster Twp - 3rd Dist | 30 | 31 | 61 | |
Lancaster Twp - 4th Dist | 52 | 54 | 4 | 110 |
Lancaster Twp - 5th Dist | 59 | 56 | 2 | 117 |
Lancaster Twp - 6th Dist | 57 | 58 | 115 | |
Lancaster Twp - 7th Dist | 64 | 63 | 4 | 131 |
Lancaster Twp - 8th Dist | 68 | 75 | 3 | 146 |
Lancaster Twp - 9th Dist | 77 | 90 | 2 | 169 |
Leacock Twp | 200 | 212 | 1 | 413 |
Leacock Upper Twp - Bareville Dist | 126 | 144 | 270 | |
Leacock Upper Twp - Leacock Dist | 144 | 153 | 297 | |
Leacock Upper Twp - Leola Dist | 85 | 94 | 2 | 181 |
Little Britain Twp | 172 | 231 | 1 | 404 |
Manheim Twp - 1st Dist | 201 | 184 | 2 | 387 |
Manheim Twp - 2nd Dist | 253 | 260 | 7 | 520 |
Manheim Twp - 3rd Dist | 146 | 142 | 6 | 294 |
Manheim Twp - 4th Dist | 142 | 146 | 5 | 293 |
Manheim Twp - 5th Dist | 156 | 159 | 4 | 319 |
Manheim Twp - 6th Dist | 197 | 195 | 4 | 396 |
Manheim Twp - 7th Dist | 49 | 56 | 105 | |
Manheim Twp - 8th Dist | 82 | 79 | 5 | 166 |
Manheim Twp - 9th Dist | 135 | 137 | 2 | 274 |
Manheim Twp - 10th Dist | 200 | 210 | 8 | 418 |
Manheim Twp - 11th Dist | 58 | 62 | 2 | 122 |
Manheim Twp - 12th Dist | 98 | 98 | 4 | 200 |
Manheim Twp - 13th Dist | 256 | 253 | 3 | 512 |
Manheim Twp - 14th Dist | 149 | 149 | 2 | 300 |
Manheim Twp - 15th Dist | 114 | 112 | 6 | 232 |
Manheim Twp - 16th Dist | 287 | 278 | 7 | 572 |
Manheim Twp - 17th Dist | 101 | 97 | 1 | 199 |
Manheim Twp - 18th Dist | 119 | 115 | 234 | |
Manheim Twp - 19th Dist | 106 | 108 | 5 | 219 |
Manheim Twp - 20th Dist | 222 | 212 | 2 | 436 |
Manheim Twp - 21st Dist | 230 | 227 | 1 | 458 |
Manheim Twp - 22nd Dist | 96 | 95 | 191 | |
Manheim Twp - 23rd Dist | 318 | 309 | 14 | 641 |
Manor Twp - Bethel Dist | 57 | 62 | 1 | 120 |
Manor Twp - Hambright Dist | 131 | 141 | 4 | 276 |
Manor Twp - Indiantown Dist | 198 | 207 | 3 | 408 |
Manor Twp - Leisure Dist | 236 | 264 | 9 | 509 |
Manor Twp - Manor New Dist | 271 | 277 | 4 | 552 |
Manor Twp - Washington Boro Dist | 216 | 222 | 2 | 440 |
Manor Twp - West Lancaster Dist | 127 | 136 | 3 | 266 |
Manor Twp - New East Dist | 228 | 246 | 3 | 477 |
Manor Twp - Hershey Mill Dist | 87 | 97 | 4 | 188 |
Martic Twp - Marticville Dist | 240 | 260 | 8 | 508 |
Martic Twp - Holtwood Dist | 143 | 170 | 3 | 316 |
Mount Joy Twp - Milton Grove Dist | 207 | 232 | 439 | |
Mount Joy Twp - Fairview | 334 | 345 | 1 | 680 |
Mount Joy Twp - Cloverleaf | 243 | 265 | 5 | 513 |
Mount Joy Twp - Hershey Road | 264 | 291 | 4 | 559 |
Paradise Twp | 426 | 469 | 2 | 897 |
Penn Twp - Junction Dist | 202 | 233 | 9 | 444 |
Penn Twp - South Penn Dist | 293 | 319 | 612 | |
Penn Twp - Penryn | 181 | 195 | 1 | 377 |
Pequea Twp - West Willow Dist | 243 | 264 | 3 | 510 |
Pequea Twp - New Danville Dist | 186 | 193 | 1 | 380 |
Providence Twp - East Dist | 257 | 290 | 547 | |
Providence Twp - West Dist | 190 | 228 | 2 | 420 |
Rapho Twp - Sporting Hill Dist | 188 | 243 | 4 | 435 |
Rapho Twp - Elm Tree I Dist | 215 | 244 | 1 | 460 |
Rapho Twp - Union Square Dist | 208 | 229 | 4 | 441 |
Rapho Twp - Elm Tree II Dist | 313 | 345 | 2 | 660 |
Rapho Twp - Willow Creek Dist | 159 | 161 | 2 | 322 |
Sadsbury Twp | 167 | 189 | 356 | |
Salisbury Twp - Cambridge Dist | 115 | 141 | 256 | |
Salisbury Twp - Gap Dist | 115 | 136 | 3 | 254 |
Salisbury Twp - White Horse Dist | 139 | 170 | 309 | |
Strasburg Twp | 231 | 262 | 2 | 495 |
Warwick Twp - Brunnerville Dist | 236 | 252 | 1 | 489 |
Warwick Twp - Kissel Hill Dist | 302 | 318 | 6 | 626 |
Warwick Twp - Rothsville Dist | 211 | 218 | 3 | 432 |
Warwick Twp - Woodcrest Dist | 127 | 141 | 6 | 274 |
Warwick Twp - Clay Newport Dist | 271 | 299 | 4 | 574 |
Warwick Twp - Hilltop Manor Dist | 165 | 181 | 346 | |
Warwick Twp - Millport Dist | 171 | 182 | 1 | 354 |
Warwick Twp - Newport West Dist | 230 | 250 | 480 | |
Warwick Twp - Southwest Dist | 328 | 342 | 12 | 682 |
Totals | 33973 | 36568 | 582 | 71123 |
Ray D'Agostino | Josh Parsons | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |