| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Votes by Candidate |
| MAGISTERIAL DISTRICT JUDGE 02-2-04 | ||
| 4 Candidates | (Vote for One) | |
| Candidate | Votes |
|---|---|
| Jason S. Fikkert | 53 |
| Michael Branner | 332 |
| Jack M. Tracy | 101 |
| Janice Jimenez | 85 |
| Write-In | 0 |
| by Precinct | 571 |
|
Return to list of Republican categories |
|
This Contest, from a Democratic perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |