Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
MAGISTERIAL DISTRICT JUDGE 02-2-04 | ||
4 Candidates | (Vote for One) |
Candidate | Jason S. Fikkert | Michael Branner | Jack M. Tracy | Janice Jimenez | ||
---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||
Lancaster City - 2nd Ward - 1st Precinct | 2 | 63 | 7 | 6 | 78 | |
Lancaster City - 2nd Ward - 2nd Precinct | 31 | 9 | 8 | 48 | ||
Lancaster City - 6th Ward - 1st Precinct | 1 | 15 | 10 | 26 | ||
Lancaster City - 6th Ward - 2nd Precinct | 1 | 14 | 2 | 2 | 19 | |
Lancaster City - 6th Ward - 3rd Precinct | 8 | 39 | 9 | 10 | 66 | |
Lancaster City - 6th Ward - 4th Precinct | 6 | 34 | 7 | 6 | 53 | |
Lancaster City - 6th Ward - 5th Precinct | 16 | 34 | 4 | 13 | 67 | |
Lancaster City - 6th Ward - 6th Precinct | 2 | 11 | 23 | 2 | 38 | |
Lancaster City - 6th Ward - 7th Precinct | 4 | 33 | 15 | 4 | 56 | |
Lancaster City - 6th Ward - 8th Precinct | 5 | 22 | 14 | 12 | 53 | |
Lancaster City - 6th Ward - 9th Precinct | 8 | 36 | 11 | 12 | 67 | |
Totals | 53 | 332 | 101 | 85 | 571 | |
Jason S. Fikkert | Michael Branner | Jack M. Tracy | Janice Jimenez |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |