| Municipal Primary | 5/15/2007 |
Primary Returns |
|
Votes by Candidate |
| MAGISTERIAL DISTRICT JUDGE 02-2-04 | ||
| 4 Candidates | (Vote for One) | |
| Candidate | Votes |
|---|---|
| Michael Branner | 164 |
| Janice Jimenez | 248 |
| Jason S. Fikkert | 15 |
| Jack M. Tracy | 59 |
| Write-In | 0 |
| by Precinct | 486 |
|
Return to list of Democratic categories |
|
This Contest, from a Republican perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |