Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
MAGISTERIAL DISTRICT JUDGE 02-2-04 | ||
4 Candidates | (Vote for One) |
Candidate | Michael Branner | Janice Jimenez | Jason S. Fikkert | Jack M. Tracy | ||
---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||
Lancaster City - 2nd Ward - 1st Precinct | 24 | 24 | 1 | 3 | 52 | |
Lancaster City - 2nd Ward - 2nd Precinct | 7 | 26 | 5 | 38 | ||
Lancaster City - 6th Ward - 1st Precinct | 19 | 26 | 2 | 1 | 48 | |
Lancaster City - 6th Ward - 2nd Precinct | 16 | 22 | 1 | 3 | 42 | |
Lancaster City - 6th Ward - 3rd Precinct | 19 | 21 | 5 | 45 | ||
Lancaster City - 6th Ward - 4th Precinct | 17 | 26 | 3 | 46 | ||
Lancaster City - 6th Ward - 5th Precinct | 12 | 22 | 6 | 5 | 45 | |
Lancaster City - 6th Ward - 6th Precinct | 9 | 8 | 1 | 14 | 32 | |
Lancaster City - 6th Ward - 7th Precinct | 22 | 26 | 3 | 9 | 60 | |
Lancaster City - 6th Ward - 8th Precinct | 10 | 23 | 7 | 40 | ||
Lancaster City - 6th Ward - 9th Precinct | 9 | 24 | 1 | 4 | 38 | |
Totals | 164 | 248 | 15 | 59 | 486 | |
Michael Branner | Janice Jimenez | Jason S. Fikkert | Jack M. Tracy |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |