Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Votes by Candidate |
JUDGE OF THE COURT OF COMMON PLEAS | ||
15 Candidates | (Vote for Six) |
Candidate | Votes |
---|---|
Jeffrey J. Reich | 21893 |
John P. Stengel | 16724 |
Howard F. Knisely | 19814 |
Donald R. Totaro | 30364 |
Margaret C. Miller | 21648 |
Gerry Robinson | 4949 |
Jeffery D. Wright | 19546 |
Kevin C. Allen | 6978 |
Katherine B. Kravitz | 5990 |
Christopher A. Hackman | 19634 |
Heidi F. Eakin | 15523 |
Lucy Longo | 9854 |
William W. Campbell | 5545 |
Samuel M. Mecum | 9956 |
Steve Cody | 6459 |
Write-In | 112 |
by Precinct | 214989 |
![]() |
Return to list of Republican categories |
![]() |
This Contest, from a Democratic perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |