Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE COURT OF COMMON PLEAS | ||
15 Candidates | (Vote for Six) |
Candidate | Jeffrey J. Reich | John P. Stengel | Howard F. Knisely | Donald R. Totaro | Margaret C. Miller | Gerry Robinson | Jeffery D. Wright | Kevin C. Allen | Katherine B. Kravitz | Christopher A. Hackman | Heidi F. Eakin | Lucy Longo | William W. Campbell | Samuel M. Mecum | Steve Cody | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||||||||||||
Lancaster City - 1st Ward | 10 | 10 | 9 | 10 | 15 | 4 | 9 | 4 | 3 | 7 | 9 | 6 | 6 | 6 | 8 | 116 | |
Lancaster City - 2nd Ward - 1st Precinct | 38 | 36 | 32 | 52 | 51 | 12 | 35 | 12 | 8 | 24 | 30 | 13 | 21 | 32 | 13 | 1 | 410 |
Lancaster City - 2nd Ward - 2nd Precinct | 27 | 14 | 19 | 30 | 34 | 4 | 21 | 10 | 11 | 18 | 17 | 13 | 1 | 13 | 9 | 241 | |
Lancaster City - 3rd Ward - 1st Precinct | 11 | 19 | 7 | 18 | 11 | 6 | 9 | 6 | 12 | 4 | 18 | 16 | 6 | 8 | 151 | ||
Lancaster City - 3rd Ward - 2nd Precinct | 8 | 5 | 9 | 8 | 7 | 6 | 2 | 1 | 1 | 4 | 7 | 3 | 4 | 8 | 6 | 79 | |
Lancaster City - 4th Ward - 1st Precinct | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 20 | ||||
Lancaster City - 4th Ward - 2nd Precinct | 2 | 6 | 3 | 6 | 5 | 3 | 4 | 5 | 2 | 1 | 8 | 6 | 3 | 4 | 4 | 62 | |
Lancaster City - 5th Ward - 1st Precinct | 16 | 37 | 17 | 52 | 21 | 16 | 16 | 9 | 14 | 22 | 38 | 19 | 13 | 31 | 16 | 1 | 338 |
Lancaster City - 5th Ward - 2nd Precinct | 19 | 19 | 8 | 24 | 17 | 5 | 14 | 6 | 5 | 7 | 14 | 9 | 9 | 13 | 10 | 179 | |
Lancaster City - 5th Ward - 3rd Precinct | 21 | 27 | 18 | 39 | 27 | 2 | 24 | 12 | 8 | 18 | 19 | 16 | 8 | 17 | 10 | 266 | |
Lancaster City - 6th Ward - 1st Precinct | 8 | 13 | 10 | 17 | 9 | 4 | 6 | 5 | 5 | 7 | 10 | 6 | 4 | 14 | 6 | 124 | |
Lancaster City - 6th Ward - 2nd Precinct | 6 | 11 | 7 | 14 | 8 | 2 | 6 | 1 | 4 | 6 | 10 | 3 | 4 | 5 | 6 | 93 | |
Lancaster City - 6th Ward - 3rd Precinct | 23 | 33 | 19 | 42 | 22 | 6 | 21 | 11 | 6 | 23 | 37 | 16 | 6 | 15 | 14 | 294 | |
Lancaster City - 6th Ward - 4th Precinct | 21 | 25 | 22 | 36 | 32 | 3 | 21 | 9 | 9 | 19 | 20 | 16 | 17 | 12 | 9 | 271 | |
Lancaster City - 6th Ward - 5th Precinct | 17 | 28 | 18 | 39 | 23 | 13 | 15 | 10 | 13 | 24 | 22 | 20 | 14 | 21 | 16 | 293 | |
Lancaster City - 6th Ward - 6th Precinct | 12 | 23 | 12 | 19 | 8 | 5 | 14 | 4 | 6 | 15 | 15 | 6 | 4 | 9 | 7 | 159 | |
Lancaster City - 6th Ward - 7th Precinct | 22 | 22 | 15 | 33 | 20 | 9 | 17 | 7 | 8 | 18 | 21 | 8 | 16 | 9 | 10 | 235 | |
Lancaster City - 6th Ward - 8th Precinct | 17 | 30 | 15 | 35 | 18 | 10 | 15 | 10 | 3 | 13 | 16 | 19 | 15 | 18 | 14 | 1 | 249 |
Lancaster City - 6th Ward - 9th Precinct | 31 | 35 | 24 | 43 | 33 | 4 | 28 | 12 | 4 | 26 | 26 | 6 | 7 | 14 | 31 | 324 | |
Lancaster City - 7th Ward - 1st Precinct | 4 | 3 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 35 | ||
Lancaster City - 7th Ward - 3rd Precinct | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 24 | |||
Lancaster City - 7th Ward - 4th Precinct | 1 | 5 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 28 | ||
Lancaster City - 7th Ward - 5th Precinct | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 17 | ||||||
Lancaster City - 7th Ward - 6th Precinct | 8 | 7 | 9 | 14 | 9 | 4 | 9 | 5 | 1 | 7 | 12 | 5 | 3 | 6 | 5 | 104 | |
Lancaster City - 7th Ward - 7th Precinct | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 30 | |||
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 13 | 24 | 13 | 23 | 16 | 8 | 10 | 9 | 8 | 17 | 16 | 12 | 7 | 17 | 9 | 202 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 21 | 20 | 21 | 33 | 24 | 3 | 16 | 12 | 4 | 21 | 18 | 15 | 4 | 10 | 5 | 227 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 25 | 33 | 28 | 41 | 38 | 6 | 28 | 14 | 11 | 19 | 30 | 21 | 14 | 14 | 10 | 332 | |
Lancaster City - 8th Ward - 1st Precinct | 7 | 23 | 11 | 23 | 14 | 7 | 11 | 8 | 6 | 13 | 11 | 8 | 5 | 10 | 10 | 167 | |
Lancaster City - 8th Ward - 2nd Precinct | 8 | 9 | 7 | 14 | 9 | 5 | 11 | 5 | 2 | 10 | 6 | 6 | 5 | 6 | 5 | 108 | |
Lancaster City - 8th Ward - 3rd Precinct | 13 | 17 | 8 | 24 | 19 | 1 | 12 | 9 | 8 | 10 | 13 | 12 | 14 | 7 | 12 | 179 | |
Lancaster City - 8th Ward - 4th Precinct | 24 | 43 | 30 | 54 | 28 | 10 | 20 | 17 | 21 | 22 | 36 | 22 | 22 | 29 | 14 | 1 | 393 |
Lancaster City - 8th Ward - 5th Precinct | 11 | 21 | 11 | 24 | 11 | 5 | 9 | 7 | 7 | 10 | 19 | 13 | 5 | 12 | 10 | 175 | |
Lancaster City - 8th Ward - 6th Precinct | 13 | 22 | 8 | 18 | 16 | 4 | 13 | 7 | 2 | 11 | 11 | 9 | 5 | 9 | 6 | 154 | |
Lancaster City - 8th Ward - 7th Precinct | 20 | 29 | 19 | 35 | 26 | 11 | 14 | 7 | 14 | 13 | 23 | 13 | 9 | 15 | 11 | 259 | |
Lancaster City - 8th Ward - 8th Precinct | 20 | 58 | 26 | 55 | 29 | 15 | 21 | 17 | 12 | 20 | 47 | 25 | 16 | 27 | 14 | 402 | |
Lancaster City - 8th Ward - 9th Precinct | 11 | 23 | 17 | 27 | 13 | 9 | 8 | 3 | 3 | 7 | 22 | 16 | 10 | 5 | 11 | 185 | |
Lancaster City - 8th Ward - 10th Precinct | 19 | 36 | 16 | 33 | 21 | 7 | 22 | 11 | 10 | 17 | 34 | 12 | 16 | 13 | 12 | 279 | |
Lancaster City - 9th Ward - 1st Precinct | 22 | 22 | 19 | 33 | 27 | 4 | 19 | 9 | 11 | 14 | 20 | 9 | 13 | 11 | 9 | 242 | |
Lancaster City - 9th Ward - 2nd Precinct | 3 | 9 | 4 | 12 | 8 | 3 | 5 | 2 | 2 | 6 | 10 | 7 | 2 | 7 | 2 | 82 | |
Lancaster City - 9th Ward - 3rd Precinct | 22 | 50 | 17 | 44 | 25 | 17 | 15 | 19 | 15 | 21 | 35 | 16 | 23 | 29 | 21 | 369 | |
Lancaster City - 9th Ward - 4th Precinct | 7 | 7 | 7 | 10 | 8 | 3 | 7 | 2 | 2 | 8 | 11 | 7 | 6 | 6 | 3 | 94 | |
Lancaster City - 9th Ward - 5th Precinct | 41 | 60 | 33 | 82 | 38 | 15 | 34 | 17 | 14 | 34 | 58 | 23 | 25 | 49 | 33 | 556 | |
Adamstown Boro | 61 | 32 | 52 | 57 | 70 | 9 | 57 | 12 | 24 | 58 | 29 | 27 | 11 | 11 | 12 | 522 | |
Akron Boro - East Dist | 68 | 81 | 72 | 125 | 81 | 21 | 76 | 20 | 36 | 76 | 69 | 32 | 21 | 43 | 29 | 850 | |
Akron Boro - West Dist | 128 | 75 | 123 | 161 | 122 | 46 | 122 | 32 | 33 | 139 | 84 | 55 | 27 | 44 | 38 | 2 | 1231 |
Christiana Boro | 33 | 17 | 32 | 46 | 33 | 4 | 36 | 6 | 8 | 32 | 15 | 5 | 5 | 13 | 4 | 289 | |
Columbia Boro - 1st Ward | 25 | 26 | 18 | 38 | 23 | 11 | 22 | 8 | 10 | 16 | 27 | 13 | 14 | 12 | 14 | 277 | |
Columbia Boro - 4th Ward | 38 | 31 | 30 | 48 | 28 | 7 | 40 | 11 | 14 | 29 | 19 | 14 | 6 | 14 | 10 | 339 | |
Columbia Boro - 5th Ward | 23 | 32 | 16 | 37 | 14 | 9 | 26 | 10 | 10 | 14 | 19 | 16 | 7 | 7 | 11 | 1 | 252 |
Columbia Boro - 6th Ward | 91 | 109 | 60 | 150 | 77 | 20 | 73 | 26 | 34 | 70 | 82 | 56 | 28 | 54 | 42 | 972 | |
Columbia Boro - 7th Ward | 24 | 43 | 22 | 51 | 22 | 12 | 23 | 19 | 13 | 20 | 32 | 31 | 16 | 11 | 22 | 361 | |
Columbia Boro - 9th Ward | 37 | 53 | 25 | 59 | 29 | 14 | 22 | 18 | 14 | 24 | 34 | 21 | 15 | 23 | 13 | 401 | |
Denver Boro | 123 | 120 | 119 | 187 | 130 | 33 | 109 | 61 | 58 | 115 | 87 | 69 | 40 | 55 | 43 | 1349 | |
East Petersburg Boro - North | 58 | 61 | 66 | 115 | 64 | 13 | 60 | 19 | 25 | 60 | 56 | 47 | 21 | 26 | 26 | 2 | 719 |
East Petersburg Boro - South | 61 | 72 | 58 | 121 | 65 | 23 | 53 | 35 | 28 | 63 | 67 | 41 | 24 | 43 | 30 | 784 | |
East Petersburg Boro - West | 52 | 64 | 56 | 100 | 58 | 18 | 50 | 38 | 19 | 51 | 60 | 34 | 21 | 39 | 16 | 676 | |
Elizabethtown Boro - 1st Ward | 84 | 66 | 68 | 90 | 98 | 17 | 60 | 32 | 46 | 64 | 90 | 56 | 25 | 37 | 28 | 861 | |
Elizabethtown Boro - 2nd Ward | 121 | 58 | 100 | 139 | 106 | 23 | 91 | 41 | 35 | 98 | 87 | 59 | 19 | 38 | 23 | 1038 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 76 | 69 | 47 | 112 | 73 | 16 | 54 | 25 | 30 | 68 | 83 | 53 | 23 | 47 | 14 | 790 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 88 | 74 | 80 | 121 | 97 | 21 | 73 | 25 | 32 | 71 | 78 | 45 | 23 | 55 | 27 | 910 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 59 | 38 | 44 | 63 | 51 | 9 | 43 | 14 | 20 | 40 | 43 | 54 | 13 | 13 | 15 | 1 | 520 |
Ephrata Boro - 1st Ward | 141 | 73 | 120 | 191 | 149 | 33 | 129 | 44 | 37 | 133 | 87 | 57 | 22 | 65 | 28 | 1309 | |
Ephrata Boro - 2nd Ward | 121 | 95 | 115 | 162 | 121 | 20 | 106 | 58 | 33 | 113 | 84 | 55 | 34 | 61 | 41 | 1219 | |
Ephrata Boro - 3rd Ward | 153 | 93 | 131 | 202 | 175 | 27 | 142 | 48 | 43 | 144 | 98 | 77 | 31 | 65 | 25 | 1 | 1455 |
Ephrata Boro - 4th Ward | 110 | 113 | 90 | 176 | 112 | 27 | 94 | 56 | 50 | 112 | 94 | 55 | 23 | 63 | 34 | 1 | 1210 |
Lititz Boro - 1st Ward - 1st Precinct | 48 | 32 | 42 | 63 | 57 | 10 | 42 | 20 | 12 | 60 | 29 | 23 | 16 | 19 | 12 | 1 | 486 |
Lititz Boro - 1st Ward - 2nd Precinct | 75 | 63 | 86 | 128 | 93 | 19 | 76 | 21 | 28 | 88 | 59 | 34 | 25 | 34 | 20 | 849 | |
Lititz Boro - 2nd Ward - 1st Precinct | 71 | 45 | 68 | 87 | 79 | 19 | 68 | 16 | 21 | 78 | 41 | 32 | 21 | 28 | 12 | 686 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 89 | 72 | 85 | 134 | 89 | 17 | 70 | 32 | 33 | 101 | 55 | 56 | 20 | 45 | 29 | 927 | |
Lititz Boro - 3rd Ward - 1st Precinct | 129 | 73 | 132 | 170 | 138 | 18 | 115 | 37 | 37 | 140 | 67 | 49 | 25 | 65 | 31 | 1 | 1227 |
Lititz Boro - 3rd Ward - 2nd Precinct | 153 | 81 | 148 | 214 | 148 | 32 | 132 | 23 | 38 | 153 | 79 | 49 | 20 | 46 | 32 | 1348 | |
Manheim Boro - 1st Ward | 147 | 162 | 137 | 261 | 142 | 43 | 129 | 79 | 42 | 259 | 113 | 173 | 25 | 111 | 50 | 3 | 1876 |
Manheim Boro - 2nd Ward | 110 | 90 | 99 | 158 | 106 | 25 | 94 | 43 | 34 | 123 | 62 | 96 | 21 | 77 | 33 | 1171 | |
Marietta Boro - 1st Dist | 55 | 37 | 28 | 58 | 27 | 10 | 36 | 8 | 16 | 22 | 36 | 24 | 10 | 32 | 20 | 419 | |
Marietta Boro - 2nd Dist | 57 | 35 | 27 | 55 | 31 | 9 | 31 | 11 | 16 | 27 | 34 | 25 | 10 | 25 | 14 | 2 | 409 |
Millersville Boro - 1st Dist | 51 | 56 | 47 | 80 | 53 | 10 | 49 | 15 | 17 | 37 | 55 | 40 | 11 | 46 | 25 | 592 | |
Millersville Boro - 2nd Dist | 99 | 109 | 85 | 148 | 104 | 28 | 89 | 41 | 43 | 79 | 72 | 45 | 18 | 60 | 35 | 1055 | |
Millersville Boro - 3rd Dist | 76 | 75 | 72 | 112 | 80 | 13 | 72 | 28 | 33 | 58 | 61 | 36 | 28 | 49 | 35 | 828 | |
Millersville Boro - 4th Dist | 26 | 37 | 24 | 49 | 20 | 7 | 20 | 12 | 11 | 26 | 27 | 13 | 15 | 30 | 21 | 1 | 339 |
Mount Joy Boro - East Ward | 110 | 71 | 69 | 102 | 71 | 24 | 58 | 21 | 22 | 55 | 63 | 44 | 15 | 34 | 21 | 780 | |
Mount Joy Boro - Florin Ward | 146 | 91 | 108 | 160 | 116 | 31 | 102 | 28 | 30 | 97 | 87 | 56 | 27 | 34 | 22 | 1 | 1136 |
Mount Joy Boro - West Ward | 193 | 93 | 143 | 196 | 149 | 23 | 128 | 47 | 28 | 122 | 82 | 57 | 23 | 30 | 31 | 1 | 1346 |
Mountville Boro | 97 | 116 | 82 | 174 | 103 | 27 | 89 | 31 | 58 | 86 | 119 | 66 | 35 | 80 | 47 | 1210 | |
New Holland Boro - 1st Dist | 98 | 53 | 91 | 129 | 103 | 12 | 105 | 33 | 12 | 140 | 39 | 24 | 16 | 16 | 15 | 886 | |
New Holland Boro - 2nd Dist | 108 | 73 | 101 | 149 | 118 | 25 | 110 | 31 | 33 | 119 | 61 | 45 | 13 | 45 | 18 | 1049 | |
New Holland Boro - 3rd Dist | 62 | 42 | 62 | 102 | 59 | 9 | 61 | 21 | 18 | 65 | 44 | 23 | 15 | 27 | 18 | 628 | |
Quarryville Boro | 136 | 116 | 131 | 190 | 139 | 32 | 136 | 36 | 40 | 129 | 86 | 42 | 95 | 49 | 16 | 2 | 1375 |
Strasburg Boro - 1st Ward | 107 | 80 | 107 | 160 | 108 | 23 | 112 | 19 | 27 | 90 | 60 | 34 | 23 | 51 | 21 | 1022 | |
Strasburg Boro - 3rd Ward | 86 | 57 | 68 | 106 | 83 | 20 | 83 | 12 | 12 | 63 | 43 | 24 | 15 | 30 | 19 | 721 | |
Terre Hill Boro | 46 | 50 | 38 | 73 | 45 | 17 | 39 | 29 | 11 | 36 | 31 | 17 | 18 | 22 | 17 | 489 | |
Bart Twp | 76 | 64 | 72 | 113 | 84 | 15 | 78 | 18 | 20 | 70 | 44 | 23 | 33 | 30 | 17 | 3 | 760 |
Brecknock Twp - Bowmansville Dist | 231 | 124 | 200 | 260 | 248 | 34 | 200 | 77 | 83 | 215 | 117 | 72 | 54 | 41 | 68 | 2024 | |
Brecknock Twp - Muddy Creek Dist | 127 | 61 | 108 | 138 | 122 | 26 | 113 | 31 | 27 | 112 | 51 | 37 | 34 | 22 | 28 | 1037 | |
Caernarvon Twp | 195 | 90 | 163 | 218 | 189 | 26 | 184 | 43 | 46 | 164 | 83 | 39 | 42 | 45 | 48 | 1575 | |
Clay Twp | 289 | 124 | 269 | 350 | 308 | 23 | 261 | 59 | 52 | 293 | 98 | 77 | 30 | 69 | 34 | 2336 | |
Cocalico East Twp - Smokestown Dist | 127 | 76 | 97 | 159 | 127 | 16 | 107 | 35 | 42 | 117 | 64 | 39 | 28 | 46 | 34 | 1114 | |
Cocalico East Twp - Swartzville Dist | 73 | 49 | 60 | 92 | 83 | 15 | 64 | 28 | 22 | 60 | 42 | 24 | 21 | 21 | 19 | 1 | 674 |
Cocalico East Twp - Stevens Dist | 93 | 81 | 66 | 115 | 90 | 21 | 67 | 34 | 24 | 89 | 65 | 42 | 28 | 30 | 18 | 863 | |
Cocalico East Twp - Reamstown Dist | 145 | 83 | 128 | 187 | 143 | 17 | 135 | 34 | 45 | 136 | 75 | 51 | 22 | 38 | 30 | 1269 | |
Cocalico West Twp - Reinholds Dist | 118 | 81 | 85 | 123 | 103 | 28 | 99 | 37 | 38 | 97 | 69 | 27 | 37 | 24 | 32 | 998 | |
Cocalico West Twp - Schoeneck Dist | 168 | 91 | 158 | 181 | 161 | 23 | 148 | 33 | 27 | 141 | 58 | 39 | 24 | 35 | 31 | 1318 | |
Colerain Twp | 106 | 92 | 86 | 133 | 104 | 51 | 85 | 57 | 46 | 72 | 70 | 47 | 92 | 56 | 39 | 1 | 1137 |
Conestoga Twp | 131 | 167 | 140 | 215 | 128 | 35 | 128 | 43 | 52 | 112 | 131 | 68 | 67 | 72 | 69 | 1 | 1559 |
Conoy Twp | 140 | 98 | 112 | 162 | 131 | 21 | 122 | 40 | 54 | 117 | 126 | 66 | 36 | 64 | 48 | 7 | 1344 |
Donegal East Twp - Maytown Dist | 295 | 130 | 245 | 298 | 244 | 41 | 233 | 37 | 58 | 235 | 139 | 72 | 32 | 59 | 42 | 2160 | |
Donegal East Twp - Springville Dist | 233 | 66 | 179 | 227 | 191 | 25 | 172 | 27 | 20 | 179 | 97 | 48 | 19 | 31 | 23 | 1537 | |
Donegal West Twp - 1st Dist | 103 | 63 | 72 | 131 | 94 | 24 | 69 | 28 | 23 | 82 | 96 | 55 | 25 | 34 | 20 | 919 | |
Donegal West Twp - 2nd Dist | 174 | 81 | 149 | 209 | 161 | 27 | 145 | 40 | 46 | 145 | 165 | 66 | 28 | 44 | 24 | 1504 | |
Donegal West Twp - 3rd Dist | 318 | 144 | 253 | 315 | 310 | 64 | 245 | 117 | 94 | 228 | 273 | 91 | 79 | 73 | 69 | 1 | 2674 |
Drumore Twp | 105 | 73 | 86 | 115 | 98 | 20 | 87 | 25 | 17 | 73 | 49 | 33 | 51 | 39 | 24 | 895 | |
Drumore East Twp | 244 | 88 | 226 | 275 | 246 | 26 | 230 | 43 | 22 | 207 | 70 | 32 | 86 | 36 | 17 | 1848 | |
Earl Twp - Martindale Dist | 27 | 30 | 24 | 42 | 24 | 6 | 28 | 18 | 6 | 21 | 20 | 7 | 13 | 14 | 8 | 1 | 289 |
Earl Twp - New Holland Dist | 320 | 172 | 303 | 400 | 324 | 64 | 286 | 145 | 77 | 325 | 215 | 90 | 97 | 107 | 84 | 2 | 3011 |
Earl East Twp - Blue Ball Dist | 175 | 131 | 149 | 223 | 169 | 27 | 157 | 75 | 47 | 142 | 102 | 50 | 59 | 50 | 36 | 1592 | |
Earl East Twp - Terre Hill Dist | 32 | 20 | 30 | 43 | 32 | 8 | 26 | 11 | 8 | 24 | 23 | 10 | 10 | 7 | 10 | 294 | |
Earl West Twp - Earlville Dist | 186 | 145 | 164 | 288 | 213 | 46 | 166 | 64 | 39 | 186 | 128 | 61 | 46 | 57 | 67 | 1856 | |
Earl West Twp - Farmersville Dist | 83 | 71 | 73 | 126 | 77 | 13 | 78 | 41 | 17 | 69 | 67 | 44 | 22 | 43 | 19 | 843 | |
Eden Twp | 54 | 44 | 58 | 79 | 64 | 15 | 66 | 18 | 7 | 58 | 22 | 15 | 36 | 23 | 9 | 568 | |
Elizabeth Twp | 250 | 100 | 233 | 298 | 245 | 27 | 229 | 53 | 29 | 239 | 108 | 67 | 26 | 72 | 39 | 2015 | |
Ephrata Twp - Lincoln Dist | 225 | 83 | 212 | 287 | 222 | 25 | 212 | 80 | 25 | 218 | 104 | 47 | 26 | 64 | 36 | 1866 | |
Ephrata Twp - Murrell Dist | 147 | 73 | 129 | 181 | 138 | 19 | 120 | 32 | 31 | 128 | 67 | 44 | 17 | 43 | 30 | 1 | 1200 |
Fulton Twp | 111 | 75 | 113 | 137 | 124 | 27 | 109 | 26 | 37 | 88 | 63 | 41 | 76 | 50 | 25 | 1 | 1103 |
Hempfield East Twp - Barrcrest Dist | 72 | 73 | 58 | 96 | 64 | 20 | 62 | 25 | 20 | 47 | 77 | 29 | 17 | 45 | 26 | 731 | |
Hempfield East Twp - Centerville Dist | 145 | 147 | 110 | 216 | 114 | 34 | 123 | 33 | 49 | 91 | 132 | 78 | 24 | 91 | 54 | 1441 | |
Hempfield East Twp - Cherry Hill Dist | 61 | 62 | 60 | 100 | 66 | 11 | 59 | 20 | 17 | 59 | 54 | 28 | 10 | 21 | 20 | 648 | |
Hempfield East Twp - Chestnut Ridge Dist | 129 | 154 | 111 | 213 | 114 | 33 | 113 | 43 | 35 | 96 | 122 | 81 | 34 | 98 | 45 | 1 | 1422 |
Hempfield East Twp - Friendly Dist | 56 | 90 | 69 | 104 | 66 | 18 | 55 | 21 | 23 | 49 | 77 | 47 | 23 | 43 | 29 | 770 | |
Hempfield East Twp - Golden Acres Dist | 47 | 74 | 38 | 80 | 44 | 24 | 41 | 18 | 21 | 38 | 63 | 28 | 7 | 42 | 16 | 581 | |
Hempfield East Twp - Hempland Dist | 30 | 46 | 25 | 63 | 37 | 8 | 24 | 15 | 20 | 30 | 50 | 20 | 15 | 31 | 15 | 429 | |
Hempfield East Twp - Indian Springs Dist | 67 | 89 | 60 | 113 | 64 | 16 | 59 | 23 | 30 | 53 | 70 | 40 | 16 | 54 | 30 | 784 | |
Hempfield East Twp - Kings District | 84 | 99 | 65 | 142 | 95 | 15 | 74 | 33 | 38 | 59 | 106 | 54 | 23 | 58 | 33 | 978 | |
Hempfield East Twp - Landisville East Dist | 44 | 46 | 44 | 69 | 43 | 11 | 35 | 11 | 22 | 33 | 55 | 27 | 11 | 31 | 21 | 1 | 504 |
Hempfield East Twp - Landisville West Dist | 60 | 83 | 51 | 110 | 47 | 18 | 51 | 22 | 26 | 41 | 51 | 58 | 14 | 44 | 24 | 700 | |
Hempfield East Twp - Millcreek Dist | 77 | 80 | 74 | 123 | 66 | 23 | 62 | 24 | 27 | 68 | 66 | 36 | 19 | 37 | 29 | 811 | |
Hempfield East Twp - Petersburg Dist | 83 | 62 | 73 | 131 | 75 | 17 | 78 | 35 | 15 | 64 | 58 | 37 | 14 | 46 | 17 | 805 | |
Hempfield East Twp - Pleasant View Dist | 170 | 137 | 147 | 246 | 168 | 47 | 130 | 66 | 46 | 127 | 138 | 78 | 41 | 88 | 42 | 1 | 1672 |
Hempfield East Twp - Rohrerstown Dist | 142 | 141 | 136 | 212 | 138 | 32 | 129 | 54 | 39 | 119 | 113 | 57 | 33 | 91 | 49 | 1485 | |
Hempfield East Twp - Scotland Dist | 118 | 126 | 113 | 187 | 111 | 17 | 109 | 32 | 32 | 93 | 89 | 69 | 19 | 61 | 36 | 1212 | |
Hempfield West Twp - Chestnut Hill Dist | 82 | 74 | 75 | 126 | 85 | 16 | 72 | 14 | 27 | 63 | 65 | 37 | 9 | 33 | 17 | 795 | |
Hempfield West Twp - Farmdale Dist | 85 | 88 | 70 | 133 | 75 | 23 | 81 | 25 | 34 | 67 | 80 | 47 | 25 | 49 | 34 | 1 | 917 |
Hempfield West Twp - Ironville Dist | 65 | 62 | 55 | 110 | 56 | 13 | 57 | 26 | 24 | 55 | 63 | 68 | 20 | 42 | 26 | 1 | 743 |
Hempfield West Twp - Silver Spring Dist | 89 | 98 | 72 | 131 | 77 | 20 | 79 | 22 | 25 | 65 | 74 | 46 | 30 | 48 | 33 | 909 | |
Hempfield West Twp - Oyster Point Dist | 79 | 95 | 68 | 128 | 63 | 21 | 79 | 19 | 19 | 65 | 87 | 39 | 22 | 50 | 32 | 866 | |
Hempfield West Twp - Highland Park Dist | 41 | 45 | 46 | 69 | 45 | 13 | 38 | 9 | 19 | 38 | 52 | 38 | 8 | 22 | 16 | 499 | |
Hempfield West Twp - Salunga Dist | 119 | 75 | 99 | 159 | 104 | 12 | 106 | 21 | 23 | 98 | 77 | 48 | 18 | 45 | 23 | 1027 | |
Lampeter East Twp - 1st Dist | 93 | 82 | 91 | 144 | 97 | 26 | 70 | 36 | 20 | 80 | 74 | 38 | 27 | 68 | 58 | 1 | 1005 |
Lampeter East Twp - 2nd Dist | 74 | 71 | 77 | 125 | 83 | 26 | 64 | 26 | 29 | 61 | 71 | 48 | 17 | 56 | 34 | 862 | |
Lampeter East Twp - 3rd Dist | 57 | 79 | 66 | 102 | 65 | 19 | 64 | 15 | 14 | 50 | 71 | 24 | 30 | 39 | 33 | 728 | |
Lampeter East Twp - 4th Dist | 51 | 41 | 56 | 80 | 60 | 9 | 54 | 11 | 16 | 54 | 41 | 18 | 11 | 29 | 15 | 546 | |
Lampeter East Twp - 5th Dist | 50 | 46 | 54 | 76 | 59 | 16 | 42 | 17 | 19 | 43 | 35 | 25 | 10 | 27 | 26 | 545 | |
Lampeter East Twp - 6th Dist | 54 | 55 | 49 | 92 | 66 | 13 | 45 | 25 | 19 | 39 | 55 | 35 | 19 | 33 | 40 | 2 | 641 |
Lampeter East Twp - 7th Dist | 101 | 103 | 107 | 149 | 117 | 36 | 106 | 37 | 35 | 91 | 72 | 54 | 32 | 47 | 47 | 1134 | |
Lampeter East Twp - 8th Dist | 56 | 45 | 53 | 89 | 60 | 15 | 49 | 16 | 21 | 50 | 42 | 23 | 13 | 28 | 38 | 598 | |
Lampeter West Twp - Lampeter Dist | 190 | 75 | 171 | 216 | 179 | 21 | 195 | 25 | 20 | 155 | 61 | 41 | 27 | 53 | 35 | 1 | 1465 |
Lampeter West Twp - Lyndon Dist | 106 | 79 | 106 | 144 | 109 | 22 | 105 | 28 | 25 | 95 | 64 | 42 | 24 | 43 | 28 | 1020 | |
Lampeter West Twp - Willow Street Dist | 151 | 122 | 128 | 208 | 130 | 33 | 177 | 43 | 29 | 134 | 99 | 44 | 41 | 81 | 38 | 2 | 1460 |
Lampeter West Twp - Locust Dist | 308 | 122 | 287 | 385 | 314 | 65 | 322 | 72 | 48 | 271 | 175 | 61 | 59 | 124 | 75 | 3 | 2691 |
Lampeter West Twp - Millport Dist | 142 | 95 | 140 | 183 | 153 | 35 | 152 | 37 | 23 | 136 | 92 | 41 | 32 | 57 | 42 | 1360 | |
Lampeter West Twp - Lakes Dist | 267 | 94 | 231 | 296 | 271 | 48 | 245 | 79 | 57 | 220 | 123 | 103 | 39 | 97 | 55 | 2225 | |
