Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Votes by Candidate |
JUDGE OF THE COURT OF COMMON PLEAS | ||
15 Candidates | (Vote for Six) |
Candidate | Votes |
---|---|
Lucy Longo | 4229 |
Heidi F. Eakin | 4395 |
Christopher A. Hackman | 1701 |
Steve Cody | 5916 |
Howard F. Knisely | 1678 |
Katherine B. Kravitz | 6264 |
Jeffrey J. Reich | 1491 |
Donald R. Totaro | 4112 |
Jeffery D. Wright | 1468 |
Kevin C. Allen | 1698 |
John P. Stengel | 3945 |
William W. Campbell | 1476 |
Samuel M. Mecum | 6847 |
Margaret C. Miller | 3418 |
Gerry Robinson | 1812 |
Write-In | 52 |
by Precinct | 50502 |
![]() |
Return to list of Democratic categories |
![]() |
This Contest, from a Republican perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:28:45 AM |