Municipal Primary | 5/15/2007 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE COURT OF COMMON PLEAS | ||
15 Candidates | (Vote for Six) |
Candidate | Lucy Longo | Heidi F. Eakin | Christopher A. Hackman | Steve Cody | Howard F. Knisely | Katherine B. Kravitz | Jeffrey J. Reich | Donald R. Totaro | Jeffery D. Wright | Kevin C. Allen | John P. Stengel | William W. Campbell | Samuel M. Mecum | Margaret C. Miller | Gerry Robinson | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||||||||||||
Lancaster City - 1st Ward | 15 | 20 | 5 | 15 | 3 | 21 | 2 | 11 | 4 | 7 | 9 | 6 | 19 | 18 | 8 | 163 | |
Lancaster City - 2nd Ward - 1st Precinct | 17 | 22 | 6 | 28 | 7 | 31 | 11 | 20 | 7 | 4 | 11 | 9 | 38 | 24 | 11 | 246 | |
Lancaster City - 2nd Ward - 2nd Precinct | 8 | 10 | 4 | 20 | 3 | 16 | 4 | 10 | 9 | 2 | 11 | 4 | 18 | 11 | 11 | 141 | |
Lancaster City - 3rd Ward - 1st Precinct | 16 | 11 | 4 | 36 | 7 | 31 | 13 | 15 | 9 | 8 | 7 | 5 | 36 | 12 | 9 | 219 | |
Lancaster City - 3rd Ward - 2nd Precinct | 19 | 8 | 3 | 17 | 6 | 19 | 10 | 2 | 11 | 9 | 10 | 21 | 15 | 6 | 156 | ||
Lancaster City - 4th Ward - 1st Precinct | 8 | 5 | 1 | 3 | 1 | 2 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 6 | 54 | ||
Lancaster City - 4th Ward - 2nd Precinct | 2 | 4 | 7 | 2 | 2 | 1 | 4 | 1 | 4 | 2 | 5 | 2 | 3 | 39 | |||
Lancaster City - 5th Ward - 1st Precinct | 20 | 30 | 7 | 50 | 4 | 46 | 8 | 27 | 2 | 7 | 28 | 9 | 58 | 16 | 15 | 327 | |
Lancaster City - 5th Ward - 2nd Precinct | 18 | 16 | 4 | 31 | 2 | 31 | 7 | 11 | 8 | 5 | 18 | 10 | 36 | 14 | 10 | 221 | |
Lancaster City - 5th Ward - 3rd Precinct | 4 | 12 | 2 | 32 | 2 | 28 | 6 | 12 | 5 | 2 | 12 | 7 | 41 | 6 | 9 | 2 | 182 |
Lancaster City - 6th Ward - 1st Precinct | 13 | 14 | 6 | 28 | 8 | 18 | 6 | 16 | 4 | 10 | 24 | 7 | 34 | 16 | 10 | 214 | |
Lancaster City - 6th Ward - 2nd Precinct | 17 | 16 | 4 | 20 | 5 | 14 | 6 | 20 | 3 | 5 | 13 | 4 | 18 | 15 | 8 | 168 | |
Lancaster City - 6th Ward - 3rd Precinct | 11 | 15 | 6 | 22 | 4 | 16 | 5 | 20 | 3 | 5 | 17 | 6 | 20 | 10 | 5 | 2 | 167 |
Lancaster City - 6th Ward - 4th Precinct | 11 | 10 | 2 | 27 | 6 | 22 | 4 | 9 | 10 | 6 | 19 | 6 | 29 | 11 | 6 | 178 | |
Lancaster City - 6th Ward - 5th Precinct | 14 | 12 | 3 | 18 | 3 | 18 | 6 | 21 | 4 | 7 | 18 | 5 | 23 | 11 | 7 | 1 | 171 |
Lancaster City - 6th Ward - 6th Precinct | 10 | 9 | 3 | 11 | 5 | 7 | 1 | 14 | 3 | 3 | 12 | 3 | 16 | 5 | 10 | 112 | |
Lancaster City - 6th Ward - 7th Precinct | 12 | 13 | 8 | 36 | 6 | 26 | 2 | 22 | 5 | 6 | 18 | 7 | 26 | 13 | 11 | 211 | |
Lancaster City - 6th Ward - 8th Precinct | 20 | 13 | 4 | 23 | 8 | 18 | 4 | 13 | 6 | 7 | 12 | 5 | 16 | 6 | 11 | 166 | |
Lancaster City - 6th Ward - 9th Precinct | 9 | 9 | 4 | 33 | 4 | 14 | 5 | 13 | 3 | 6 | 16 | 5 | 19 | 8 | 8 | 1 | 157 |
Lancaster City - 7th Ward - 1st Precinct | 11 | 8 | 4 | 25 | 3 | 15 | 4 | 14 | 4 | 11 | 12 | 6 | 17 | 3 | 26 | 1 | 164 |
Lancaster City - 7th Ward - 3rd Precinct | 8 | 6 | 2 | 10 | 2 | 6 | 3 | 4 | 2 | 5 | 4 | 4 | 6 | 3 | 9 | 74 | |
Lancaster City - 7th Ward - 4th Precinct | 5 | 3 | 3 | 7 | 4 | 3 | 5 | 3 | 5 | 3 | 1 | 9 | 2 | 13 | 66 | ||
Lancaster City - 7th Ward - 5th Precinct | 15 | 12 | 3 | 9 | 7 | 8 | 3 | 10 | 1 | 5 | 9 | 4 | 6 | 23 | 115 | ||
Lancaster City - 7th Ward - 6th Precinct | 10 | 10 | 4 | 12 | 3 | 13 | 3 | 7 | 4 | 6 | 7 | 5 | 18 | 12 | 10 | 124 | |
Lancaster City - 7th Ward - 7th Precinct | 4 | 2 | 4 | 8 | 4 | 6 | 4 | 6 | 4 | 2 | 3 | 4 | 12 | 63 | |||
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 7 | 14 | 3 | 17 | 8 | 15 | 3 | 18 | 4 | 8 | 12 | 2 | 18 | 5 | 20 | 154 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 2 | 6 | 2 | 5 | 3 | 4 | 2 | 6 | 2 | 1 | 5 | 2 | 6 | 1 | 47 | ||
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 3 | 4 | 3 | 17 | 7 | 13 | 4 | 11 | 7 | 3 | 9 | 3 | 21 | 8 | 9 | 122 | |
Lancaster City - 8th Ward - 1st Precinct | 7 | 4 | 6 | 12 | 5 | 10 | 6 | 2 | 5 | 9 | 2 | 8 | 6 | 6 | 88 | ||
Lancaster City - 8th Ward - 2nd Precinct | 6 | 7 | 6 | 11 | 4 | 5 | 1 | 12 | 2 | 10 | 2 | 7 | 5 | 2 | 80 | ||
Lancaster City - 8th Ward - 3rd Precinct | 14 | 12 | 2 | 20 | 2 | 14 | 5 | 13 | 3 | 4 | 12 | 8 | 20 | 9 | 4 | 142 | |
Lancaster City - 8th Ward - 4th Precinct | 22 | 35 | 6 | 45 | 6 | 40 | 5 | 37 | 8 | 7 | 35 | 11 | 39 | 20 | 11 | 327 | |
Lancaster City - 8th Ward - 5th Precinct | 5 | 9 | 3 | 5 | 1 | 8 | 2 | 6 | 6 | 3 | 4 | 3 | 7 | 5 | 6 | 73 | |
Lancaster City - 8th Ward - 6th Precinct | 12 | 13 | 2 | 20 | 4 | 20 | 3 | 12 | 6 | 3 | 12 | 6 | 17 | 11 | 5 | 146 | |
Lancaster City - 8th Ward - 7th Precinct | 14 | 17 | 5 | 22 | 10 | 23 | 8 | 13 | 5 | 6 | 16 | 1 | 20 | 9 | 9 | 178 | |
Lancaster City - 8th Ward - 8th Precinct | 12 | 13 | 22 | 5 | 17 | 5 | 22 | 10 | 3 | 19 | 7 | 22 | 10 | 10 | 177 | ||
Lancaster City - 8th Ward - 9th Precinct | 24 | 13 | 4 | 10 | 6 | 17 | 2 | 18 | 5 | 6 | 11 | 2 | 21 | 8 | 13 | 160 | |
Lancaster City - 8th Ward - 10th Precinct | 11 | 13 | 4 | 13 | 3 | 19 | 3 | 15 | 5 | 1 | 14 | 3 | 23 | 9 | 4 | 140 | |
Lancaster City - 9th Ward - 1st Precinct | 11 | 12 | 5 | 23 | 3 | 29 | 5 | 15 | 6 | 8 | 14 | 9 | 25 | 15 | 14 | 194 | |
Lancaster City - 9th Ward - 2nd Precinct | 5 | 4 | 1 | 8 | 3 | 6 | 3 | 5 | 2 | 2 | 6 | 1 | 8 | 4 | 2 | 60 | |
Lancaster City - 9th Ward - 3rd Precinct | 15 | 21 | 1 | 54 | 4 | 51 | 2 | 14 | 4 | 6 | 18 | 8 | 56 | 12 | 7 | 273 | |
Lancaster City - 9th Ward - 4th Precinct | 4 | 7 | 2 | 21 | 3 | 18 | 5 | 7 | 3 | 4 | 7 | 5 | 22 | 7 | 7 | 122 | |
Lancaster City - 9th Ward - 5th Precinct | 36 | 35 | 7 | 108 | 6 | 79 | 9 | 24 | 8 | 19 | 43 | 21 | 116 | 23 | 24 | 558 | |
Adamstown Boro | 14 | 10 | 7 | 22 | 9 | 28 | 9 | 7 | 6 | 4 | 6 | 6 | 22 | 18 | 4 | 172 | |
Akron Boro - East Dist | 11 | 16 | 7 | 10 | 4 | 13 | 5 | 13 | 2 | 2 | 9 | 2 | 20 | 12 | 7 | 133 | |
Akron Boro - West Dist | 18 | 20 | 11 | 23 | 7 | 28 | 4 | 20 | 8 | 5 | 21 | 6 | 29 | 13 | 14 | 227 | |
Christiana Boro | 7 | 7 | 1 | 7 | 2 | 8 | 3 | 11 | 2 | 1 | 6 | 2 | 11 | 5 | 73 | ||
Columbia Boro - 1st Ward | 32 | 24 | 13 | 15 | 8 | 17 | 15 | 27 | 12 | 15 | 22 | 10 | 19 | 19 | 7 | 255 | |
Columbia Boro - 4th Ward | 21 | 17 | 17 | 35 | 9 | 36 | 8 | 20 | 13 | 15 | 23 | 8 | 33 | 20 | 12 | 287 | |
Columbia Boro - 5th Ward | 19 | 22 | 14 | 14 | 13 | 23 | 8 | 25 | 14 | 10 | 25 | 4 | 32 | 14 | 26 | 1 | 264 |
Columbia Boro - 6th Ward | 51 | 52 | 27 | 50 | 20 | 55 | 26 | 69 | 18 | 19 | 69 | 12 | 51 | 33 | 19 | 571 | |
Columbia Boro - 7th Ward | 38 | 38 | 12 | 22 | 17 | 32 | 17 | 41 | 17 | 11 | 39 | 13 | 36 | 21 | 12 | 366 | |
Columbia Boro - 9th Ward | 17 | 18 | 6 | 20 | 2 | 22 | 6 | 19 | 9 | 2 | 16 | 7 | 18 | 15 | 4 | 181 | |
Denver Boro | 24 | 26 | 11 | 30 | 7 | 33 | 11 | 18 | 6 | 11 | 19 | 9 | 33 | 25 | 9 | 272 | |
East Petersburg Boro - North | 9 | 15 | 2 | 13 | 3 | 17 | 5 | 15 | 4 | 4 | 11 | 1 | 18 | 8 | 5 | 130 | |
East Petersburg Boro - South | 18 | 23 | 8 | 23 | 8 | 29 | 6 | 22 | 5 | 11 | 16 | 9 | 30 | 18 | 2 | 228 | |
East Petersburg Boro - West | 22 | 19 | 11 | 18 | 7 | 21 | 6 | 27 | 10 | 13 | 17 | 9 | 27 | 12 | 7 | 226 | |
Elizabethtown Boro - 1st Ward | 32 | 35 | 8 | 21 | 6 | 32 | 8 | 20 | 4 | 10 | 15 | 6 | 23 | 25 | 8 | 253 | |
Elizabethtown Boro - 2nd Ward | 31 | 34 | 6 | 17 | 9 | 30 | 9 | 20 | 8 | 5 | 17 | 9 | 26 | 22 | 8 | 251 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 14 | 18 | 7 | 12 | 5 | 16 | 4 | 9 | 1 | 8 | 13 | 4 | 17 | 12 | 4 | 144 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 16 | 17 | 11 | 21 | 4 | 27 | 12 | 11 | 7 | 4 | 12 | 4 | 24 | 17 | 8 | 195 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 22 | 14 | 4 | 12 | 1 | 18 | 3 | 10 | 8 | 2 | 9 | 3 | 12 | 14 | 5 | 137 | |
Ephrata Boro - 1st Ward | 20 | 22 | 7 | 15 | 3 | 27 | 5 | 22 | 4 | 11 | 17 | 5 | 28 | 15 | 9 | 210 | |
Ephrata Boro - 2nd Ward | 19 | 24 | 12 | 20 | 6 | 25 | 7 | 22 | 5 | 14 | 17 | 7 | 24 | 14 | 4 | 220 | |
Ephrata Boro - 3rd Ward | 26 | 25 | 11 | 30 | 3 | 38 | 9 | 21 | 7 | 6 | 16 | 3 | 39 | 20 | 8 | 262 | |
Ephrata Boro - 4th Ward | 26 | 24 | 8 | 25 | 9 | 19 | 10 | 21 | 9 | 14 | 18 | 7 | 33 | 14 | 9 | 246 | |
Lititz Boro - 1st Ward - 1st Precinct | 11 | 15 | 6 | 5 | 1 | 8 | 2 | 9 | 4 | 2 | 9 | 5 | 10 | 10 | 5 | 102 | |
Lititz Boro - 1st Ward - 2nd Precinct | 18 | 19 | 10 | 21 | 7 | 28 | 7 | 19 | 5 | 7 | 14 | 4 | 25 | 20 | 10 | 214 | |
Lititz Boro - 2nd Ward - 1st Precinct | 20 | 11 | 7 | 21 | 10 | 29 | 3 | 13 | 4 | 8 | 13 | 5 | 29 | 9 | 8 | 1 | 191 |
Lititz Boro - 2nd Ward - 2nd Precinct | 15 | 15 | 9 | 20 | 6 | 20 | 4 | 24 | 4 | 4 | 14 | 5 | 17 | 20 | 4 | 1 | 182 |
Lititz Boro - 3rd Ward - 1st Precinct | 31 | 26 | 8 | 24 | 12 | 27 | 5 | 21 | 9 | 6 | 20 | 6 | 30 | 16 | 3 | 244 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 18 | 21 | 9 | 26 | 6 | 31 | 9 | 21 | 2 | 11 | 19 | 5 | 40 | 15 | 3 | 236 | |
Manheim Boro - 1st Ward | 66 | 37 | 52 | 45 | 17 | 52 | 8 | 45 | 16 | 23 | 47 | 8 | 61 | 28 | 7 | 3 | 515 |
Manheim Boro - 2nd Ward | 30 | 20 | 16 | 35 | 9 | 37 | 4 | 20 | 12 | 13 | 26 | 4 | 48 | 19 | 11 | 1 | 305 |
Marietta Boro - 1st Dist | 17 | 20 | 5 | 13 | 8 | 31 | 11 | 17 | 5 | 1 | 18 | 5 | 20 | 23 | 6 | 200 | |
Marietta Boro - 2nd Dist | 25 | 26 | 6 | 20 | 4 | 27 | 20 | 13 | 9 | 9 | 17 | 16 | 25 | 24 | 12 | 253 | |
Millersville Boro - 1st Dist | 13 | 23 | 5 | 26 | 8 | 37 | 5 | 18 | 8 | 15 | 15 | 10 | 49 | 15 | 8 | 255 | |
Millersville Boro - 2nd Dist | 24 | 26 | 9 | 44 | 6 | 44 | 6 | 23 | 6 | 13 | 27 | 4 | 56 | 18 | 7 | 313 | |
Millersville Boro - 3rd Dist | 18 | 24 | 1 | 30 | 6 | 36 | 6 | 15 | 6 | 9 | 13 | 7 | 32 | 15 | 7 | 225 | |
Millersville Boro - 4th Dist | 9 | 13 | 2 | 17 | 3 | 15 | 2 | 7 | 3 | 5 | 4 | 3 | 21 | 7 | 1 | 112 | |
Mount Joy Boro - East Ward | 8 | 10 | 3 | 6 | 5 | 9 | 5 | 11 | 3 | 6 | 10 | 4 | 9 | 5 | 3 | 97 | |
Mount Joy Boro - Florin Ward | 14 | 21 | 3 | 10 | 9 | 22 | 10 | 16 | 4 | 2 | 16 | 5 | 16 | 16 | 6 | 170 | |
Mount Joy Boro - West Ward | 23 | 22 | 5 | 24 | 9 | 29 | 18 | 19 | 7 | 10 | 12 | 2 | 25 | 19 | 5 | 1 | 230 |
Mountville Boro | 25 | 26 | 12 | 42 | 8 | 43 | 3 | 33 | 9 | 9 | 27 | 5 | 45 | 26 | 6 | 319 | |
New Holland Boro - 1st Dist | 16 | 13 | 10 | 13 | 4 | 15 | 2 | 13 | 7 | 8 | 10 | 1 | 20 | 12 | 6 | 150 | |
New Holland Boro - 2nd Dist | 18 | 23 | 10 | 22 | 10 | 30 | 2 | 13 | 5 | 4 | 10 | 5 | 25 | 21 | 8 | 6 | 212 |
New Holland Boro - 3rd Dist | 8 | 9 | 7 | 10 | 7 | 10 | 3 | 9 | 2 | 5 | 8 | 4 | 17 | 6 | 4 | 109 | |
Quarryville Boro | 13 | 14 | 7 | 12 | 9 | 7 | 6 | 19 | 5 | 8 | 13 | 18 | 15 | 10 | 9 | 165 | |
Strasburg Boro - 1st Ward | 14 | 14 | 4 | 11 | 7 | 15 | 2 | 16 | 4 | 4 | 12 | 4 | 14 | 7 | 4 | 132 | |
Strasburg Boro - 3rd Ward | 7 | 12 | 3 | 12 | 11 | 4 | 10 | 2 | 2 | 11 | 5 | 17 | 11 | 3 | 110 | ||
Terre Hill Boro | 7 | 9 | 3 | 5 | 5 | 10 | 1 | 3 | 4 | 2 | 5 | 4 | 7 | 6 | 4 | 75 | |
Bart Twp | 12 | 10 | 5 | 4 | 1 | 11 | 2 | 10 | 2 | 6 | 6 | 7 | 2 | 10 | 6 | 94 | |
Brecknock Twp - Bowmansville Dist | 36 | 27 | 14 | 29 | 6 | 41 | 8 | 14 | 8 | 15 | 16 | 6 | 25 | 26 | 13 | 284 | |
Brecknock Twp - Muddy Creek Dist | 11 | 9 | 4 | 8 | 4 | 11 | 4 | 7 | 6 | 6 | 5 | 1 | 5 | 11 | 3 | 95 | |
Caernarvon Twp | 20 | 20 | 6 | 29 | 11 | 28 | 14 | 17 | 13 | 4 | 21 | 7 | 20 | 19 | 9 | 238 | |
Clay Twp | 28 | 24 | 25 | 44 | 11 | 40 | 8 | 30 | 6 | 14 | 20 | 9 | 36 | 25 | 9 | 329 | |
Cocalico East Twp - Smokestown Dist | 16 | 18 | 11 | 14 | 6 | 23 | 10 | 11 | 6 | 5 | 15 | 4 | 17 | 18 | 5 | 179 | |
Cocalico East Twp - Swartzville Dist | 18 | 21 | 9 | 24 | 7 | 28 | 9 | 11 | 9 | 11 | 12 | 10 | 23 | 19 | 3 | 214 | |
Cocalico East Twp - Stevens Dist | 12 | 17 | 7 | 19 | 3 | 28 | 3 | 17 | 7 | 6 | 10 | 6 | 23 | 17 | 3 | 178 | |
Cocalico East Twp - Reamstown Dist | 16 | 25 | 13 | 31 | 10 | 38 | 5 | 17 | 14 | 9 | 17 | 9 | 38 | 16 | 13 | 271 | |
Cocalico West Twp - Reinholds Dist | 32 | 28 | 15 | 21 | 6 | 32 | 11 | 20 | 7 | 8 | 11 | 5 | 21 | 28 | 7 | 252 | |
Cocalico West Twp - Schoeneck Dist | 16 | 12 | 10 | 10 | 8 | 16 | 8 | 17 | 7 | 5 | 15 | 4 | 15 | 16 | 6 | 165 | |
Colerain Twp | 11 | 17 | 8 | 28 | 8 | 22 | 6 | 16 | 6 | 8 | 8 | 15 | 18 | 10 | 7 | 188 | |
Conestoga Twp | 26 | 27 | 11 | 34 | 16 | 30 | 8 | 32 | 8 | 7 | 32 | 12 | 35 | 15 | 8 | 301 | |
Conoy Twp | 19 | 20 | 8 | 21 | 9 | 29 | 5 | 10 | 7 | 5 | 12 | 8 | 13 | 17 | 7 | 190 | |
Donegal East Twp - Maytown Dist | 43 | 44 | 20 | 28 | 18 | 39 | 20 | 31 | 15 | 13 | 39 | 7 | 27 | 31 | 12 | 387 | |
Donegal East Twp - Springville Dist | 16 | 12 | 6 | 14 | 5 | 15 | 20 | 15 | 6 | 3 | 15 | 3 | 15 | 13 | 3 | 161 | |
Donegal West Twp - 1st Dist | 14 | 14 | 7 | 17 | 6 | 21 | 6 | 11 | 8 | 12 | 9 | 9 | 15 | 9 | 8 | 166 | |
Donegal West Twp - 2nd Dist | 30 | 31 | 13 | 31 | 9 | 43 | 11 | 18 | 6 | 10 | 20 | 8 | 44 | 31 | 8 | 313 | |
Donegal West Twp - 3rd Dist | 37 | 66 | 17 | 33 | 14 | 48 | 25 | 29 | 20 | 19 | 25 | 16 | 33 | 30 | 23 | 435 | |
Drumore Twp | 14 | 13 | 4 | 17 | 6 | 21 | 4 | 9 | 2 | 2 | 10 | 16 | 23 | 9 | 7 | 157 | |
Drumore East Twp | 18 | 13 | 5 | 15 | 5 | 14 | 4 | 15 | 6 | 7 | 11 | 14 | 17 | 13 | 4 | 161 | |
Earl Twp - Martindale Dist | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||
Earl Twp - New Holland Dist | 19 | 26 | 11 | 29 | 8 | 44 | 12 | 15 | 14 | 15 | 14 | 10 | 27 | 29 | 8 | 281 | |
Earl East Twp - Blue Ball Dist | 18 | 17 | 9 | 16 | 7 | 18 | 1 | 20 | 9 | 7 | 12 | 13 | 13 | 17 | 12 | 189 | |
Earl East Twp - Terre Hill Dist | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 18 | ||||||
Earl West Twp - Earlville Dist | 24 | 33 | 18 | 40 | 19 | 32 | 10 | 35 | 14 | 12 | 37 | 12 | 36 | 30 | 9 | 1 | 362 |
Earl West Twp - Farmersville Dist | 10 | 8 | 5 | 12 | 4 | 13 | 4 | 4 | 3 | 6 | 7 | 5 | 13 | 9 | 4 | 107 | |
Eden Twp | 5 | 4 | 2 | 6 | 1 | 7 | 2 | 4 | 5 | 2 | 4 | 5 | 7 | 4 | 1 | 59 | |
Elizabeth Twp | 28 | 29 | 12 | 22 | 10 | 39 | 6 | 26 | 9 | 10 | 14 | 8 | 31 | 20 | 6 | 270 | |
Ephrata Twp - Lincoln Dist | 14 | 16 | 6 | 40 | 9 | 45 | 5 | 13 | 3 | 10 | 7 | 6 | 50 | 13 | 6 | 2 | 245 |
Ephrata Twp - Murrell Dist | 11 | 13 | 10 | 12 | 7 | 11 | 4 | 15 | 5 | 5 | 9 | 5 | 11 | 14 | 3 | 1 | 136 |
Fulton Twp | 24 | 28 | 5 | 17 | 8 | 24 | 7 | 25 | 7 | 9 | 20 | 18 | 21 | 25 | 8 | 246 | |
Hempfield East Twp - Barrcrest Dist | 16 | 13 | 2 | 41 | 8 | 45 | 4 | 10 | 2 | 1 | 24 | 2 | 48 | 11 | 5 | 232 | |
Hempfield East Twp - Centerville Dist | 22 | 29 | 8 | 40 | 7 | 44 | 8 | 30 | 9 | 7 | 34 | 2 | 52 | 13 | 12 | 1 | 318 |
Hempfield East Twp - Cherry Hill Dist | 13 | 25 | 3 | 27 | 7 | 28 | 1 | 14 | 5 | 2 | 16 | 1 | 32 | 12 | 1 | 187 | |
Hempfield East Twp - Chestnut Ridge Dist | 21 | 27 | 4 | 52 | 5 | 60 | 11 | 22 | 11 | 12 | 24 | 8 | 70 | 12 | 10 | 1 | 350 |
Hempfield East Twp - Friendly Dist | 22 | 32 | 6 | 46 | 12 | 29 | 10 | 24 | 11 | 6 | 31 | 7 | 55 | 23 | 12 | 1 | 327 |
Hempfield East Twp - Golden Acres Dist | 12 | 13 | 1 | 18 | 1 | 18 | 2 | 17 | 4 | 2 | 10 | 3 | 17 | 10 | 3 | 1 | 132 |
Hempfield East Twp - Hempland Dist | 12 | 16 | 9 | 3 | 19 | 2 | 13 | 5 | 3 | 10 | 4 | 19 | 9 | 7 | 3 | 134 | |
Hempfield East Twp - Indian Springs Dist | 12 | 19 | 8 | 26 | 9 | 31 | 5 | 20 | 1 | 2 | 18 | 3 | 36 | 13 | 6 | 3 | 212 |
Hempfield East Twp - Kings District | 13 | 15 | 1 | 22 | 5 | 21 | 7 | 20 | 6 | 2 | 21 | 2 | 28 | 10 | 7 | 180 | |
Hempfield East Twp - Landisville East Dist | 7 | 12 | 4 | 16 | 3 | 17 | 3 | 9 | 6 | 4 | 9 | 1 | 16 | 7 | 3 | 117 | |
Hempfield East Twp - Landisville West Dist | 18 | 13 | 9 | 17 | 5 | 21 | 6 | 15 | 8 | 7 | 16 | 4 | 24 | 14 | 3 | 180 | |
Hempfield East Twp - Millcreek Dist | 13 | 11 | 1 | 25 | 3 | 28 | 3 | 14 | 1 | 3 | 15 | 1 | 33 | 10 | 5 | 166 | |
Hempfield East Twp - Petersburg Dist | 11 | 14 | 9 | 13 | 7 | 12 | 6 | 21 | 6 | 4 | 21 | 6 | 13 | 12 | 5 | 160 | |
Hempfield East Twp - Pleasant View Dist | 21 | 24 | 10 | 32 | 11 | 34 | 10 | 27 | 8 | 9 | 25 | 6 | 42 | 21 | 9 | 289 | |
Hempfield East Twp - Rohrerstown Dist | 15 | 18 | 5 | 74 | 3 | 67 | 8 | 20 | 3 | 8 | 19 | 6 | 77 | 11 | 9 | 343 | |
Hempfield East Twp - Scotland Dist | 16 | 17 | 6 | 15 | 6 | 33 | 4 | 18 | 3 | 4 | 19 | 3 | 33 | 12 | 6 | 195 | |
Hempfield West Twp - Chestnut Hill Dist | 33 | 29 | 12 | 23 | 11 | 31 | 19 | 22 | 13 | 11 | 27 | 11 | 26 | 19 | 13 | 300 | |
Hempfield West Twp - Farmdale Dist | 24 | 26 | 11 | 31 | 15 | 28 | 12 | 31 | 12 | 9 | 29 | 9 | 30 | 22 | 8 | 297 | |
Hempfield West Twp - Ironville Dist | 27 | 23 | 8 | 22 | 11 | 23 | 7 | 27 | 9 | 7 | 27 | 5 | 33 | 17 | 6 | 252 | |
Hempfield West Twp - Silver Spring Dist | 17 | 21 | 10 | 34 | 6 | 41 | 8 | 21 | 4 | 6 | 21 | 3 | 39 | 22 | 6 | 259 | |
Hempfield West Twp - Oyster Point Dist | 25 | 31 | 8 | 36 | 6 | 38 | 4 | 29 | 10 | 5 | 24 | 4 | 48 | 14 | 10 | 292 | |
Hempfield West Twp - Highland Park Dist | 20 | 14 | 5 | 16 | 9 | 19 | 9 | 18 | 5 | 10 | 22 | 4 | 29 | 13 | 10 | 203 | |
Hempfield West Twp - Salunga Dist | 10 | 11 | 2 | 24 | 8 | 25 | 4 | 13 | 1 | 4 | 17 | 6 | 29 | 6 | 3 | 163 | |
Lampeter East Twp - 1st Dist | 16 | 17 | 6 | 29 | 14 | 20 | 6 | 17 | 5 | 8 | 16 | 7 | 31 | 14 | 7 | 213 | |
Lampeter East Twp - 2nd Dist | 16 | 19 | 9 | 28 | 10 | 17 | 7 | 18 | 4 | 8 | 17 | 3 | 28 | 15 | 7 | 206 | |
Lampeter East Twp - 3rd Dist | 7 | 3 | 2 | 9 | 1 | 11 | 8 | 8 | 12 | 3 | 1 | 65 | |||||
Lampeter East Twp - 4th Dist | 15 | 13 | 7 | 17 | 6 | 19 | 2 | 11 | 6 | 3 | 5 | 3 | 15 | 9 | 5 | 136 | |
Lampeter East Twp - 5th Dist | 21 | 22 | 5 | 26 | 6 | 29 | 7 | 17 | 7 | 6 | 21 | 6 | 23 | 17 | 6 | 219 | |
Lampeter East Twp - 6th Dist | 11 | 10 | 2 | 31 | 6 | 26 | 4 | 13 | 4 | 4 | 10 | 3 | 24 | 8 | 8 | 164 | |
Lampeter East Twp - 7th Dist | 16 | 16 | 10 | 16 | 8 | 17 | 6 | 19 | 7 | 5 | 19 | 7 | 19 | 15 | 8 | 188 | |
Lampeter East Twp - 8th Dist | 16 | 22 | 12 | 23 | 10 | 19 | 5 | 22 | 10 | 8 | 19 | 6 | 20 | 10 | 6 | 208 | |
Lampeter West Twp - Lampeter Dist | 12 | 10 | 7 | 11 | 8 | 9 | 6 | 13 | 8 | 1 | 19 | 5 | 17 | 10 | 5 | 141 | |
Lampeter West Twp - Lyndon Dist | 18 | 22 | 5 | 22 | 8 | 24 | 2 | 19 | 10 | 2 | 23 | 6 | 21 | 15 | 5 | 1 | 203 |
Lampeter West Twp - Willow Street Dist | 22 | 23 | 9 | 30 | 13 | 26 | 5 | 31 | 8 | 9 | 22 | 8 | 38 | 11 | 8 | 263 | |
Lampeter West Twp - Locust Dist | 10 | 17 | 10 | 80 | 9 | 76 | 10 | 19 | 15 | 8 | 15 | 12 | 88 | 17 | 9 | 395 | |
Lampeter West Twp - Millport Dist | 16 | 24 | 11 | 41 | 8 | 34 | 8 | 19 | 8 | 4 | 22 | 5 | 45 | 10 | 5 | 260 | |
Lampeter West Twp - Lakes Dist | 21 | 21 | 7 | 58 | 9 | 63 | 6 | 17 | 12 | 11 | 9 | 9 | 73 | 25 | 4 | 345 | |
Lampeter West Twp - Windy Hill Dist | 9 | 29 | 4 | 39 | 4 | 28 | 10 | 20 | 17 | 8 | 17 | 11 | 42 | 19 | 4 | 261 | |
