Election Returns   - -   Totals |
| State Judge of the Superior Court 10 Yr           100% of Districts returned |
|---|
| 6 Candidates           (Vote for   3 ) |
| Lever | Candidate | Votes |
|---|---|---|
| 02A | Panella Jack | 18148 |
| 03A | Driscoll John J | 17837 |
| 04A | McCaffery Seamus | 17690 |
| 02B | Bowman Grainger | 47447 |
| 03B | Gantman Susan | 46371 |
| 04B | Dolbin Palmer | 45866 |
| Write-In | 4 | |
| by District | 193363 |
| Categories     Return |
|   |