Election Returns   - -   District Results

State Judge of the Superior Court 10 Yr           100% of Districts Returned
6 Candidates           (Vote for   03 )
Dist. 02A 03A 04A 02B 03B 04B WrtInTotal
0100 50 52 49 14 20 15 0 200
0201 60 58 53 62 67 60 0 360
0202 90 82 87 54 63 54 0 430
0301 70 70 70 33 37 31 0 311
0302 60 58 55 27 25 26 0 251
0401 21 23 23 18 16 17 0 118
0402 26 27 25 17 16 14 0 125
0501 125 115 119 71 80 71 0 581
0502 65 61 67 44 43 40 0 320
0503 81 82 78 64 73 58 0 436
0601 72 69 73 42 47 39 0 342
0602 41 37 42 31 35 31 0 217
0603 70 68 65 64 64 62 0 393
0604 63 60 59 36 42 38 0 298
0605 58 54 60 53 54 49 0 328
0606 30 31 25 37 34 39 0 196
0607 57 55 61 67 75 66 0 381
0608 86 82 81 52 58 60 0 419
0609 49 57 52 74 70 70 0 372
0701 82 80 81 23 24 25 0 315
0703 43 43 44 15 16 15 0 176
0704 50 48 47 12 16 14 0 187
0705 78 80 79 20 25 18 0 300
0706 71 72 75 21 19 18 0 276
0707 28 26 26 4 4 3 0 91
0708 88 89 85 172 164 157 0 755
0801 38 38 31 26 22 27 0 182
0802 44 41 38 32 32 31 0 218
0803 49 49 47 54 56 55 0 310
0804 111 112 119 94 89 78 0 603
0805 50 45 43 37 36 37 0 248
0806 70 65 66 46 49 46 0 342
0807 64 62 61 76 75 77 0 415
0808 84 84 80 110 107 102 0 567
0809 67 59 62 58 62 60 0 368
0810 57 50 62 72 73 68 0 382
0901 81 80 78 61 59 57 0 416
0902 25 20 25 21 29 25 0 145
0903 94 94 88 82 75 76 0 509
0904 58 56 59 29 33 29 0 264
0905 191 182 180 143 150 134 0 980
1000 57 58 59 130 128 126 0 558
1101 98 94 103 187 187 182 0 851
1102 81 81 84 287 278 269 0 1080
1200 40 37 42 80 74 77 0 350
1301 22 29 21 34 32 34 0 172
1302 28 26 23 23 26 24 0 150
1303 26 25 23 16 19 16 0 125
1304 80 81 74 94 85 96 0 510
1305 49 53 47 24 20 22 0 215
1306 155 160 141 221 231 217 0 1125
1307 111 111 101 86 92 85 0 586
1308 64 64 64 43 48 39 0 322
1309 78 74 70 98 99 91 0 510
1400 85 96 99 316 308 311 0 1215
1500 79 75 72 189 187 186 0 788
1501 71 68 64 188 173 189 0 753
1502 73 68 72 187 187 184 0 771
1601 89 94 83 221 188 216 0 891
1602 60 61 62 239 233 224 0 879
1603 42 45 36 147 142 149 0 561
1604 60 60 63 190 197 190 0 760
1605 45 42 42 104 105 100 0 438
1701 92 82 81 306 302 301 0 1164
1702 98 84 96 298 303 293 0 1172
1703 130 128 130 301 297 286 0 1272
1704 85 89 91 308 294 299 0 1166
1801 37 45 39 112 114 115 0 462
1802 89 85 89 193 201 185 0 842
1803 52 46 54 143 137 135 0 567
1804 57 55 51 179 170 179 0 691
1805 113 91 103 217 220 216 0 960
1806 128 128 131 255 249 243 0 1134
1901 90 99 89 309 319 275 1 1182
1902 69 71 67 180 173 172 0 732
2001 52 46 53 98 107 88 0 444
2002 61 67 64 84 83 82 0 441
2101 87 94 92 179 184 172 0 808
2102 95 101 80 145 153 147 0 721
2103 99 89 96 185 193 182 0 844
2104 37 31 33 19 21 18 0 159
2105 77 81 83 143 141 141 0 666
2301 48 49 48 192 194 177 0 708
2302 53 52 50 260 260 252 0 927
2303 71 68 64 252 255 250 0 960
2400 111 104 106 255 254 247 0 1077
2500 212 224 217 682 646 668 0 2649
2600 55 50 49 277 269 266 0 966
2701 29 27 29 93 91 86 0 355
2702 37 35 34 137 137 143 0 523
2703 49 47 54 167 178 159 0 654
2800 17 17 20 150 145 141 0 490
2900 33 36 33 163 149 145 0 559
3001 96 89 93 431 411 418 0 1538
3002 30 34 31 252 228 241 0 816
3100 94 102 96 368 333 359 0 1352
3200 103 129 113 516 485 494 0 1840
3300 110 107 107 401 399 386 0 1510
3301 112 101 102 492 467 482 0 1756
3401 90 81 91 308 314 306 0 1190
3402 63 65 58 351 330 343 0 1210
3500 90 89 95 264 261 263 0 1062
3600 104 108 101 394 385 376 0 1468
3700 68 66 64 285 280 277 0 1040
3801 91 83 86 414 393 399 0 1466
3802 66 46 56 295 285 288 0 1036
3901 50 51 46 213 191 213 0 764
3902 70 71 70 278 267 264 0 1020
3903 140 142 140 511 476 499 0 1908
4000 78 71 75 176 172 172 0 744
4100 62 61 62 415 401 416 0 1417
4201 7 7 6 95 95 93 0 303
4202 116 115 102 591 566 575 0 2065
4301 81 76 73 418 383 405 0 1436
4302 14 15 10 89 84 84 0 296
4401 121 126 132 510 497 486 0 1872
4402 54 46 50 179 186 175 0 690
4500 32 32 29 129 122 121 0 465
4600 94 91 94 434 425 434 0 1572
4701 82 74 75 363 345 354 0 1293
4702 71 55 54 346 315 327 0 1168
4800 45 56 46 220 208 207 0 782
4901 82 77 75 144 146 148 0 672
4902 110 104 97 246 249 237 0 1043
4903 84 77 86 141 139 134 0 661
4904 133 127 129 286 289 273 0 1237
4905 104 99 100 146 144 146 0 739
4906 47 43 50 108 117 102 0 467
4907 59 54 59 105 104 107 0 488
4908 64 63 66 151 156 147 0 647
4909 80 74 73 198 203 189 0 817
4910 49 41 42 115 115 109 0 471
4911 60 62 68 146 160 140 0 636
4912 69 69 70 167 173 168 0 716
4913 37 37 42 197 191 187 0 691
4914 85 86 85 282 282 281 0 1101
4915 105 105 113 253 252 251 0 1079
4916 59 66 66 219 227 215 0 852
5001 110 108 109 207 208 206 0 948
5002 123 116 119 250 257 242 0 1107
5003 124 125 121 188 171 175 0 904
5004 118 121 117 192 199 196 0 943
5005 115 118 109 234 223 223 0 1022
5006 70 69 66 126 133 118 0 582
5007 99 95 100 234 244 229 0 1001
5101 158 175 155 589 545 569 0 2191
5102 201 205 206 553 548 543 0 2256
5103 70 70 60 307 282 295 0 1084
5201 61 54 48 295 278 202 0 938
5202 85 89 82 239 231 232 0 958
5203 92 102 97 312 323 308 0 1234
5204 180 169 174 668 671 658 0 2520
5205 149 140 137 449 443 435 0 1753
5206 74 76 70 401 406 394 0 1421
5301 102 97 107 165 163 135 0 769
5302 78 71 73 94 90 91 0 497
5303 109 105 101 134 136 128 0 713
5304 121 118 102 151 129 127 0 748
5305 131 141 128 177 181 169 0 927
5306 140 131 141 170 170 159 0 911
5307 148 149 144 235 273 245 0 1194
5308 73 80 76 118 120 116 0 583
5309 103 109 101 118 120 120 0 671
5400 38 37 38 293 262 274 0 942
5501 70 75 71 270 255 262 0 1003
5502 59 55 53 272 268 270 0 977
5503 43 42 47 163 159 160 0 614
5600 62 59 64 247 220 235 0 887
5701 302 293 297 828 770 799 0 3289
5702 152 133 150 439 436 421 0 1731
5703 126 117 119 261 267 257 0 1147
5704 124 108 105 255 255 253 0 1100
5705 98 92 98 213 213 207 0 921
5706 136 129 134 360 358 348 2 1467
5707 52 52 53 101 97 97 0 452
5708 85 80 80 176 190 175 0 786
5709 103 101 104 214 218 200 0 940
5710 97 93 86 273 271 266 0 1086
5711 112 112 116 150 154 147 0 791
5712 81 82 83 248 251 245 0 990
5713 173 155 177 395 418 372 0 1690
5714 128 123 132 236 229 230 0 1078
5715 84 93 89 218 220 209 0 913
5716 168 165 182 366 381 351 0 1613
5717 98 96 93 189 206 185 0 867
5718 74 73 77 188 196 184 0 792
5719 114 117 118 196 214 189 0 948
5800 82 81 82 150 141 141 0 677
5801 156 163 149 257 256 246 0 1227
5802 67 62 60 271 254 249 0 963
5803 131 136 125 300 297 288 0 1277
5804 213 182 207 590 587 563 0 2342
5805 33 35 31 212 206 209 0 726
5806 157 160 156 209 209 198 0 1089
5900 128 130 140 409 398 390 1 1596
6001 45 47 39 265 249 260 0 905
6002 59 56 42 258 229 257 0 901
6003 71 78 62 239 225 217 0 892
6004 69 58 61 242 226 247 0 903
6100 93 101 96 443 428 419 0 1580
6201 17 19 16 123 124 119 0 418
6202 50 46 50 289 283 280 0 998
6203 95 88 89 468 451 455 0 1646
6300 151 157 126 561 454 545 0 1994
6400 86 94 91 311 259 301 0 1142
6401 64 70 74 251 235 227 0 921
6501 37 33 33 277 262 276 0 918
6502 52 50 43 219 194 216 0 774
6503 46 45 45 289 278 282 0 985
6504 44 47 43 259 230 253 0 876
6600 68 73 64 190 167 179 0 741
6701 54 57 65 205 202 191 0 774
6702 40 37 40 208 206 199 0 730
6703 48 51 49 198 191 194 0 731
6800 90 91 80 456 426 439 0 1582
6901 62 68 67 240 216 228 0 881
6902 58 60 63 222 224 216 0 843
6903 40 39 32 248 242 246 0 847
6904 74 70 77 188 195 186 0 790
6905 81 79 79 249 243 244 0 975
6906 40 43 39 161 158 158 0 599
6907 31 28 26 141 123 138 0 487
6908 47 41 40 165 170 163 0 626
6909 80 79 76 279 263 275 0 1052
6910 62 56 55 152 155 148 0 628
Totals 18148 17837 17690 47447 46371 45866 4 193363
Panel Drisc McCaf Bowma Gantm Dolbi WrtIn
   
Categories     Office List     Return

Copyright © 2000 Unisys Corporation.