Election Returns   - -   Write-Ins |
Judge of the Courts of Common Pleas 10 Yr |
| Curley | 1 | Martic Twp |
| Total | 1 | |
|---|---|---|
| J Richard Gray | 2 | Manor Twp - Hambright Dist |
| Total | 2 | |
| J Richard Grey | 1 | Hempfield West Twp - Ironville Dist |
| Total | 1 | |
| None of the Above | 1 | Manheim Twp - 1st Dist |
| Total | 1 | |
| Nota | 1 | Manheim Twp - 6th Dist |
| Total | 1 | |
| Categories     Office List     Totals     Return |