Primary Returns   -
|
|||
| |||
Candidates           (Vote for   01 ) |
Dist. | WrtIn | Total |
---|---|---|
1500 | 1 | 1 |
1801 | 1 | 1 |
1802 |   | 0 |
1803 |   | 0 |
1804 |   | 0 |
1805 |   | 0 |
1806 |   | 0 |
5701 | 1 | 1 |
5702 |   | 0 |
5703 | 11 | 11 |
5704 | 4 | 4 |
5705 |   | 0 |
5706 | 1 | 1 |
5707 |   | 0 |
5708 | 2 | 2 |
5709 |   | 0 |
5710 | 1 | 1 |
5711 | 2 | 2 |
5712 |   | 0 |
5713 | 2 | 2 |
5714 | 6 | 6 |
5715 | 2 | 2 |
5716 | 5 | 5 |
5717 | 8 | 8 |
5718 | 3 | 3 |
5719 | 9 | 9 |
6901 |   | 0 |
6902 |   | 0 |
6903 |   | 0 |
6904 |   | 0 |
6905 |   | 0 |
6906 |   | 0 |
6907 |   | 0 |
6908 |   | 0 |
6909 |   | 0 |
6910 |   | 0 |
Totals | 59 | 59 |
WrtIn |
  | Return to list of Democratic contests |   | Select Party |   |