Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Totals |
SCHOOL DIRECTOR HEMPFIELD SCHOOL DISTRICT | ||
6 Candidates | (Vote for not more than Four) |
Candidate | Votes |
---|---|
Richard Garber | 4307 |
Amy R. Moreno | 1751 |
Charles S. Merris, Jr. | 3679 |
Alison Hutchinson | 1718 |
Michael Donato | 3932 |
Linda Johnston | 3994 |
Write-In | 96 |
by Precinct | 19477 |
![]() |
Return to list of Republican Party categories |
![]() |
This Contest, from a Democratic Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |