Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
SCHOOL DIRECTOR HEMPFIELD SCHOOL DISTRICT | ||
6 Candidates | (Vote for not more than Four) |
Candidate | Richard Garber | Amy R. Moreno | Charles S. Merris, Jr. | Alison Hutchinson | Michael Donato | Linda Johnston | ||
---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||||
East Petersburg Boro North | 92 | 44 | 78 | 47 | 80 | 85 | 426 | |
East Petersburg Boro South | 116 | 59 | 99 | 60 | 107 | 91 | 2 | 534 |
East Petersburg Boro West | 137 | 61 | 109 | 65 | 120 | 123 | 2 | 617 |
Mountville Boro | 220 | 109 | 195 | 107 | 184 | 198 | 2 | 1015 |
Hempfield East Twp - Barrcrest Dist | 85 | 24 | 79 | 23 | 82 | 85 | 4 | 382 |
Hempfield East Twp - Centerville Dist | 208 | 91 | 179 | 100 | 192 | 205 | 4 | 979 |
Hempfield East Twp - Cherry Hill Dist | 92 | 41 | 66 | 42 | 72 | 81 | 4 | 398 |
Hempfield East Twp - Chestnut Ridge Dist | 233 | 45 | 220 | 54 | 230 | 233 | 1 | 1016 |
Hempfield East Twp - Friendly Dist | 80 | 37 | 63 | 28 | 75 | 71 | 2 | 356 |
Hempfield East Twp - Spring Dist | 212 | 82 | 184 | 82 | 209 | 205 | 10 | 984 |
Hempfield East Twp - Hempland Dist | 82 | 29 | 71 | 29 | 73 | 84 | 368 | |
Hempfield East Twp - Indian Springs Dist | 170 | 48 | 157 | 49 | 163 | 165 | 3 | 755 |
Hempfield East Twp - Kings District | 125 | 60 | 106 | 55 | 121 | 123 | 3 | 593 |
Hempfield East Twp - Landisville Dist | 147 | 89 | 114 | 82 | 127 | 128 | 687 | |
Hempfield East Twp - Millcreek Dist | 168 | 44 | 163 | 34 | 176 | 172 | 2 | 759 |
Hempfield East Twp - Petersburg Dist | 148 | 60 | 135 | 53 | 143 | 137 | 6 | 682 |
Hempfield East Twp - Pleasant View Dist | 219 | 84 | 188 | 74 | 198 | 205 | 9 | 977 |
Hempfield East Twp - Rohrerstown Dist | 190 | 100 | 156 | 95 | 163 | 194 | 8 | 906 |
Hempfield East Twp - Scotland Dist | 201 | 77 | 189 | 73 | 179 | 186 | 1 | 906 |
Hempfield West Twp - Chestnut Hill Dist | 242 | 86 | 204 | 83 | 231 | 234 | 6 | 1086 |
Hempfield West Twp - Farmdale Dist | 226 | 93 | 172 | 84 | 191 | 194 | 2 | 962 |
Hempfield West Twp - Ironville Dist | 198 | 123 | 144 | 130 | 159 | 154 | 7 | 915 |
Hempfield West Twp - Silver Spring Dist | 214 | 55 | 175 | 53 | 191 | 190 | 6 | 884 |
Hempfield West Twp - Oyster Point Dist | 185 | 99 | 149 | 98 | 178 | 166 | 10 | 885 |
Hempfield West Twp - Highland Park Dist | 108 | 58 | 96 | 59 | 87 | 93 | 1 | 502 |
Hempfield West Twp - Salunga Dist | 209 | 53 | 188 | 59 | 201 | 192 | 1 | 903 |
Totals | 4307 | 1751 | 3679 | 1718 | 3932 | 3994 | 96 | 19477 |
Richard Garber | Amy R. Moreno | Charles S. Merris, Jr. | Alison Hutchinson | Michael Donato | Linda Johnston | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |