Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Totals |
SCHOOL DIRECTOR HEMPFIELD SCHOOL DISTRICT | ||
6 Candidates | (Vote for not more than Four) |
Candidate | Votes |
---|---|
Michael Donato | 959 |
Amy R. Moreno | 2719 |
Alison Hutchinson | 2675 |
Richard Garber | 670 |
Linda Johnston | 1335 |
Charles S. Merris, Jr. | 624 |
Write-In | 1320 |
by Precinct | 10302 |
![]() |
Return to list of Democratic Party categories |
![]() |
This Contest, from a Republican Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |