Municipal Primary | 5/18/2021 |
Primary Returns |
![]() |
Precinct Details |
SCHOOL DIRECTOR HEMPFIELD SCHOOL DISTRICT | ||
6 Candidates | (Vote for not more than Four) |
Candidate | Michael Donato | Amy R. Moreno | Alison Hutchinson | Richard Garber | Linda Johnston | Charles S. Merris, Jr. | ||
---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||||
East Petersburg Boro North | 17 | 72 | 71 | 19 | 24 | 13 | 46 | 262 |
East Petersburg Boro South | 43 | 120 | 116 | 37 | 60 | 26 | 51 | 453 |
East Petersburg Boro West | 27 | 96 | 95 | 15 | 37 | 13 | 53 | 336 |
Mountville Boro | 51 | 106 | 106 | 39 | 69 | 36 | 33 | 440 |
Hempfield East Twp - Barrcrest Dist | 21 | 87 | 93 | 18 | 32 | 17 | 58 | 326 |
Hempfield East Twp - Centerville Dist | 33 | 117 | 117 | 27 | 52 | 31 | 60 | 437 |
Hempfield East Twp - Cherry Hill Dist | 18 | 56 | 52 | 14 | 34 | 7 | 24 | 205 |
Hempfield East Twp - Chestnut Ridge Dist | 51 | 181 | 181 | 40 | 78 | 39 | 112 | 682 |
Hempfield East Twp - Friendly Dist | 30 | 110 | 107 | 15 | 45 | 17 | 66 | 390 |
Hempfield East Twp - Spring Dist | 47 | 131 | 138 | 30 | 69 | 37 | 52 | 504 |
Hempfield East Twp - Hempland Dist | 18 | 45 | 41 | 9 | 30 | 8 | 24 | 175 |
Hempfield East Twp - Indian Springs Dist | 30 | 124 | 118 | 18 | 44 | 27 | 78 | 439 |
Hempfield East Twp - Kings District | 34 | 91 | 96 | 31 | 44 | 29 | 49 | 374 |
Hempfield East Twp - Landisville Dist | 53 | 108 | 118 | 33 | 67 | 29 | 40 | 448 |
Hempfield East Twp - Millcreek Dist | 41 | 119 | 120 | 22 | 46 | 20 | 77 | 445 |
Hempfield East Twp - Petersburg Dist | 20 | 55 | 50 | 9 | 29 | 13 | 19 | 195 |
Hempfield East Twp - Pleasant View Dist | 56 | 165 | 155 | 41 | 81 | 39 | 73 | 610 |
Hempfield East Twp - Rohrerstown Dist | 44 | 182 | 173 | 36 | 66 | 24 | 91 | 616 |
Hempfield East Twp - Scotland Dist | 37 | 120 | 120 | 18 | 66 | 24 | 57 | 442 |
Hempfield West Twp - Chestnut Hill Dist | 42 | 111 | 97 | 39 | 50 | 36 | 44 | 419 |
Hempfield West Twp - Farmdale Dist | 38 | 93 | 89 | 32 | 60 | 24 | 37 | 373 |
Hempfield West Twp - Ironville Dist | 43 | 80 | 70 | 34 | 51 | 20 | 23 | 321 |
Hempfield West Twp - Silver Spring Dist | 40 | 93 | 94 | 19 | 55 | 25 | 37 | 363 |
Hempfield West Twp - Oyster Point Dist | 57 | 116 | 114 | 33 | 77 | 32 | 57 | 486 |
Hempfield West Twp - Highland Park Dist | 27 | 52 | 47 | 15 | 28 | 17 | 14 | 200 |
Hempfield West Twp - Salunga Dist | 41 | 89 | 97 | 27 | 41 | 21 | 45 | 361 |
Totals | 959 | 2719 | 2675 | 670 | 1335 | 624 | 1320 | 10302 |
Michael Donato | Amy R. Moreno | Alison Hutchinson | Richard Garber | Linda Johnston | Charles S. Merris, Jr. | Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/22/2021 11:35:48 AM |