Municipal Primary 5/16/2023

Primary Returns

Nonpartisan Party

Totals


GOVERNMENT STUDY COMMISSION
17 Candidates Vote for not more than nine
Candidate Election Day Votes Mail In Votes Provisional Votes Total Votes
Carl Feldman 1619 471 4 2094
Brian Adams 1366 425 4 1795
Andrew Marshall 831 288 5 1124
Darlene Byrd 1811 586 5 2402
Dena M Maounis 1211 392 3 1606
Michael J Rowen 1153 342 3 1498
Amy Ruffo 2008 590 5 2603
Wes Farmer 733 294 1 1028
Elizabeth Elias 1323 415 5 1743
Marshall C Miller 1196 331 2 1529
Tony Dastra 1320 348 1 1669
Ted Darcus 1110 411 0 1521
Maxine R Cook 1727 565 4 2296
Ezra Rothman 949 338 3 1290
Peter Barber 1229 490 4 1723
John McGrann 1186 442 3 1631
Jacob Glensor 633 195 3 831
Write-In 119 27 0 146
by Precinct 21524 6950 55 28529

Return to list of Nonpartisan Party categories Select Party

Copyright ©2014 County of Lancaster. Generated 6/1/2023 9:03:35 AM