Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
GOVERNMENT STUDY COMMISSION | ||
17 Candidates | Vote for not more than nine |
Candidate | Carl Feldman | Brian Adams | Andrew Marshall | Darlene Byrd | Dena M Maounis | Michael J Rowen | Amy Ruffo | Wes Farmer | Elizabeth Elias | Marshall C Miller | Tony Dastra | Ted Darcus | Maxine R Cook | Ezra Rothman | Peter Barber | John McGrann | Jacob Glensor | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||||||||||||||
Lancaster City - 1st Ward | 47 | 32 | 18 | 48 | 38 | 23 | 53 | 28 | 35 | 28 | 27 | 36 | 46 | 34 | 49 | 41 | 11 | 10 | 604 |
Lancaster City - 2nd Ward - 1st Precinct | 85 | 76 | 27 | 81 | 51 | 84 | 104 | 48 | 50 | 60 | 68 | 59 | 80 | 58 | 87 | 86 | 28 | 1132 | |
Lancaster City - 2nd Ward - 2nd Precinct | 63 | 45 | 31 | 76 | 59 | 37 | 81 | 27 | 59 | 39 | 61 | 37 | 66 | 48 | 46 | 38 | 29 | 3 | 845 |
Lancaster City - 3rd Ward | 57 | 48 | 34 | 57 | 31 | 46 | 65 | 19 | 50 | 39 | 38 | 38 | 63 | 40 | 41 | 36 | 24 | 726 | |
Lancaster City - 4th Ward - 1st Precinct | 19 | 14 | 10 | 19 | 14 | 10 | 19 | 4 | 13 | 10 | 9 | 12 | 15 | 9 | 14 | 9 | 7 | 1 | 208 |
Lancaster City - 4th Ward - 2nd Precinct | 18 | 12 | 13 | 24 | 22 | 14 | 24 | 9 | 19 | 8 | 14 | 14 | 15 | 10 | 9 | 11 | 8 | 244 | |
Lancaster City - 5th Ward - 1st Precinct | 98 | 78 | 52 | 93 | 73 | 98 | 131 | 87 | 68 | 106 | 68 | 64 | 114 | 71 | 137 | 132 | 42 | 4 | 1516 |
Lancaster City - 5th Ward - 2nd Precinct | 81 | 63 | 30 | 59 | 51 | 60 | 99 | 38 | 55 | 64 | 44 | 49 | 84 | 50 | 72 | 52 | 24 | 6 | 981 |
Lancaster City - 5th Ward - 3rd Precinct | 103 | 88 | 38 | 89 | 65 | 86 | 119 | 49 | 62 | 87 | 62 | 55 | 102 | 71 | 96 | 86 | 27 | 5 | 1290 |
Lancaster City - 6th Ward - 1st Precinct | 69 | 50 | 13 | 66 | 44 | 51 | 94 | 25 | 52 | 52 | 37 | 32 | 78 | 46 | 44 | 51 | 17 | 6 | 827 |
Lancaster City - 6th Ward - 2nd Precinct | 46 | 42 | 22 | 52 | 43 | 30 | 56 | 24 | 45 | 28 | 40 | 35 | 45 | 26 | 31 | 32 | 15 | 5 | 617 |
Lancaster City - 6th Ward - 3rd Precinct | 70 | 48 | 45 | 86 | 69 | 40 | 101 | 34 | 84 | 40 | 67 | 57 | 76 | 48 | 53 | 48 | 39 | 2 | 1007 |
Lancaster City - 6th Ward - 4th Precinct | 89 | 65 | 37 | 79 | 60 | 66 | 104 | 24 | 59 | 64 | 58 | 36 | 83 | 38 | 42 | 47 | 20 | 8 | 979 |
Lancaster City - 6th Ward - 5th Precinct | 55 | 41 | 26 | 61 | 56 | 35 | 74 | 25 | 42 | 39 | 54 | 39 | 61 | 34 | 43 | 45 | 23 | 11 | 764 |
Lancaster City - 6th Ward - 6th Precinct | 27 | 39 | 28 | 34 | 20 | 18 | 30 | 20 | 22 | 19 | 20 | 31 | 31 | 23 | 23 | 20 | 15 | 420 | |
Lancaster City - 6th Ward - 7th Precinct | 80 | 72 | 33 | 80 | 56 | 49 | 83 | 36 | 57 | 54 | 60 | 49 | 80 | 52 | 39 | 46 | 27 | 4 | 957 |
Lancaster City - 6th Ward - 8th Precinct | 35 | 36 | 31 | 65 | 36 | 17 | 46 | 19 | 39 | 26 | 38 | 41 | 43 | 23 | 29 | 32 | 14 | 6 | 576 |
Lancaster City - 7th Ward - 1st Precinct | 29 | 22 | 27 | 56 | 20 | 18 | 30 | 8 | 22 | 19 | 32 | 39 | 47 | 14 | 16 | 10 | 14 | 3 | 426 |
Lancaster City - 7th Ward - 2nd Precinct | 19 | 15 | 29 | 47 | 23 | 8 | 18 | 9 | 22 | 15 | 17 | 27 | 33 | 13 | 10 | 11 | 11 | 327 | |
Lancaster City - 7th Ward - 3rd Precinct | 16 | 14 | 21 | 30 | 16 | 15 | 19 | 12 | 21 | 13 | 18 | 25 | 24 | 15 | 14 | 14 | 12 | 299 | |
Lancaster City - 7th Ward - 4th Precinct | 14 | 14 | 22 | 37 | 17 | 12 | 18 | 11 | 22 | 8 | 14 | 27 | 26 | 15 | 14 | 7 | 6 | 284 | |
Lancaster City - 7th Ward - 5th Precinct | 7 | 4 | 9 | 20 | 10 | 1 | 13 | 2 | 13 | 4 | 8 | 14 | 12 | 8 | 6 | 5 | 4 | 140 | |
Lancaster City - 7th Ward - 6th Precinct | 16 | 10 | 11 | 34 | 17 | 12 | 23 | 9 | 21 | 10 | 20 | 17 | 19 | 11 | 9 | 11 | 8 | 1 | 259 |
Lancaster City - 7th Ward - 7th Precinct | 31 | 30 | 23 | 54 | 22 | 25 | 27 | 14 | 22 | 20 | 31 | 53 | 29 | 11 | 29 | 34 | 14 | 469 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 19 | 22 | 15 | 26 | 19 | 14 | 19 | 12 | 25 | 14 | 13 | 17 | 25 | 11 | 22 | 17 | 14 | 304 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 31 | 39 | 31 | 36 | 26 | 25 | 33 | 31 | 28 | 24 | 25 | 40 | 34 | 19 | 33 | 38 | 22 | 5 | 520 |
Lancaster City - 8th Ward - 1st Precinct | 29 | 21 | 19 | 39 | 21 | 19 | 34 | 19 | 29 | 21 | 34 | 28 | 33 | 15 | 26 | 18 | 12 | 4 | 421 |
Lancaster City - 8th Ward - 2nd Precinct | 35 | 34 | 15 | 33 | 23 | 25 | 39 | 13 | 26 | 24 | 28 | 23 | 34 | 19 | 21 | 26 | 12 | 430 | |
Lancaster City - 8th Ward - 3rd Precinct | 39 | 35 | 19 | 57 | 43 | 19 | 54 | 12 | 51 | 25 | 34 | 31 | 51 | 30 | 27 | 32 | 24 | 2 | 585 |
Lancaster City - 8th Ward - 4th Precinct | 87 | 64 | 50 | 83 | 76 | 47 | 110 | 49 | 78 | 63 | 79 | 52 | 95 | 62 | 63 | 63 | 35 | 11 | 1167 |
Lancaster City - 8th Ward - 5th Precinct | 33 | 32 | 12 | 45 | 23 | 17 | 43 | 14 | 31 | 22 | 33 | 19 | 36 | 23 | 26 | 14 | 12 | 6 | 441 |
Lancaster City - 8th Ward - 6th Precinct | 40 | 31 | 23 | 32 | 22 | 21 | 38 | 20 | 29 | 27 | 23 | 28 | 29 | 17 | 41 | 19 | 19 | 6 | 465 |
Lancaster City - 8th Ward - 7th Precinct | 55 | 63 | 51 | 87 | 67 | 37 | 67 | 41 | 66 | 32 | 55 | 62 | 67 | 41 | 44 | 43 | 39 | 4 | 921 |
Lancaster City - 8th Ward - 8th Precinct | 42 | 40 | 38 | 67 | 51 | 30 | 58 | 31 | 59 | 31 | 44 | 56 | 66 | 33 | 35 | 32 | 35 | 4 | 752 |
Lancaster City - 8th Ward - 9th Precinct | 37 | 33 | 27 | 48 | 33 | 25 | 37 | 22 | 36 | 23 | 30 | 37 | 48 | 20 | 19 | 18 | 19 | 2 | 514 |
Lancaster City - 9th Ward - 1st Precinct | 106 | 91 | 52 | 89 | 71 | 77 | 122 | 35 | 81 | 82 | 68 | 40 | 107 | 52 | 64 | 55 | 38 | 6 | 1236 |
Lancaster City - 9th Ward - 2nd Precinct | 24 | 16 | 13 | 23 | 15 | 16 | 23 | 11 | 21 | 12 | 14 | 20 | 16 | 11 | 14 | 17 | 12 | 4 | 282 |
Lancaster City - 9th Ward - 3rd Precinct | 105 | 85 | 45 | 112 | 66 | 79 | 148 | 53 | 86 | 85 | 89 | 52 | 121 | 58 | 105 | 103 | 35 | 4 | 1431 |
Lancaster City - 9th Ward - 4th Precinct | 60 | 52 | 25 | 72 | 47 | 40 | 90 | 21 | 43 | 46 | 39 | 35 | 74 | 32 | 47 | 47 | 17 | 2 | 789 |
Lancaster City - 9th Ward - 5th Precinct | 178 | 179 | 59 | 206 | 90 | 152 | 257 | 63 | 100 | 146 | 156 | 95 | 188 | 79 | 183 | 185 | 47 | 11 | 2374 |
Totals | 2094 | 1795 | 1124 | 2402 | 1606 | 1498 | 2603 | 1028 | 1743 | 1529 | 1669 | 1521 | 2296 | 1290 | 1723 | 1631 | 831 | 146 | 28529 |
Carl Feldman | Brian Adams | Andrew Marshall | Darlene Byrd | Dena M Maounis | Michael J Rowen | Amy Ruffo | Wes Farmer | Elizabeth Elias | Marshall C Miller | Tony Dastra | Ted Darcus | Maxine R Cook | Ezra Rothman | Peter Barber | John McGrann | Jacob Glensor | Write In |
![]() |
Return to list of Nonpartisan Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |