Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
TAX COLLECTOR LANCASTER - 2 YR | ||
0 Candidates | Vote for one |
Candidate | ||
---|---|---|
Precincts | Write In | Total |
Lancaster Twp - 1st Dist | 0 | |
Lancaster Twp - 2nd Dist | 1 | 1 |
Lancaster Twp - 3rd Dist | 3 | 3 |
Lancaster Twp - 4th Dist | 4 | 4 |
Lancaster Twp - 5th Dist | 2 | 2 |
Lancaster Twp - 6th Dist | 3 | 3 |
Lancaster Twp - 7th Dist | 4 | 4 |
Lancaster Twp - 8th Dist | 6 | 6 |
Lancaster Twp - 9th Dist | 3 | 3 |
Totals | 26 | 26 |
Write In |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |