| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Write-In votes cast |
| TAX COLLECTOR LANCASTER - 2 YR |
| ANGELA MICHELLE COOK | 2 | Lancaster Twp - 8th Dist |
|---|---|---|
| Total | 2 | |
| ARIEL KORNHAUSER | 1 | Lancaster Twp - 7th Dist |
| Total | 1 | |
| BRAD HIGGINS | 1 | Lancaster Twp - 9th Dist |
| Total | 1 | |
| BRIAN HAFLIN JR | 1 | Lancaster Twp - 5th Dist |
| Total | 1 | |
| COLLIN MACCONNELL | 1 | Lancaster Twp - 6th Dist |
| Total | 1 | |
| DANIEL ZIELINSKI | 1 | Lancaster Twp - 4th Dist |
| Total | 1 | |
| DAVID RAMOS | 2 | Lancaster Twp - 4th Dist |
| Total | 2 | |
| HARRY BRODY | 1 | Lancaster Twp - 3rd Dist |
| Total | 1 | |
| HYLON PLUMB | 1 | Lancaster Twp - 7th Dist |
| Total | 1 | |
| JOE BLAUBERG | 1 | Lancaster Twp - 4th Dist |
| Total | 1 | |
| JOSHUA GOLICHE | 1 | Lancaster Twp - 8th Dist |
| Total | 1 | |
| MARSHALL BARROWS | 1 | Lancaster Twp - 3rd Dist |
| Total | 1 | |
| MOLLY HENDERSON | 1 | Lancaster Twp - 6th Dist |
| Total | 1 | |
| NICK SELCH | 1 | Lancaster Twp - 2nd Dist |
| 1 | Lancaster Twp - 7th Dist | |
| 2 | Lancaster Twp - 8th Dist | |
| 1 | Lancaster Twp - 9th Dist | |
| Total | 5 | |
| RICHARD W MUSSER | 1 | Lancaster Twp - 9th Dist |
| Total | 1 | |
| ROSS GILBERT | 1 | Lancaster Twp - 3rd Dist |
| Total | 1 | |
| ROY CONLEY | 1 | Lancaster Twp - 8th Dist |
| Total | 1 | |
| TERRY JOHNSON FINGER | 1 | Lancaster Twp - 7th Dist |
| Total | 1 | |
| THEO VAN TRICHT | 1 | Lancaster Twp - 5th Dist |
| 1 | Lancaster Twp - 6th Dist | |
| Total | 2 |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |