| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Precinct Details |
| AUDITOR LANCASTER - 4 YR | ||
| 0 Candidates | Vote for one | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Lancaster Twp - 1st Dist | 86 | 86 |
| Lancaster Twp - 2nd Dist | 35 | 35 |
| Lancaster Twp - 3rd Dist | 38 | 38 |
| Lancaster Twp - 4th Dist | 31 | 31 |
| Lancaster Twp - 5th Dist | 108 | 108 |
| Lancaster Twp - 6th Dist | 25 | 25 |
| Lancaster Twp - 7th Dist | 129 | 129 |
| Lancaster Twp - 8th Dist | 19 | 19 |
| Lancaster Twp - 9th Dist | 49 | 49 |
| Totals | 520 | 520 |
| Write In |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |