Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Write-In votes cast |
AUDITOR LANCASTER - 4 YR |
ANGELA MICHELLE COOK | 2 | Lancaster Twp - 8th Dist |
---|---|---|
Total | 2 | |
ARIEL KORNHAUSER | 1 | Lancaster Twp - 7th Dist |
Total | 1 | |
COLLIN MACCONNELL | 1 | Lancaster Twp - 6th Dist |
Total | 1 | |
DANIEL ZIELINSKI | 1 | Lancaster Twp - 4th Dist |
Total | 1 | |
GWF HEGEL | 1 | Lancaster Twp - 5th Dist |
Total | 1 | |
HOLLY CONLEY | 1 | Lancaster Twp - 8th Dist |
Total | 1 | |
JOSHUA GOLSHE | 1 | Lancaster Twp - 8th Dist |
Total | 1 | |
NICK PAMA | 1 | Lancaster Twp - 2nd Dist |
Total | 1 | |
NICK SELCH | 86 | Lancaster Twp - 1st Dist |
33 | Lancaster Twp - 2nd Dist | |
38 | Lancaster Twp - 3rd Dist | |
27 | Lancaster Twp - 4th Dist | |
106 | Lancaster Twp - 5th Dist | |
23 | Lancaster Twp - 6th Dist | |
126 | Lancaster Twp - 7th Dist | |
14 | Lancaster Twp - 8th Dist | |
46 | Lancaster Twp - 9th Dist | |
Total | 499 | |
PATRICIA NETTLES | 3 | Lancaster Twp - 4th Dist |
Total | 3 | |
SANDRA DOCK | 1 | Lancaster Twp - 9th Dist |
Total | 1 | |
TARA RUBY | 1 | Lancaster Twp - 9th Dist |
Total | 1 | |
THEO VAN TRICHT | 1 | Lancaster Twp - 2nd Dist |
1 | Lancaster Twp - 5th Dist | |
1 | Lancaster Twp - 6th Dist | |
2 | Lancaster Twp - 7th Dist | |
1 | Lancaster Twp - 8th Dist | |
1 | Lancaster Twp - 9th Dist | |
Total | 7 |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |