| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Precinct Details |
| AUDITOR LANCASTER | ||
| 0 Candidates | Vote for one | |
| Candidate | ||
|---|---|---|
| Precincts | Write In | Total |
| Lancaster Twp - 1st Dist | 90 | 90 |
| Lancaster Twp - 2nd Dist | 34 | 34 |
| Lancaster Twp - 3rd Dist | 39 | 39 |
| Lancaster Twp - 4th Dist | 33 | 33 |
| Lancaster Twp - 5th Dist | 109 | 109 |
| Lancaster Twp - 6th Dist | 28 | 28 |
| Lancaster Twp - 7th Dist | 124 | 124 |
| Lancaster Twp - 8th Dist | 19 | 19 |
| Lancaster Twp - 9th Dist | 46 | 46 |
| Totals | 522 | 522 |
| Write In |
|
Return to list of Democratic Party categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |