Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Write-In votes cast |
AUDITOR LANCASTER |
ALICE YODER | 1 | Lancaster Twp - 9th Dist |
---|---|---|
Total | 1 | |
ANGELA MICHELLE COOK | 2 | Lancaster Twp - 8th Dist |
Total | 2 | |
ARIEL KORNHAUSER | 1 | Lancaster Twp - 7th Dist |
Total | 1 | |
COLLIN MACCONNELL | 1 | Lancaster Twp - 6th Dist |
Total | 1 | |
DANIEL ZIELINSKI | 1 | Lancaster Twp - 4th Dist |
Total | 1 | |
DAVID SLATER | 1 | Lancaster Twp - 3rd Dist |
Total | 1 | |
JOSHUA GOLICH | 1 | Lancaster Twp - 8th Dist |
Total | 1 | |
JULI CONLEY | 1 | Lancaster Twp - 8th Dist |
Total | 1 | |
KEVI KELLY | 1 | Lancaster Twp - 5th Dist |
Total | 1 | |
MATT HAFTER | 1 | Lancaster Twp - 8th Dist |
Total | 1 | |
NICK SELCH | 1 | Lancaster Twp - 1st Dist |
1 | Lancaster Twp - 5th Dist | |
2 | Lancaster Twp - 6th Dist | |
8 | Lancaster Twp - 7th Dist | |
Total | 12 | |
PATRICIA NETTLES | 3 | Lancaster Twp - 4th Dist |
Total | 3 | |
TAMMY HIGGINS | 1 | Lancaster Twp - 9th Dist |
Total | 1 | |
THEO VAN TRICHT | 89 | Lancaster Twp - 1st Dist |
34 | Lancaster Twp - 2nd Dist | |
38 | Lancaster Twp - 3rd Dist | |
29 | Lancaster Twp - 4th Dist | |
107 | Lancaster Twp - 5th Dist | |
25 | Lancaster Twp - 6th Dist | |
115 | Lancaster Twp - 7th Dist | |
14 | Lancaster Twp - 8th Dist | |
44 | Lancaster Twp - 9th Dist | |
Total | 495 |
![]() |
Return to list of Democratic Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |