Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Totals |
CLERK OF THE COURT OF COMMON PLEAS | ||
2 Candidates | Vote for one |
Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
---|---|---|---|---|
Nicky Woods | 22637 | 2571 | 55 | 25263 |
Mary Anater | 12378 | 2373 | 38 | 14789 |
Write-In | 80 | 31 | 0 | 111 |
by Precinct | 35095 | 4975 | 93 | 40163 |
![]() |
Return to list of Republican Party categories |
![]() |
This Contest, from a Democratic Party perspective |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |