| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| CLERK OF THE COURT OF COMMON PLEAS | ||
| 1 Candidate | Vote for one | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Tara Ruby | 16042 | 10629 | 108 | 26779 |
| Write-In | 33 | 9 | 0 | 42 |
| by Precinct | 16075 | 10638 | 108 | 26821 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |