| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| JUDGE OF THE COURT OF COMMON PLEAS | ||
| 4 Candidates | Vote for not more than three | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Christina Parsons | 28853 | 3675 | 63 | 32591 |
| Shawn P McLaughlin | 27928 | 3082 | 63 | 31073 |
| Todd Brown | 30529 | 3968 | 73 | 34570 |
| Karen L Maisano | 13182 | 3024 | 58 | 16264 |
| Write-In | 152 | 26 | 0 | 178 |
| by Precinct | 100644 | 13775 | 257 | 114676 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |