Municipal Primary | 5/16/2023 |
Primary Returns |
![]() |
Precinct Details |
JUDGE OF THE COURT OF COMMON PLEAS | ||
4 Candidates | Vote for not more than three |
Candidate | Christina Parsons | Shawn P McLaughlin | Todd Brown | Karen L Maisano | ||
---|---|---|---|---|---|---|
Precincts | Write In | Total | ||||
Lancaster City - 1st Ward | 9 | 8 | 9 | 6 | 32 | |
Lancaster City - 2nd Ward - 1st Precinct | 19 | 16 | 23 | 15 | 73 | |
Lancaster City - 2nd Ward - 2nd Precinct | 20 | 22 | 20 | 13 | 75 | |
Lancaster City - 3rd Ward | 11 | 7 | 13 | 18 | 1 | 50 |
Lancaster City - 4th Ward - 1st Precinct | 5 | 7 | 4 | 5 | 21 | |
Lancaster City - 4th Ward - 2nd Precinct | 8 | 7 | 6 | 5 | 26 | |
Lancaster City - 5th Ward - 1st Precinct | 17 | 16 | 19 | 19 | 71 | |
Lancaster City - 5th Ward - 2nd Precinct | 16 | 12 | 18 | 17 | 63 | |
Lancaster City - 5th Ward - 3rd Precinct | 23 | 26 | 25 | 16 | 90 | |
Lancaster City - 6th Ward - 1st Precinct | 13 | 7 | 11 | 16 | 47 | |
Lancaster City - 6th Ward - 2nd Precinct | 12 | 12 | 10 | 14 | 1 | 49 |
Lancaster City - 6th Ward - 3rd Precinct | 22 | 16 | 28 | 20 | 86 | |
Lancaster City - 6th Ward - 4th Precinct | 26 | 15 | 23 | 22 | 86 | |
Lancaster City - 6th Ward - 5th Precinct | 11 | 16 | 19 | 10 | 56 | |
Lancaster City - 6th Ward - 6th Precinct | 26 | 25 | 30 | 13 | 94 | |
Lancaster City - 6th Ward - 7th Precinct | 22 | 22 | 28 | 18 | 90 | |
Lancaster City - 6th Ward - 8th Precinct | 21 | 17 | 20 | 15 | 73 | |
Lancaster City - 7th Ward - 1st Precinct | 7 | 4 | 5 | 3 | 19 | |
Lancaster City - 7th Ward - 2nd Precinct | 1 | 2 | 1 | 4 | 8 | |
Lancaster City - 7th Ward - 3rd Precinct | 6 | 3 | 4 | 5 | 18 | |
Lancaster City - 7th Ward - 4th Precinct | 3 | 2 | 2 | 2 | 9 | |
Lancaster City - 7th Ward - 5th Precinct | 0 | |||||
Lancaster City - 7th Ward - 6th Precinct | 3 | 3 | 5 | 4 | 15 | |
Lancaster City - 7th Ward - 7th Precinct | 17 | 16 | 21 | 16 | 70 | |
Lancaster City - 7th Ward - 8th Precinct (CV) | 20 | 20 | 21 | 15 | 76 | |
Lancaster City - 7th Ward - 8th Precinct (LS) | 49 | 38 | 42 | 24 | 153 | |
Lancaster City - 8th Ward - 1st Precinct | 9 | 7 | 10 | 9 | 35 | |
Lancaster City - 8th Ward - 2nd Precinct | 7 | 5 | 6 | 5 | 23 | |
Lancaster City - 8th Ward - 3rd Precinct | 14 | 16 | 20 | 9 | 59 | |
Lancaster City - 8th Ward - 4th Precinct | 26 | 19 | 28 | 20 | 93 | |
Lancaster City - 8th Ward - 5th Precinct | 10 | 7 | 5 | 11 | 1 | 34 |
Lancaster City - 8th Ward - 6th Precinct | 11 | 6 | 12 | 11 | 40 | |
Lancaster City - 8th Ward - 7th Precinct | 34 | 29 | 34 | 32 | 1 | 130 |
Lancaster City - 8th Ward - 8th Precinct | 18 | 15 | 19 | 13 | 65 | |
Lancaster City - 8th Ward - 9th Precinct | 20 | 12 | 20 | 16 | 1 | 69 |
Lancaster City - 9th Ward - 1st Precinct | 25 | 22 | 29 | 25 | 101 | |
Lancaster City - 9th Ward - 2nd Precinct | 7 | 7 | 9 | 3 | 26 | |
Lancaster City - 9th Ward - 3rd Precinct | 19 | 18 | 21 | 16 | 74 | |
Lancaster City - 9th Ward - 4th Precinct | 14 | 11 | 14 | 9 | 48 | |
Lancaster City - 9th Ward - 5th Precinct | 30 | 32 | 38 | 31 | 2 | 133 |
Adamstown Boro | 89 | 72 | 84 | 42 | 1 | 288 |
Akron Boro - East Dist | 139 | 135 | 138 | 80 | 2 | 494 |
Akron Boro - West Dist | 144 | 140 | 149 | 123 | 556 | |
Christiana Boro | 61 | 50 | 50 | 32 | 1 | 194 |
Columbia Boro - 1st Ward | 32 | 30 | 32 | 12 | 1 | 107 |
Columbia Boro - 4th Ward | 50 | 45 | 47 | 25 | 167 | |
Columbia Boro - 5th Ward | 48 | 40 | 43 | 26 | 157 | |
Columbia Boro - 6th Ward | 137 | 111 | 137 | 62 | 447 | |
Columbia Boro - 7th Ward | 86 | 71 | 90 | 33 | 280 | |
Columbia Boro - 9th Ward | 52 | 46 | 47 | 36 | 181 | |
Denver Boro | 191 | 176 | 189 | 91 | 1 | 648 |
East Petersburg Boro North | 76 | 66 | 76 | 24 | 242 | |
East Petersburg Boro South | 98 | 81 | 109 | 52 | 1 | 341 |
East Petersburg Boro West | 113 | 96 | 114 | 59 | 382 | |
Elizabethtown Boro - 1st Ward | 185 | 192 | 182 | 80 | 639 | |
Elizabethtown Boro - 2nd Ward | 208 | 221 | 208 | 64 | 701 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 129 | 146 | 130 | 33 | 438 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 189 | 214 | 196 | 72 | 671 | |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 95 | 106 | 94 | 50 | 1 | 346 |
Ephrata Boro - 1st Ward | 160 | 148 | 159 | 92 | 1 | 560 |
Ephrata Boro - 2nd Ward | 201 | 171 | 182 | 109 | 663 | |
Ephrata Boro - 3rd Ward | 264 | 240 | 250 | 110 | 2 | 866 |
Ephrata Boro - 4th Ward | 149 | 128 | 145 | 122 | 1 | 545 |
Lititz Boro - 1st Ward - 1st Precinct | 65 | 53 | 72 | 41 | 231 | |
Lititz Boro - 1st Ward - 2nd Precinct | 121 | 105 | 131 | 72 | 429 | |
Lititz Boro - 2nd Ward - 1st Precinct | 94 | 103 | 123 | 61 | 3 | 384 |
Lititz Boro - 2nd Ward - 2nd Precinct | 140 | 140 | 164 | 91 | 3 | 538 |
Lititz Boro - 3rd Ward - 1st Precinct | 196 | 183 | 216 | 139 | 4 | 738 |
Lititz Boro - 3rd Ward - 2nd Precinct | 173 | 154 | 171 | 83 | 581 | |
Manheim Boro - 1st Ward | 172 | 155 | 177 | 67 | 1 | 572 |
Manheim Boro - 2nd Ward | 108 | 109 | 120 | 50 | 387 | |
Marietta Boro - 1st Dist | 63 | 72 | 68 | 43 | 246 | |
Marietta Boro - 2nd Dist | 73 | 82 | 75 | 38 | 268 | |
Millersville Boro - 1st Dist | 88 | 81 | 94 | 40 | 2 | 305 |
Millersville Boro - 2nd Dist | 100 | 94 | 108 | 47 | 349 | |
Millersville Boro - 3rd Dist | 60 | 54 | 66 | 43 | 223 | |
Millersville Boro - 4th Dist | 40 | 37 | 35 | 15 | 127 | |
Mount Joy Boro - East Ward | 156 | 150 | 155 | 60 | 521 | |
Mount Joy Boro - Florin Ward | 140 | 130 | 142 | 65 | 1 | 478 |
Mount Joy Boro - West Ward | 200 | 197 | 205 | 83 | 685 | |
Mountville Boro | 150 | 121 | 180 | 121 | 2 | 574 |
New Holland Boro - 1st Dist | 121 | 126 | 128 | 54 | 429 | |
New Holland Boro - 2nd Dist | 117 | 119 | 136 | 81 | 453 | |
New Holland Boro - 3rd Dist | 101 | 95 | 110 | 55 | 2 | 363 |
Quarryville Boro | 217 | 192 | 238 | 165 | 1 | 813 |
Strasburg Boro - 1st Ward | 135 | 134 | 162 | 128 | 1 | 560 |
Strasburg Boro - 3rd Ward | 83 | 66 | 86 | 71 | 306 | |
Terre Hill Boro | 78 | 73 | 78 | 45 | 1 | 275 |
Bart Twp | 90 | 96 | 109 | 68 | 2 | 365 |
Brecknock Twp - Bowmansville Dist | 252 | 265 | 263 | 139 | 919 | |
Brecknock Twp - Muddy Creek Dist | 160 | 154 | 163 | 59 | 536 | |
Caernarvon Twp | 283 | 289 | 296 | 78 | 1 | 947 |
Clay Twp - North | 219 | 224 | 234 | 123 | 2 | 802 |
Clay Twp - South | 279 | 276 | 301 | 135 | 991 | |
Cocalico East Twp - Smokestown Dist | 204 | 204 | 224 | 107 | 739 | |
Cocalico East Twp - Swartzville Dist | 108 | 103 | 104 | 41 | 356 | |
Cocalico East Twp - Stevens Dist | 148 | 151 | 152 | 56 | 507 | |
Cocalico East Twp - Reamstown Dist | 185 | 163 | 193 | 104 | 3 | 648 |
Cocalico West Twp - Reinholds Dist | 170 | 148 | 161 | 85 | 1 | 565 |
Cocalico West Twp - Schoeneck Dist | 230 | 230 | 233 | 74 | 767 | |
Colerain Twp | 173 | 155 | 188 | 90 | 606 | |
Conestoga Twp | 303 | 287 | 334 | 197 | 1 | 1122 |
Conoy Twp | 354 | 519 | 350 | 185 | 1408 | |
Donegal East Twp - Maytown Dist | 176 | 187 | 176 | 66 | 605 | |
Donegal East Twp - Springville Dist | 248 | 261 | 267 | 81 | 857 | |
Donegal East Twp - Maytown West Dist | 180 | 185 | 184 | 52 | 601 | |
Donegal West Twp - 1st Dist | 184 | 199 | 191 | 68 | 1 | 643 |
Donegal West Twp - 2nd Dist | 348 | 376 | 340 | 115 | 2 | 1181 |
Donegal West Twp - 3rd Dist | 356 | 368 | 350 | 220 | 1294 | |
Donegal West Twp - 4th Dist | 243 | 261 | 238 | 66 | 808 | |
Drumore Twp | 118 | 102 | 130 | 84 | 1 | 435 |
Drumore East Twp | 267 | 249 | 282 | 153 | 951 | |
Earl Twp - Martindale Dist | 116 | 121 | 125 | 44 | 406 | |
Earl Twp - New Holland Dist | 396 | 391 | 438 | 174 | 3 | 1402 |
Earl East Twp - Blue Ball Dist | 213 | 218 | 236 | 112 | 1 | 780 |
Earl East Twp - Terre Hill Dist | 108 | 140 | 143 | 88 | 2 | 481 |
Earl West Twp - Earlville Dist | 176 | 165 | 186 | 77 | 604 | |
Earl West Twp - Farmersville Dist | 154 | 149 | 156 | 58 | 517 | |
Earl West Twp - North District | 164 | 150 | 166 | 54 | 1 | 535 |
Eden Twp | 97 | 95 | 106 | 57 | 355 | |
Elizabeth Twp | 451 | 444 | 488 | 161 | 2 | 1546 |
Ephrata Twp - Lincoln Dist | 201 | 185 | 199 | 86 | 671 | |
Ephrata Twp - Murrell Dist | 273 | 257 | 294 | 160 | 3 | 987 |
Ephrata Twp - Trout Run Dist | 136 | 107 | 138 | 111 | 492 | |
Fulton Twp | 156 | 160 | 172 | 74 | 2 | 564 |
Hempfield East Twp - Barrcrest Dist | 50 | 42 | 67 | 61 | 1 | 221 |
Hempfield East Twp - Centerville Dist | 169 | 142 | 199 | 105 | 615 | |
Hempfield East Twp - Cherry Hill Dist | 77 | 62 | 83 | 36 | 258 | |
Hempfield East Twp - Chestnut Ridge Dist | 164 | 150 | 198 | 74 | 3 | 589 |
Hempfield East Twp - Friendly Dist | 63 | 55 | 70 | 31 | 219 | |
Hempfield East Twp - Spring Dist | 130 | 112 | 146 | 72 | 2 | 462 |
Hempfield East Twp - Hempland Dist | 60 | 45 | 69 | 25 | 1 | 200 |
Hempfield East Twp - Indian Springs Dist | 117 | 95 | 141 | 61 | 1 | 415 |
Hempfield East Twp - Kings District | 96 | 65 | 100 | 55 | 3 | 319 |
Hempfield East Twp - Landisville Dist | 109 | 94 | 124 | 43 | 1 | 371 |
Hempfield East Twp - Millcreek Dist | 145 | 124 | 168 | 64 | 4 | 505 |
Hempfield East Twp - Petersburg Dist | 131 | 93 | 153 | 76 | 453 | |
Hempfield East Twp - Pleasant View Dist | 201 | 162 | 217 | 126 | 706 | |
Hempfield East Twp - Rohrerstown Dist | 159 | 139 | 190 | 91 | 1 | 580 |
Hempfield East Twp - Scotland Dist | 177 | 132 | 197 | 101 | 607 | |
Hempfield West Twp - Chestnut Hill Dist | 186 | 158 | 206 | 112 | 2 | 664 |
Hempfield West Twp - Farmdale Dist | 154 | 137 | 173 | 65 | 529 | |
Hempfield West Twp - Ironville Dist | 160 | 135 | 162 | 59 | 1 | 517 |
Hempfield West Twp - Silver Spring Dist | 149 | 117 | 148 | 65 | 1 | 480 |
Hempfield West Twp - Oyster Point Dist | 122 | 118 | 162 | 88 | 490 | |
Hempfield West Twp - Highland Park Dist | 88 | 69 | 88 | 33 | 278 | |
Hempfield West Twp - Salunga Dist | 149 | 135 | 163 | 66 | 513 | |
Lampeter East Twp - 1st Dist | 123 | 117 | 136 | 61 | 437 | |
Lampeter East Twp - 2nd Dist | 140 | 102 | 143 | 84 | 469 | |
Lampeter East Twp - 3rd Dist | 94 | 87 | 105 | 44 | 330 | |
Lampeter East Twp - 4th Dist | 60 | 54 | 66 | 31 | 211 | |
Lampeter East Twp - 5th Dist | 57 | 57 | 60 | 38 | 212 | |
Lampeter East Twp - 6th Dist | 107 | 106 | 122 | 53 | 388 | |
Lampeter East Twp - 7th Dist | 132 | 133 | 146 | 71 | 482 | |
Lampeter East Twp - 8th Dist | 65 | 71 | 78 | 49 | 263 | |
Lampeter West Twp - Lampeter Dist | 174 | 170 | 176 | 79 | 599 | |
Lampeter West Twp - Lyndon Dist | 122 | 127 | 134 | 75 | 458 | |
Lampeter West Twp - Willow Street Dist | 183 | 177 | 197 | 104 | 1 | 662 |
Lampeter West Twp - Locust Dist | 326 | 291 | 333 | 127 | 1 | 1078 |
Lampeter West Twp - Millport Dist | 152 | 145 | 172 | 84 | 553 | |
Lampeter West Twp - Lakes Dist | 285 | 288 | 301 | 118 | 1 | 993 |
Lampeter West Twp - Windy Hill Dist | 199 | 173 | 203 | 131 | 706 | |
Lancaster Twp - 1st Dist | 29 | 26 | 33 | 22 | 3 | 113 |
Lancaster Twp - 2nd Dist | 19 | 12 | 16 | 17 | 64 | |
Lancaster Twp - 3rd Dist | 24 | 19 | 33 | 29 | 1 | 106 |
Lancaster Twp - 4th Dist | 47 | 48 | 49 | 22 | 1 | 167 |
Lancaster Twp - 5th Dist | 50 | 37 | 48 | 46 | 181 | |
Lancaster Twp - 6th Dist | 50 | 45 | 60 | 43 | 198 | |
Lancaster Twp - 7th Dist | 43 | 42 | 54 | 69 | 208 | |
Lancaster Twp - 8th Dist | 60 | 56 | 69 | 50 | 1 | 236 |
Lancaster Twp - 9th Dist | 74 | 61 | 78 | 58 | 271 | |
Leacock Twp | 191 | 185 | 203 | 74 | 653 | |
Leacock Upper Twp - Bareville Dist | 123 | 112 | 135 | 69 | 439 | |
Leacock Upper Twp - Leacock Dist | 136 | 133 | 142 | 54 | 465 | |
Leacock Upper Twp - Leola Dist | 90 | 79 | 91 | 37 | 297 | |
Little Britain Twp | 186 | 151 | 194 | 108 | 639 | |
Manheim Twp - 1st Dist | 169 | 163 | 194 | 83 | 1 | 610 |
Manheim Twp - 2nd Dist | 247 | 228 | 251 | 113 | 3 | 842 |
Manheim Twp - 3rd Dist | 133 | 118 | 141 | 55 | 2 | 449 |
Manheim Twp - 4th Dist | 129 | 106 | 139 | 67 | 441 | |
Manheim Twp - 5th Dist | 143 | 124 | 141 | 76 | 2 | 486 |
Manheim Twp - 6th Dist | 178 | 162 | 182 | 83 | 605 | |
Manheim Twp - 7th Dist | 54 | 45 | 53 | 24 | 176 | |
Manheim Twp - 8th Dist | 73 | 68 | 83 | 41 | 1 | 266 |
Manheim Twp - 9th Dist | 109 | 113 | 124 | 79 | 1 | 426 |
Manheim Twp - 10th Dist | 190 | 183 | 185 | 94 | 652 | |
Manheim Twp - 11th Dist | 49 | 46 | 58 | 38 | 191 | |
Manheim Twp - 12th Dist | 77 | 70 | 81 | 55 | 4 | 287 |
Manheim Twp - 13th Dist | 211 | 211 | 252 | 110 | 1 | 785 |
Manheim Twp - 14th Dist | 133 | 120 | 145 | 62 | 2 | 462 |
Manheim Twp - 15th Dist | 108 | 90 | 110 | 57 | 365 | |
Manheim Twp - 16th Dist | 254 | 226 | 280 | 127 | 1 | 888 |
Manheim Twp - 17th Dist | 87 | 79 | 94 | 46 | 306 | |
Manheim Twp - 18th Dist | 105 | 88 | 109 | 52 | 354 | |
Manheim Twp - 19th Dist | 89 | 81 | 100 | 52 | 1 | 323 |
Manheim Twp - 20th Dist | 192 | 171 | 214 | 111 | 1 | 689 |
Manheim Twp - 21st Dist | 205 | 178 | 214 | 99 | 696 | |
Manheim Twp - 22nd Dist | 85 | 82 | 96 | 38 | 1 | 302 |
Manheim Twp - 23rd Dist | 282 | 262 | 315 | 142 | 2 | 1003 |
Manor Twp - Bethel Dist | 49 | 46 | 51 | 32 | 178 | |
Manor Twp - Hambright Dist | 127 | 117 | 140 | 68 | 1 | 453 |
Manor Twp - Indiantown Dist | 184 | 188 | 189 | 54 | 615 | |
Manor Twp - Leisure Dist | 223 | 222 | 252 | 131 | 828 | |
Manor Twp - Manor New Dist | 261 | 253 | 273 | 69 | 1 | 857 |
Manor Twp - Washington Boro Dist | 221 | 222 | 218 | 37 | 698 | |
Manor Twp - West Lancaster Dist | 123 | 107 | 125 | 58 | 2 | 415 |
Manor Twp - New East Dist | 213 | 195 | 241 | 111 | 760 | |
Manor Twp - Hershey Mill Dist | 88 | 69 | 89 | 43 | 289 | |
Martic Twp - Marticville Dist | 204 | 219 | 237 | 126 | 4 | 790 |
Martic Twp - Holtwood Dist | 127 | 127 | 146 | 83 | 2 | 485 |
Mount Joy Twp - Milton Grove Dist | 214 | 223 | 208 | 60 | 705 | |
Mount Joy Twp - Fairview | 339 | 344 | 334 | 44 | 1061 | |
Mount Joy Twp - Cloverleaf | 244 | 251 | 227 | 123 | 8 | 853 |
Mount Joy Twp - Hershey Road | 282 | 295 | 254 | 74 | 4 | 909 |
Paradise Twp | 388 | 375 | 416 | 212 | 1391 | |
Penn Twp - Junction Dist | 219 | 199 | 216 | 101 | 1 | 736 |
Penn Twp - South Penn Dist | 304 | 267 | 310 | 133 | 1014 | |
Penn Twp - Penryn | 176 | 187 | 188 | 60 | 611 | |
Pequea Twp - West Willow Dist | 238 | 244 | 266 | 84 | 832 | |
Pequea Twp - New Danville Dist | 122 | 179 | 190 | 115 | 1 | 607 |
Providence Twp - East Dist | 259 | 252 | 268 | 99 | 878 | |
Providence Twp - West Dist | 185 | 184 | 199 | 96 | 664 | |
Rapho Twp - Sporting Hill Dist | 227 | 215 | 235 | 70 | 747 | |
Rapho Twp - Elm Tree I Dist | 217 | 226 | 227 | 58 | 728 | |
Rapho Twp - Union Square Dist | 180 | 183 | 200 | 145 | 708 | |
Rapho Twp - Elm Tree II Dist | 329 | 304 | 344 | 134 | 3 | 1114 |
Rapho Twp - Willow Creek Dist | 166 | 157 | 170 | 59 | 4 | 556 |
Sadsbury Twp | 171 | 156 | 163 | 75 | 565 | |
Salisbury Twp - Cambridge Dist | 115 | 113 | 131 | 51 | 410 | |
Salisbury Twp - Gap Dist | 110 | 93 | 113 | 87 | 1 | 404 |
Salisbury Twp - White Horse Dist | 153 | 150 | 158 | 37 | 498 | |
Strasburg Twp | 208 | 216 | 234 | 141 | 799 | |
Warwick Twp - Brunnerville Dist | 231 | 208 | 241 | 87 | 6 | 773 |
Warwick Twp - Kissel Hill Dist | 291 | 272 | 326 | 162 | 1051 | |
Warwick Twp - Rothsville Dist | 211 | 200 | 217 | 58 | 3 | 689 |
Warwick Twp - Woodcrest Dist | 125 | 116 | 132 | 66 | 1 | 440 |
Warwick Twp - Clay Newport Dist | 266 | 247 | 271 | 130 | 6 | 920 |
Warwick Twp - Hilltop Manor Dist | 161 | 160 | 168 | 59 | 548 | |
Warwick Twp - Millport Dist | 169 | 158 | 180 | 72 | 2 | 581 |
Warwick Twp - Newport West Dist | 232 | 212 | 253 | 101 | 3 | 801 |
Warwick Twp - Southwest Dist | 303 | 294 | 335 | 185 | 4 | 1121 |
Totals | 32591 | 31073 | 34570 | 16264 | 178 | 114676 |
Christina Parsons | Shawn P McLaughlin | Todd Brown | Karen L Maisano | Write In |
![]() |
Return to list of Republican Party categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |