| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNCIL ADAMSTOWN | ||
| 2 Candidates | Vote for not more than three | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| Paul Marx | 80 | 8 | 0 | 88 |
| Alexander H McManimen | 77 | 7 | 0 | 84 |
| Write-In | 28 | 2 | 0 | 30 |
| by Precinct | 185 | 17 | 0 | 202 |
|
Return to list of Republican Party categories |
|
This Contest, from a Democratic Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |