| Municipal Primary | 5/16/2023 |
Primary Returns |
|
Totals |
| COUNCIL ADAMSTOWN | ||
| 1 Candidate | Vote for not more than three | |
| Candidate | Election Day Votes | Mail In Votes | Provisional Votes | Total Votes |
|---|---|---|---|---|
| James Johnson-Null | 43 | 26 | 0 | 69 |
| Write-In | 0 | 0 | 0 | 0 |
| by Precinct | 43 | 26 | 0 | 69 |
|
Return to list of Democratic Party categories |
|
This Contest, from a Republican Party perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/1/2023 9:03:35 AM |