| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Precinct Details |
| CITY TREASURER | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Cheryl D. Holland-Jones | ||
|---|---|---|---|
| Precincts | Write In | Total | |
| Lancaster City - 1st Ward | 10 | 10 | |
| Lancaster City - 2nd Ward - 1st Precinct | 35 | 35 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 18 | 18 | |
| Lancaster City - 3rd Ward - 1st Precinct | 26 | 26 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 20 | 20 | |
| Lancaster City - 4th Ward - 1st Precinct | 2 | 2 | |
| Lancaster City - 4th Ward - 2nd Precinct | 5 | 5 | |
| Lancaster City - 5th Ward - 1st Precinct | 39 | 39 | |
| Lancaster City - 5th Ward - 2nd Precinct | 26 | 26 | |
| Lancaster City - 5th Ward - 3rd Precinct | 33 | 1 | 34 |
| Lancaster City - 6th Ward - 1st Precinct | 31 | 31 | |
| Lancaster City - 6th Ward - 2nd Precinct | 16 | 16 | |
| Lancaster City - 6th Ward - 3rd Precinct | 20 | 20 | |
| Lancaster City - 6th Ward - 4th Precinct | 26 | 26 | |
| Lancaster City - 6th Ward - 5th Precinct | 22 | 22 | |
| Lancaster City - 6th Ward - 6th Precinct | 10 | 2 | 12 |
| Lancaster City - 6th Ward - 7th Precinct | 25 | 25 | |
| Lancaster City - 6th Ward - 8th Precinct | 17 | 17 | |
| Lancaster City - 6th Ward - 9th Precinct | 15 | 15 | |
| Lancaster City - 7th Ward - 1st Precinct | 20 | 20 | |
| Lancaster City - 7th Ward - 3rd Precinct | 7 | 7 | |
| Lancaster City - 7th Ward - 4th Precinct | 8 | 8 | |
| Lancaster City - 7th Ward - 5th Precinct | 9 | 9 | |
| Lancaster City - 7th Ward - 6th Precinct | 17 | 17 | |
| Lancaster City - 7th Ward - 7th Precinct | 10 | 10 | |
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 17 | 17 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 3 | 3 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 3 | 3 | |
| Lancaster City - 8th Ward - 1st Precinct | 10 | 10 | |
| Lancaster City - 8th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 8th Ward - 3rd Precinct | 13 | 13 | |
| Lancaster City - 8th Ward - 4th Precinct | 26 | 26 | |
| Lancaster City - 8th Ward - 5th Precinct | 7 | 1 | 8 |
| Lancaster City - 8th Ward - 6th Precinct | 21 | 21 | |
| Lancaster City - 8th Ward - 7th Precinct | 12 | 12 | |
| Lancaster City - 8th Ward - 8th Precinct | 14 | 14 | |
| Lancaster City - 8th Ward - 9th Precinct | 13 | 13 | |
| Lancaster City - 8th Ward - 10th Precinct | 17 | 17 | |
| Lancaster City - 9th Ward - 1st Precinct | 23 | 23 | |
| Lancaster City - 9th Ward - 2nd Precinct | 5 | 5 | |
| Lancaster City - 9th Ward - 3rd Precinct | 38 | 38 | |
| Lancaster City - 9th Ward - 4th Precinct | 16 | 16 | |
| Lancaster City - 9th Ward - 5th Precinct | 63 | 63 | |
| Totals | 782 | 4 | 786 |
| Cheryl D. Holland-Jones | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |