| Municipal Primary | 5/21/2013 |
Primary Returns |
|
Write-In votes cast |
| CITY TREASURER |
| CHARLIE SMITHGALL | 1 | Lancaster City - 6th Ward - 6th Precinct |
|---|---|---|
| Total | 1 | |
| HARVEY S MILLER | 1 | Lancaster City - 8th Ward - 5th Precinct |
| Total | 1 | |
| TOM ZIGLER | 1 | Lancaster City - 6th Ward - 6th Precinct |
| Total | 1 | |
| TROY MILLER | 1 | Lancaster City - 5th Ward - 3rd Precinct |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 5/27/2015 4:01:09 PM |