| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Votes by Candidate |
| SCHOOL DIRECTOR LANCASTER | ||
| 5 Candidates | (Vote for not more than Five) | |
| Candidate | Votes |
|---|---|
| Cheryl Desmond | 1150 |
| Stacey L. Marten | 1109 |
| Randolph Carney | 999 |
| Candace Roper | 1039 |
| Linda Owens | 1132 |
| Write-In | 35 |
| by Precinct | 5464 |
|
Return to list of Democratic categories |
|
This Contest, from a Republican perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |