| Municipal Primary | 5/19/2015 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR LANCASTER | ||
| 5 Candidates | (Vote for not more than Five) | |
| Candidate | Cheryl Desmond | Stacey L. Marten | Randolph Carney | Candace Roper | Linda Owens | ||
|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||
| Lancaster City - 1st Ward | 28 | 22 | 21 | 25 | 24 | 120 | |
| Lancaster City - 2nd Ward - 1st Precinct | 31 | 35 | 28 | 31 | 33 | 158 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 16 | 14 | 13 | 12 | 18 | 73 | |
| Lancaster City - 3rd Ward | 30 | 24 | 22 | 23 | 32 | 2 | 133 |
| Lancaster City - 4th Ward - 1st Precinct | 5 | 4 | 4 | 4 | 5 | 22 | |
| Lancaster City - 4th Ward - 2nd Precinct | 7 | 7 | 7 | 6 | 8 | 35 | |
| Lancaster City - 5th Ward - 1st Precinct | 46 | 49 | 41 | 39 | 38 | 213 | |
| Lancaster City - 5th Ward - 2nd Precinct | 13 | 14 | 9 | 13 | 12 | 5 | 66 |
| Lancaster City - 5th Ward - 3rd Precinct | 24 | 29 | 24 | 24 | 21 | 2 | 124 |
| Lancaster City - 6th Ward - 1st Precinct | 22 | 18 | 15 | 15 | 21 | 91 | |
| Lancaster City - 6th Ward - 2nd Precinct | 14 | 13 | 11 | 15 | 14 | 67 | |
| Lancaster City - 6th Ward - 3rd Precinct | 14 | 14 | 15 | 14 | 16 | 4 | 77 |
| Lancaster City - 6th Ward - 4th Precinct | 20 | 20 | 17 | 18 | 19 | 94 | |
| Lancaster City - 6th Ward - 5th Precinct | 19 | 17 | 18 | 17 | 15 | 5 | 91 |
| Lancaster City - 6th Ward - 7th Precinct | 16 | 11 | 12 | 12 | 20 | 1 | 72 |
| Lancaster City - 6th Ward - 8th Precinct | 11 | 11 | 10 | 10 | 12 | 54 | |
| Lancaster City - 7th Ward - 1st Precinct | 12 | 14 | 12 | 12 | 16 | 66 | |
| Lancaster City - 7th Ward - 2nd Precinct | 12 | 10 | 10 | 11 | 15 | 58 | |
| Lancaster City - 7th Ward - 3rd Precinct | 15 | 13 | 15 | 11 | 13 | 67 | |
| Lancaster City - 7th Ward - 4th Precinct | 6 | 6 | 6 | 5 | 11 | 34 | |
| Lancaster City - 7th Ward - 5th Precinct | 4 | 4 | 5 | 4 | 6 | 23 | |
| Lancaster City - 7th Ward - 6th Precinct | 4 | 4 | 4 | 4 | 3 | 19 | |
| Lancaster City - 7th Ward - 7th Precinct | 18 | 16 | 17 | 15 | 19 | 85 | |
| Lancaster City - 8th Ward - 1st Precinct | 13 | 12 | 12 | 10 | 13 | 60 | |
| Lancaster City - 8th Ward - 2nd Precinct | 15 | 17 | 13 | 15 | 16 | 76 | |
| Lancaster City - 8th Ward - 3rd Precinct | 22 | 23 | 25 | 22 | 28 | 120 | |
| Lancaster City - 8th Ward - 4th Precinct | 42 | 40 | 32 | 33 | 38 | 2 | 187 |
| Lancaster City - 8th Ward - 5th Precinct | 20 | 18 | 14 | 15 | 24 | 91 | |
| Lancaster City - 8th Ward - 6th Precinct | 27 | 31 | 26 | 26 | 27 | 137 | |
| Lancaster City - 8th Ward - 7th Precinct | 30 | 28 | 26 | 25 | 30 | 139 | |
| Lancaster City - 8th Ward - 8th Precinct | 37 | 33 | 32 | 34 | 37 | 173 | |
| Lancaster City - 8th Ward - 9th Precinct | 21 | 19 | 15 | 17 | 26 | 98 | |
| Lancaster City - 9th Ward - 1st Precinct | 28 | 18 | 19 | 17 | 27 | 109 | |
| Lancaster City - 9th Ward - 2nd Precinct | 6 | 7 | 5 | 6 | 5 | 29 | |
| Lancaster City - 9th Ward - 3rd Precinct | 27 | 32 | 24 | 30 | 24 | 3 | 140 |
| Lancaster City - 9th Ward - 4th Precinct | 31 | 31 | 27 | 32 | 27 | 148 | |
| Lancaster City - 9th Ward - 5th Precinct | 80 | 83 | 74 | 80 | 76 | 393 | |
| Lancaster Twp - 1st Dist | 61 | 61 | 58 | 61 | 56 | 297 | |
| Lancaster Twp - 2nd Dist | 20 | 20 | 18 | 18 | 18 | 94 | |
| Lancaster Twp - 3rd Dist | 21 | 19 | 16 | 19 | 21 | 96 | |
| Lancaster Twp - 4th Dist | 30 | 25 | 22 | 24 | 31 | 132 | |
| Lancaster Twp - 5th Dist | 52 | 52 | 49 | 47 | 53 | 253 | |
| Lancaster Twp - 6th Dist | 45 | 38 | 36 | 37 | 39 | 195 | |
| Lancaster Twp - 7th Dist | 69 | 67 | 61 | 65 | 60 | 1 | 323 |
| Lancaster Twp - 8th Dist | 36 | 37 | 32 | 36 | 36 | 9 | 186 |
| Lancaster Twp - 9th Dist | 30 | 29 | 27 | 30 | 29 | 1 | 146 |
| Totals | 1150 | 1109 | 999 | 1039 | 1132 | 35 | 5464 |
| Cheryl Desmond | Stacey L. Marten | Randolph Carney | Candace Roper | Linda Owens | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 6/17/2015 2:40:02 PM |