| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| SCHOOL DIRECTOR MANHEIM TOWNSHIP | ||
| 7 Candidates | (Vote for not more than Four) | |
| Candidate | Hannah J. Bartges | Rick Kerper | Bob Ruder | Lynn M. Miller | Thomas Winters | Beth Ross | Barbara Carr | ||
|---|---|---|---|---|---|---|---|---|---|
| Precincts | Write In | Total | |||||||
| Manheim Twp - 1st Dist | 4 | 6 | 7 | 1 | 4 | 7 | 4 | 33 | |
| Manheim Twp - 2nd Dist | 48 | 45 | 30 | 28 | 30 | 55 | 27 | 263 | |
| Manheim Twp - 3rd Dist | 23 | 34 | 31 | 9 | 9 | 30 | 12 | 148 | |
| Manheim Twp - 4th Dist | 27 | 29 | 24 | 8 | 20 | 30 | 11 | 1 | 150 |
| Manheim Twp - 5th Dist | 15 | 14 | 16 | 22 | 11 | 21 | 21 | 1 | 121 |
| Manheim Twp - 6th Dist | 23 | 34 | 24 | 13 | 18 | 30 | 12 | 1 | 155 |
| Manheim Twp - 7th Dist (97th) | 10 | 16 | 15 | 5 | 5 | 35 | 7 | 93 | |
| Manheim Twp - 7th Dist (96th) | 2 | 2 | 2 | 3 | 1 | 6 | 3 | 19 | |
| Manheim Twp - 8th Dist | 18 | 20 | 19 | 9 | 12 | 22 | 16 | 116 | |
| Manheim Twp - 9th Dist | 15 | 13 | 11 | 10 | 14 | 16 | 18 | 2 | 99 |
| Manheim Twp - 10th Dist | 24 | 26 | 12 | 6 | 15 | 29 | 14 | 126 | |
| Manheim Twp - 11th Dist | 40 | 39 | 33 | 13 | 15 | 46 | 17 | 1 | 204 |
| Manheim Twp - 12th Dist | 22 | 23 | 21 | 13 | 12 | 29 | 20 | 140 | |
| Manheim Twp - 13th Dist | 41 | 26 | 52 | 11 | 22 | 27 | 32 | 1 | 212 |
| Manheim Twp - 14th Dist | 31 | 20 | 23 | 21 | 19 | 25 | 24 | 4 | 167 |
| Manheim Twp - 15th Dist | 31 | 22 | 19 | 6 | 13 | 25 | 16 | 132 | |
| Manheim Twp - 16th Dist | 38 | 25 | 21 | 19 | 14 | 37 | 20 | 174 | |
| Manheim Twp - 17th Dist | 23 | 42 | 39 | 21 | 25 | 37 | 23 | 1 | 211 |
| Manheim Twp - 18th Dist | 20 | 18 | 16 | 10 | 7 | 22 | 15 | 108 | |
| Manheim Twp - 19th Dist | 23 | 37 | 36 | 9 | 17 | 34 | 17 | 2 | 175 |
| Manheim Twp - 20th Dist | 20 | 17 | 19 | 11 | 14 | 27 | 16 | 124 | |
| Manheim Twp - 21st Dist | 21 | 22 | 31 | 13 | 12 | 14 | 16 | 129 | |
| Manheim Twp - 22nd Dist | 16 | 22 | 20 | 9 | 5 | 28 | 14 | 1 | 115 |
| Totals | 535 | 552 | 521 | 270 | 314 | 632 | 375 | 15 | 3214 |
| Hannah J. Bartges | Rick Kerper | Bob Ruder | Lynn M. Miller | Thomas Winters | Beth Ross | Barbara Carr | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |