| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Write-In votes cast |
| SCHOOL DIRECTOR MANHEIM TOWNSHIP |
| ANDREW M COBITIES | 1 | Manheim Twp - 22nd Dist |
|---|---|---|
| Total | 1 | |
| DOREEN FRANK | 1 | Manheim Twp - 17th Dist |
| Total | 1 | |
| DOREEN KREINER | 1 | Manheim Twp - 4th Dist |
| Total | 1 | |
| DR TOM WINTERS | 1 | Manheim Twp - 19th Dist |
| Total | 1 | |
| J MICHAEL FLANAGAN | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| JAMES BOHAN | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| JAMES MARTIN | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| KATHERINE L OBER | 1 | Manheim Twp - 5th Dist |
| Total | 1 | |
| LAFFERTY | 1 | Manheim Twp - 11th Dist |
| Total | 1 | |
| NANCY KEEBLER | 1 | Manheim Twp - 9th Dist |
| Total | 1 | |
| RICK CASSELBURY | 1 | Manheim Twp - 9th Dist |
| Total | 1 | |
| RICK CASTLEBERRY | 1 | Manheim Twp - 13th Dist |
| Total | 1 | |
| ROBINSON | 1 | Manheim Twp - 14th Dist |
| Total | 1 | |
| SUZANNE CASSIDY | 1 | Manheim Twp - 19th Dist |
| Total | 1 | |
| WINTER | 1 | Manheim Twp - 6th Dist |
| Total | 1 |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |