| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Votes by Candidate |
| JUDGE OF THE COMMONWEALTH COURT | ||
| 6 Candidates | (Vote for not more than Two) | |
| Candidate | Votes |
|---|---|
| Linda S. Judson | 2750 |
| Barbara Behrend Ernsberger | 2591 |
| Jimmy Lynn | 2363 |
| Stephen G. Pollock | 1874 |
| Michael D. Sherman | 964 |
| Daniel K. Bricmont | 1414 |
| Write-In | 31 |
| by Precinct | 11987 |
|
Return to list of Democratic categories |
|
This Contest, from a Republican perspective |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |