| Municipal Primary | 5/19/2009 |
Primary Returns |
|
Precinct Details |
| JUDGE OF THE COMMONWEALTH COURT | ||
| 6 Candidates | (Vote for not more than Two) | |
| Candidate | Linda S. Judson | Barbara Behrend Ernsberger | Jimmy Lynn | Stephen G. Pollock | Michael D. Sherman | Daniel K. Bricmont | ||
|---|---|---|---|---|---|---|---|---|
| Precincts | Allegheny County | Allegheny County | Philadelphia County | Montgomery County | Allegheny County | Allegheny County | Write In | Total |
| Lancaster City - 1st Ward | 12 | 8 | 8 | 10 | 3 | 1 | 42 | |
| Lancaster City - 2nd Ward - 1st Precinct | 13 | 11 | 9 | 11 | 2 | 6 | 52 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 13 | 6 | 4 | 5 | 5 | 5 | 38 | |
| Lancaster City - 3rd Ward - 1st Precinct | 14 | 13 | 21 | 12 | 7 | 5 | 72 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 13 | 8 | 10 | 5 | 1 | 4 | 41 | |
| Lancaster City - 4th Ward - 1st Precinct | 4 | 8 | 4 | 2 | 2 | 20 | ||
| Lancaster City - 4th Ward - 2nd Precinct | 3 | 2 | 2 | 1 | 1 | 9 | ||
| Lancaster City - 5th Ward - 1st Precinct | 31 | 31 | 16 | 16 | 3 | 6 | 103 | |
| Lancaster City - 5th Ward - 2nd Precinct | 14 | 14 | 13 | 11 | 3 | 8 | 63 | |
| Lancaster City - 5th Ward - 3rd Precinct | 3 | 9 | 18 | 15 | 2 | 6 | 53 | |
| Lancaster City - 6th Ward - 1st Precinct | 13 | 12 | 10 | 8 | 3 | 6 | 52 | |
| Lancaster City - 6th Ward - 2nd Precinct | 6 | 1 | 5 | 4 | 3 | 1 | 20 | |
| Lancaster City - 6th Ward - 3rd Precinct | 13 | 7 | 13 | 4 | 3 | 10 | 50 | |
| Lancaster City - 6th Ward - 4th Precinct | 10 | 12 | 5 | 12 | 3 | 42 | ||
| Lancaster City - 6th Ward - 5th Precinct | 14 | 9 | 11 | 8 | 3 | 3 | 48 | |
| Lancaster City - 6th Ward - 6th Precinct | 6 | 7 | 7 | 2 | 1 | 1 | 1 | 25 |
| Lancaster City - 6th Ward - 7th Precinct | 13 | 8 | 11 | 5 | 2 | 1 | 40 | |
| Lancaster City - 6th Ward - 8th Precinct | 5 | 4 | 12 | 4 | 2 | 4 | 31 | |
| Lancaster City - 6th Ward - 9th Precinct | 10 | 8 | 5 | 5 | 4 | 3 | 35 | |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 3 | 7 | 8 | 3 | 5 | 32 | |
| Lancaster City - 7th Ward - 3rd Precinct | 4 | 7 | 9 | 4 | 1 | 6 | 31 | |
| Lancaster City - 7th Ward - 4th Precinct | 5 | 7 | 2 | 2 | 1 | 17 | ||
| Lancaster City - 7th Ward - 5th Precinct | 10 | 7 | 9 | 5 | 1 | 7 | 39 | |
| Lancaster City - 7th Ward - 6th Precinct | 5 | 7 | 8 | 4 | 3 | 3 | 30 | |
| Lancaster City - 7th Ward - 7th Precinct | 4 | 2 | 3 | 1 | 10 | |||
| Lancaster City - 7th Ward - 8th Precinct (SDL) | 2 | 6 | 5 | 6 | 4 | 1 | 24 | |
| Lancaster City - 7th Ward - 8th Precinct (C.V.) | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Lancaster City - 7th Ward - 8th Precinct (L-S) | 3 | 2 | 1 | 2 | 3 | 2 | 13 | |
| Lancaster City - 8th Ward - 1st Precinct | 5 | 5 | 2 | 2 | 4 | 2 | 20 | |
| Lancaster City - 8th Ward - 2nd Precinct | 2 | 4 | 6 | 2 | 2 | 1 | 17 | |
| Lancaster City - 8th Ward - 3rd Precinct | 6 | 5 | 8 | 5 | 8 | 5 | 2 | 39 |
| Lancaster City - 8th Ward - 4th Precinct | 9 | 13 | 17 | 9 | 2 | 7 | 1 | 58 |
| Lancaster City - 8th Ward - 5th Precinct | 3 | 4 | 4 | 4 | 2 | 17 | ||
| Lancaster City - 8th Ward - 6th Precinct | 14 | 11 | 12 | 8 | 2 | 2 | 49 | |
| Lancaster City - 8th Ward - 7th Precinct | 5 | 7 | 8 | 5 | 5 | 2 | 32 | |
| Lancaster City - 8th Ward - 8th Precinct | 6 | 8 | 11 | 5 | 3 | 3 | 36 | |
| Lancaster City - 8th Ward - 9th Precinct | 3 | 5 | 7 | 6 | 6 | 27 | ||
| Lancaster City - 8th Ward - 10th Precinct | 9 | 7 | 9 | 5 | 2 | 7 | 39 | |
| Lancaster City - 9th Ward - 1st Precinct | 17 | 15 | 6 | 10 | 6 | 2 | 56 | |
| Lancaster City - 9th Ward - 2nd Precinct | 1 | 1 | 3 | 2 | 7 | |||
| Lancaster City - 9th Ward - 3rd Precinct | 24 | 18 | 25 | 9 | 6 | 11 | 93 | |
| Lancaster City - 9th Ward - 4th Precinct | 7 | 9 | 10 | 2 | 4 | 32 | ||
| Lancaster City - 9th Ward - 5th Precinct | 27 | 28 | 27 | 18 | 7 | 17 | 124 | |
| Adamstown Boro | 15 | 13 | 5 | 10 | 10 | 5 | 58 | |
| Akron Boro - East Dist | 8 | 7 | 3 | 5 | 2 | 1 | 26 | |
| Akron Boro - West Dist | 9 | 7 | 10 | 2 | 3 | 4 | 35 | |
| Christiana Boro | 6 | 2 | 3 | 1 | 1 | 13 | ||
| Columbia Boro - 1st Ward | 11 | 11 | 5 | 5 | 4 | 1 | 37 | |
| Columbia Boro - 4th Ward | 12 | 11 | 6 | 15 | 10 | 4 | 58 | |
| Columbia Boro - 5th Ward | 11 | 8 | 16 | 10 | 5 | 10 | 60 | |
| Columbia Boro - 6th Ward | 23 | 25 | 15 | 18 | 11 | 10 | 102 | |
| Columbia Boro - 7th Ward | 18 | 15 | 15 | 10 | 13 | 9 | 80 | |
| Columbia Boro - 9th Ward | 9 | 12 | 6 | 6 | 6 | 1 | 40 | |
| Denver Boro | 7 | 6 | 9 | 10 | 4 | 7 | 43 | |
| East Petersburg Boro - North | 4 | 4 | 7 | 6 | 3 | 2 | 26 | |
| East Petersburg Boro - South | 14 | 16 | 9 | 8 | 3 | 5 | 55 | |
| East Petersburg Boro - West | 9 | 7 | 11 | 3 | 3 | 6 | 39 | |
| Elizabethtown Boro - 1st Ward | 27 | 24 | 14 | 16 | 8 | 6 | 95 | |
| Elizabethtown Boro - 2nd Ward | 11 | 13 | 11 | 8 | 4 | 7 | 2 | 56 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 13 | 16 | 6 | 12 | 5 | 1 | 53 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 11 | 14 | 4 | 7 | 4 | 2 | 42 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 12 | 14 | 6 | 11 | 6 | 6 | 55 | |
| Ephrata Boro - 1st Ward | 16 | 12 | 10 | 11 | 3 | 5 | 1 | 58 |
| Ephrata Boro - 2nd Ward | 12 | 8 | 11 | 7 | 8 | 3 | 49 | |
| Ephrata Boro - 3rd Ward | 15 | 15 | 16 | 7 | 2 | 11 | 66 | |
| Ephrata Boro - 4th Ward | 16 | 16 | 14 | 17 | 12 | 6 | 81 | |
| Lititz Boro - 1st Ward - 1st Precinct | 12 | 10 | 6 | 4 | 4 | 6 | 42 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 10 | 10 | 4 | 8 | 3 | 3 | 38 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 7 | 6 | 18 | 8 | 3 | 16 | 58 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 9 | 6 | 7 | 6 | 4 | 6 | 38 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 12 | 13 | 29 | 3 | 8 | 26 | 91 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 9 | 10 | 19 | 9 | 3 | 14 | 64 | |
| Manheim Boro - 1st Ward | 31 | 28 | 9 | 15 | 8 | 7 | 98 | |
| Manheim Boro - 2nd Ward | 7 | 5 | 14 | 4 | 2 | 13 | 1 | 46 |
| Marietta Boro - 1st Dist | 13 | 11 | 4 | 7 | 8 | 1 | 44 | |
| Marietta Boro - 2nd Dist | 16 | 16 | 6 | 6 | 3 | 6 | 53 | |
| Millersville Boro - 1st Dist | 7 | 15 | 18 | 7 | 2 | 15 | 64 | |
| Millersville Boro - 2nd Dist | 13 | 14 | 10 | 9 | 4 | 12 | 62 | |
| Millersville Boro - 3rd Dist | 14 | 16 | 8 | 13 | 3 | 54 | ||
| Millersville Boro - 4th Dist | 6 | 8 | 10 | 3 | 3 | 8 | 38 | |
| Mount Joy Boro - East Ward | 6 | 7 | 4 | 4 | 4 | 2 | 27 | |
| Mount Joy Boro - Florin Ward | 14 | 17 | 8 | 9 | 10 | 1 | 59 | |
| Mount Joy Boro - West Ward | 8 | 9 | 1 | 4 | 4 | 2 | 28 | |
| Mountville Boro | 12 | 15 | 13 | 6 | 4 | 6 | 56 | |
| New Holland Boro - 1st Dist | 6 | 5 | 14 | 5 | 2 | 4 | 36 | |
| New Holland Boro - 2nd Dist | 14 | 11 | 8 | 10 | 3 | 7 | 53 | |
| New Holland Boro - 3rd Dist | 6 | 7 | 2 | 5 | 3 | 1 | 24 | |
| Quarryville Boro | 11 | 9 | 12 | 9 | 4 | 3 | 48 | |
| Strasburg Boro - 1st Ward | 14 | 10 | 9 | 6 | 7 | 1 | 1 | 48 |
| Strasburg Boro - 3rd Ward | 12 | 9 | 2 | 10 | 4 | 37 | ||
| Terre Hill Boro | 3 | 4 | 1 | 6 | 2 | 2 | 18 | |
| Bart Twp | 5 | 2 | 13 | 2 | 2 | 13 | 37 | |
| Brecknock Twp - Bowmansville Dist | 11 | 11 | 6 | 7 | 2 | 6 | 43 | |
| Brecknock Twp - Muddy Creek Dist | 2 | 6 | 5 | 2 | 15 | |||
| Caernarvon Twp | 12 | 12 | 17 | 9 | 2 | 10 | 62 | |
| Clay Twp - North | 14 | 13 | 5 | 5 | 3 | 2 | 42 | |
| Clay Twp - South | 8 | 8 | 13 | 3 | 5 | 9 | 46 | |
| Cocalico East Twp - Smokestown Dist | 7 | 5 | 1 | 3 | 2 | 1 | 19 | |
| Cocalico East Twp - Swartzville Dist | 13 | 12 | 3 | 7 | 4 | 2 | 41 | |
| Cocalico East Twp - Stevens Dist | 8 | 8 | 2 | 5 | 2 | 2 | 27 | |
| Cocalico East Twp - Reamstown Dist | 16 | 15 | 7 | 13 | 6 | 3 | 2 | 62 |
| Cocalico West Twp - Reinholds Dist | 11 | 12 | 2 | 9 | 4 | 2 | 40 | |
| Cocalico West Twp - Schoeneck Dist | 13 | 7 | 4 | 4 | 2 | 3 | 33 | |
| Colerain Twp | 11 | 13 | 14 | 9 | 6 | 5 | 58 | |
| Conestoga Twp | 12 | 8 | 10 | 10 | 4 | 4 | 48 | |
| Conoy Twp | 39 | 31 | 12 | 16 | 11 | 8 | 117 | |
| Donegal East Twp - Maytown Dist | 6 | 11 | 4 | 10 | 5 | 2 | 38 | |
| Donegal East Twp - Springville Dist | 9 | 11 | 8 | 7 | 5 | 3 | 43 | |
| Donegal West Twp - 1st Dist | 4 | 5 | 4 | 4 | 2 | 3 | 22 | |
| Donegal West Twp - 2nd Dist | 20 | 16 | 12 | 19 | 12 | 7 | 86 | |
| Donegal West Twp - 3rd Dist | 34 | 35 | 9 | 28 | 10 | 8 | 1 | 125 |
| Drumore Twp | 12 | 9 | 3 | 9 | 6 | 5 | 44 | |
| Drumore East Twp | 3 | 3 | 7 | 3 | 5 | 4 | 25 | |
| Earl Twp - Martindale Dist | 1 | 1 | 2 | |||||
| Earl Twp - New Holland Dist | 18 | 19 | 8 | 20 | 1 | 4 | 70 | |
| Earl East Twp - Blue Ball Dist | 10 | 7 | 8 | 13 | 3 | 9 | 50 | |
| Earl East Twp - Terre Hill Dist | 4 | 2 | 4 | 1 | 1 | 12 | ||
| Earl West Twp - Earlville Dist | 13 | 11 | 8 | 9 | 6 | 3 | 50 | |
| Earl West Twp - Farmersville Dist | 6 | 7 | 5 | 2 | 2 | 2 | 24 | |
| Eden Twp | 6 | 5 | 1 | 1 | 13 | |||
| Elizabeth Twp | 17 | 11 | 11 | 5 | 3 | 10 | 57 | |
| Ephrata Twp - Lincoln Dist | 12 | 6 | 18 | 12 | 7 | 14 | 69 | |
| Ephrata Twp - Murrell Dist | 6 | 4 | 10 | 1 | 3 | 5 | 1 | 30 |
| Fulton Twp | 20 | 12 | 8 | 9 | 2 | 3 | 54 | |
| Hempfield East Twp - Barrcrest Dist | 12 | 11 | 11 | 4 | 2 | 6 | 2 | 48 |
| Hempfield East Twp - Centerville Dist | 8 | 10 | 15 | 3 | 1 | 11 | 48 | |
| Hempfield East Twp - Cherry Hill Dist | 8 | 15 | 5 | 7 | 2 | 2 | 39 | |
| Hempfield East Twp - Chestnut Ridge Dist | 12 | 17 | 17 | 8 | 1 | 12 | 67 | |
| Hempfield East Twp - Friendly Dist | 8 | 12 | 14 | 10 | 2 | 10 | 2 | 58 |
| Hempfield East Twp - Golden Acres Dist | 2 | 3 | 2 | 1 | 1 | 9 | ||
| Hempfield East Twp - Hempland Dist | 8 | 3 | 8 | 5 | 1 | 4 | 29 | |
| Hempfield East Twp - Indian Springs Dist | 7 | 9 | 6 | 7 | 3 | 4 | 36 | |
| Hempfield East Twp - Kings District | 8 | 7 | 11 | 6 | 1 | 2 | 35 | |
| Hempfield East Twp - Landisville East Dist | 7 | 4 | 5 | 2 | 3 | 3 | 24 | |
| Hempfield East Twp - Landisville West Dist | 6 | 6 | 4 | 2 | 1 | 2 | 21 | |
| Hempfield East Twp - Millcreek Dist | 8 | 7 | 12 | 2 | 1 | 9 | 39 | |
| Hempfield East Twp - Petersburg Dist | 5 | 4 | 4 | 7 | 5 | 3 | 28 | |
| Hempfield East Twp - Pleasant View Dist | 13 | 10 | 12 | 7 | 2 | 5 | 1 | 50 |
| Hempfield East Twp - Rohrerstown Dist | 13 | 11 | 27 | 8 | 3 | 18 | 80 | |
| Hempfield East Twp - Scotland Dist | 7 | 3 | 8 | 5 | 2 | 5 | 30 | |
| Hempfield West Twp - Chestnut Hill Dist | 11 | 10 | 8 | 2 | 5 | 3 | 39 | |
| Hempfield West Twp - Farmdale Dist | 7 | 6 | 5 | 6 | 3 | 1 | 28 | |
| Hempfield West Twp - Ironville Dist | 14 | 7 | 4 | 9 | 6 | 1 | 1 | 42 |
| Hempfield West Twp - Silver Spring Dist | 12 | 8 | 4 | 7 | 5 | 3 | 39 | |
| Hempfield West Twp - Oyster Point Dist | 17 | 17 | 7 | 6 | 7 | 5 | 59 | |
| Hempfield West Twp - Highland Park Dist | 5 | 5 | 3 | 1 | 2 | 3 | 19 | |
| Hempfield West Twp - Salunga Dist | 7 | 7 | 3 | 6 | 2 | 1 | 26 | |
| Lampeter East Twp - 1st Dist | 8 | 8 | 5 | 4 | 1 | 4 | 30 | |
| Lampeter East Twp - 2nd Dist | 9 | 7 | 7 | 11 | 6 | 2 | 42 | |
| Lampeter East Twp - 3rd Dist | 2 | 1 | 5 | 4 | 1 | 5 | 18 | |
| Lampeter East Twp - 4th Dist | 2 | 5 | 5 | 1 | 4 | 3 | 20 | |
| Lampeter East Twp - 5th Dist | 9 | 8 | 6 | 5 | 3 | 2 | 33 | |
| Lampeter East Twp - 6th Dist | 10 | 8 | 6 | 4 | 3 | 2 | 33 | |
| Lampeter East Twp - 7th Dist | 8 | 3 | 3 | 3 | 2 | 3 | 22 | |
| Lampeter East Twp - 8th Dist | 9 | 14 | 4 | 9 | 2 | 2 | 40 | |
| Lampeter West Twp - Lampeter Dist | 29 | 28 | 13 | 22 | 16 | 3 | 111 | |
| Lampeter West Twp - Lyndon Dist | 38 | 37 | 20 | 26 | 13 | 9 | 1 | 144 |
| Lampeter West Twp - Willow Street Dist | 45 | 64 | 19 | 34 | 20 | 8 | 190 | |
| Lampeter West Twp - Locust Dist | 51 | 47 | 79 | 32 | 13 | 59 | 281 | |
| Lampeter West Twp - Millport Dist | 43 | 46 | 24 | 33 | 10 | 9 | 1 | 166 |
| Lampeter West Twp - Lakes Dist | 58 | 45 | 67 | 34 | 8 | 42 | 254 | |
| Lampeter West Twp - Windy Hill Dist | 39 | 43 | 17 | 26 | 11 | 5 | 141 | |
| Lancaster Twp - 1st Dist | 4 | 7 | 43 | 1 | 3 | 46 | 104 | |
| Lancaster Twp - 2nd Dist | 8 | 7 | 7 | 3 | 3 | 3 | 31 | |
| Lancaster Twp - 3rd Dist | 10 | 11 | 12 | 5 | 1 | 4 | 43 | |
| Lancaster Twp - 4th Dist | 26 | 23 | 17 | 20 | 8 | 5 | 99 | |
| Lancaster Twp - 5th Dist | 22 | 20 | 27 | 20 | 5 | 17 | 111 | |
| Lancaster Twp - 6th Dist | 11 | 18 | 18 | 13 | 3 | 15 | 78 | |
| Lancaster Twp - 7th Dist | 21 | 17 | 17 | 12 | 2 | 12 | 81 | |
| Lancaster Twp - 8th Dist | 11 | 12 | 12 | 17 | 7 | 6 | 65 | |
| Lancaster Twp - 9th Dist | 12 | 17 | 16 | 9 | 6 | 12 | 72 | |
| Leacock Twp | 5 | 4 | 1 | 2 | 2 | 14 | ||
| Leacock Upper Twp - Bareville Dist | 12 | 6 | 6 | 9 | 3 | 3 | 39 | |
| Leacock Upper Twp - Leacock Dist | 9 | 10 | 4 | 5 | 3 | 2 | 33 | |
| Leacock Upper Twp - Leola Dist | 5 | 5 | 2 | 4 | 1 | 1 | 1 | 19 |
| Little Britain Twp | 16 | 16 | 7 | 8 | 7 | 2 | 3 | 59 |
| Manheim Twp - 1st Dist | 1 | 1 | 5 | 4 | 1 | 5 | 17 | |
| Manheim Twp - 2nd Dist | 24 | 40 | 21 | 21 | 8 | 8 | 122 | |
| Manheim Twp - 3rd Dist | 11 | 13 | 21 | 7 | 3 | 16 | 71 | |
| Manheim Twp - 4th Dist | 7 | 8 | 15 | 9 | 10 | 13 | 62 | |
| Manheim Twp - 5th Dist | 14 | 16 | 6 | 19 | 4 | 5 | 64 | |
| Manheim Twp - 6th Dist | 12 | 11 | 22 | 11 | 5 | 16 | 77 | |
| Manheim Twp - 7th Dist (97th) | 6 | 7 | 14 | 5 | 1 | 14 | 47 | |
| Manheim Twp - 7th Dist (96th) | 2 | 2 | 2 | 1 | 1 | 8 | ||
| Manheim Twp - 8th Dist | 13 | 15 | 13 | 9 | 5 | 2 | 57 | |
| Manheim Twp - 9th Dist | 13 | 14 | 10 | 13 | 4 | 3 | 57 | |
| Manheim Twp - 10th Dist | 16 | 16 | 11 | 7 | 2 | 16 | 68 | |
| Manheim Twp - 11th Dist | 20 | 18 | 28 | 10 | 3 | 21 | 100 | |
| Manheim Twp - 12th Dist | 10 | 10 | 14 | 9 | 4 | 9 | 56 | |
| Manheim Twp - 13th Dist | 24 | 22 | 23 | 23 | 5 | 4 | 101 | |
| Manheim Twp - 14th Dist | 21 | 24 | 13 | 14 | 7 | 4 | 83 | |
| Manheim Twp - 15th Dist | 10 | 8 | 16 | 7 | 11 | 7 | 59 | |
| Manheim Twp - 16th Dist | 21 | 18 | 13 | 8 | 4 | 9 | 73 | |
| Manheim Twp - 17th Dist | 15 | 19 | 21 | 13 | 8 | 19 | 95 | |
| Manheim Twp - 18th Dist | 14 | 13 | 11 | 9 | 6 | 5 | 58 | |
| Manheim Twp - 19th Dist | 18 | 8 | 26 | 16 | 6 | 21 | 95 | |
| Manheim Twp - 20th Dist | 15 | 14 | 9 | 9 | 5 | 2 | 54 | |
| Manheim Twp - 21st Dist | 15 | 13 | 11 | 10 | 10 | 9 | 68 | |
| Manheim Twp - 22nd Dist | 13 | 10 | 17 | 5 | 2 | 11 | 58 | |
| Manor Twp - Bethel Dist | 11 | 11 | 6 | 8 | 4 | 3 | 43 | |
| Manor Twp - Hambright Dist | 23 | 18 | 13 | 14 | 9 | 3 | 80 | |
| Manor Twp - Indiantown Dist | 6 | 5 | 1 | 1 | 13 | |||
| Manor Twp - Leisure Dist | 12 | 9 | 16 | 4 | 3 | 11 | 55 | |
| Manor Twp - Manor New Dist | 12 | 8 | 13 | 5 | 9 | 12 | 59 | |
| Manor Twp - Washington Dist | 8 | 3 | 1 | 4 | 3 | 2 | 21 | |
| Manor Twp - West Lancaster Dist | 15 | 9 | 18 | 6 | 7 | 13 | 68 | |
| Manor Twp - New East Dist | 11 | 10 | 13 | 4 | 6 | 7 | 51 | |
| Martic Twp | 24 | 13 | 18 | 17 | 7 | 15 | 94 | |
| Mount Joy Twp - Milton Grove Dist | 9 | 6 | 4 | 6 | 5 | 2 | 1 | 33 |
| Mount Joy Twp - Fairview | 10 | 6 | 3 | 8 | 1 | 28 | ||
| Mount Joy Twp - Cloverleaf | 11 | 7 | 3 | 5 | 3 | 1 | 30 | |
| Mount Joy Twp - Hershey Road | 16 | 15 | 1 | 12 | 5 | 1 | 50 | |
| Paradise Twp | 8 | 8 | 6 | 6 | 1 | 1 | 30 | |
| Penn Twp - Junction Dist | 4 | 1 | 1 | 1 | 2 | 1 | 10 | |
| Penn Twp - South Penn Dist | 8 | 9 | 4 | 7 | 2 | 5 | 35 | |
| Penn Twp - Penryn | 15 | 13 | 9 | 10 | 13 | 10 | 70 | |
| Pequea Twp | 20 | 18 | 16 | 15 | 9 | 8 | 2 | 88 |
| Providence Twp - East Dist | 12 | 14 | 3 | 5 | 4 | 3 | 41 | |
| Providence Twp - West Dist | 5 | 3 | 3 | 3 | 1 | 2 | 17 | |
| Rapho Twp - Sporting Hill Dist | 6 | 4 | 3 | 1 | 1 | 15 | ||
| Rapho Twp - Elm Tree I Dist | 7 | 6 | 3 | 3 | 1 | 3 | 23 | |
| Rapho Twp - Union Square Dist | 8 | 3 | 6 | 6 | 7 | 3 | 33 | |
| Rapho Twp - Elm Tree II Dist | 11 | 12 | 7 | 8 | 8 | 4 | 50 | |
| Sadsbury Twp | 13 | 14 | 5 | 6 | 3 | 5 | 46 | |
| Salisbury Twp - Cambridge Dist | 7 | 5 | 9 | 3 | 4 | 4 | 32 | |
| Salisbury Twp - Gap Dist | 5 | 3 | 8 | 8 | 4 | 3 | 31 | |
| Salisbury Twp - White Horse Dist | 4 | 7 | 2 | 7 | 3 | 23 | ||
| Strasburg Twp | 6 | 4 | 4 | 7 | 1 | 2 | 24 | |
| Warwick Twp - Brunnerville Dist | 2 | 4 | 4 | 9 | 2 | 2 | 23 | |
| Warwick Twp - Kissel Hill Dist | 9 | 9 | 11 | 9 | 4 | 8 | 50 | |
| Warwick Twp - Rothsville Dist | 7 | 7 | 4 | 2 | 3 | 4 | 27 | |
| Warwick Twp - Woodcrest Dist | 9 | 5 | 6 | 6 | 1 | 3 | 30 | |
| Warwick Twp - Clay Newport Dist | 8 | 7 | 21 | 6 | 1 | 15 | 58 | |
| Warwick Twp - Hilltop Manor Dist | 6 | 3 | 9 | 6 | 3 | 7 | 34 | |
| Warwick Twp - Millport Dist | 4 | 5 | 8 | 3 | 1 | 4 | 25 | |
| Warwick Twp - Newport West Dist | 11 | 8 | 6 | 3 | 2 | 1 | 31 | |
| Warwick Twp - Southwest Dist | 4 | 6 | 24 | 4 | 24 | 62 | ||
| Totals | 2750 | 2591 | 2363 | 1874 | 964 | 1414 | 31 | 11987 |
| Linda S. Judson | Barbara Behrend Ernsberger | Jimmy Lynn | Stephen G. Pollock | Michael D. Sherman | Daniel K. Bricmont | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 12/29/2014 11:00:54 AM |